- HISP Spring Classics Minitour Stage 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Eirik Kittilsen [V] 930w 15sec
The Climber Xuantang C 5.0 wkg 20min
The Break Away Anders Boutrup Funch 353w FTP
Pos Rank Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 15sec wkg 15sec w
1 294.71 Xuantang C Snr 5.0 306 61.5 5.3 318 11.6 697
2 141.77 s HIRO JETT Mas 4.7 292 62.5 4.8 304 13.4 842
3 171.78 - l_Pablo_l [HISP] HISP Vet 4.3 341 80.0 4.3 342 10.4 830
4 141.27 Murray Koch CMC Vet 4.1 295 72.0 4.3 307 10.5 757
5 170.79 Seve [Hisp] HISP Vet 4.2 267 63.0 4.3 271 9.2 580
6 222.40 Anders Boutrup Funch DBR Mas 3.9 353 90.0 4.1 365 9.3 839
7 135.38 Lyndon McKevitt 50+ 4.2 287 69.0 4.2 290 8.8 604
8 202.97 Luis Manzano [HISP] HISP 50+ 4.0 264 65.9 4.2 274 9.1 600
9 172.41 Nando Cartero [HISP] HISP Vet 4.0 258 64.0 4.2 269 10.2 651
10 471.92 Jonny Neech [TBR 49T] TBR Racing 50+ 3.7 310 83.0 4.0 328 11.4 920
11 256.57 Hendrik Rommeswinkel[HERD] HERD Vet 3.9 279 71.7 4.0 288 9.2 663
12 462.12 J.A. B.A.T.O Vet 4.2 249 60.0 4.1 248 10.2 610
13 211.71 ' Eneko [HISP] ' HISP Mas 3.8 286 74.5 4.0 301 7.8 582
14 147.33 Sergio Cuesta C.C.Corvera Mas 4.0 247 61.0 4.4 268 13.1 800
15 376.37 Marco Cacciamani Primigi 50+ 4.0 247 62.0 4.3 267 13.6 845
16 185.54 Morten Roger Thorsen Ullensaker CK Vet 4.0 280 70.0 3.7 261 8.3 579
17 394.63 Hisashi Takehara Vet 3.8 230 60.0 4.2 252 8.3 500
18 177.48 Abel Rincón HISP Vet 3.8 239 63.4 4.1 261 10.1 641
19 278.91 Kike DJK HISP 50+ 3.6 290 81.0 3.8 311 8.0 657
20 359.91 Jari Engels (SPSD) Sportsolid Snr 3.6 287 80.0 4.0 317 11.6 929
21 223.35 Dani Cardín [HISP] HISP 50+ 3.5 225 64.0 3.8 240 8.4 538
22 600.00 Shota Sakurai - 0 0.0 4.6 275 6.0 359
23 248.03 Nuno Pires PTz - 0 228 0.0 3.9 245 8.2 514
24 266.90 R. Blackmouth [HISP] HISP Vet 3.5 209 59.0 3.7 219 9.8 576
25 375.45 Marta Marcote🍀[HISP] HISP Vet 3.5 180 52.0 3.6 186 6.0 320
26 551.88 Hitoshi Matoba - 0 250 0.0 3.3 182 4.4 245
27 600.00 Pawel Trawkowski 50+ 3.6 293 82.0 3.8 309 7.9 647
28 305.27 Raúl Sánchez [HISP] HISP Vet 3.5 231 65.7 3.5 231 7.8 517
29 206.44 Emilio Márquez [HISP] HISP 50+ 3.6 286 80.0 3.6 289 8.2 654
30 516.99 hiroshi oshima - 0 220 0.0 3.5 204 5.7 335
31 354.16 Francisco Platoxico(HISP) HISP Vet 3.2 272 84.4 3.5 290 10.5 889
32 271.10 Stefan Bosshard Team SUI Vet 3.5 290 82.5 3.6 304 10.4 882
33 578.67 Anne Ruud Vikings 50+ 3.1 174 56.0 3.1 172 5.1 283
34 600.00 Masafumi Katsumata 50+ 3.0 167 56.0 3.1 175 5.4 302
35 276.41 Eirik Kittilsen [V] Vikings Mas 3.2 297 92.0 3.4 313 10.2 930
36 322.79 Andrew McCosker PNX Vet 3.0 274 90.0 3.4 305 6.9 624
37 600.00 Chris Hurst - 0 151 0.0 2.0 152 3.6 268
38 427.69 Giova Benevento Vet 3.3 241 73.0 3.5 252 7.9 577
39 359.13 B. Bolland (HISP) HISP Vet 3.3 234 71.0 3.5 247 9.6 682
40 544.41 Chus Martin [HISP] HISP 60+ 2.2 130 58.0 2.3 133 4.2 242
41 213.29 Jorge Taboas HISP Vet 3.0 227 75.0 3.4 256 10.5 788
42 600.00 Carlo van Nistelrooy TeamNL 50+ 3.0 219 73.0 3.0 231 3.9 302
43 600.00 Dries Vercruyce Mas 3.7 294 79.0 2.7 215 4.3 342
44 496.85 Pete Martin - 0 214 0.0 3.4 229 8.0 541
45 590.59 Lee Hulme - 0 189 0.0 2.4 195 4.3 350
46 340.81 Marcote [HISP] HISP Vet 3.1 221 72.2 3.1 227 7.8 560
47 423.22 Quique P.P. [HISP] HISP 70+ 1.9 146 78.0 1.9 150 4.0 311
48 562.11 Rohan Wiles 3.1 244 78.0 3.2 251 4.9 386
49 487.13 Jose Sanchez (HISP) HISP 50+ 2.9 206 72.0 3.0 217 6.4 461
50 335.47 PCumplido [HISP] HISP 50+ 3.0 253 85.0 3.1 267 7.4 633
51 521.94 Bernabe Garcia [HISP] HISP 50+ 2.6 186 71.5 2.7 193 6.4 455
52 600.00 Mark Buckey #VTO Vet 2.8 274 97.0 3.1 299 8.0 775
53 453.34 Jesse Waem - 0 257 0.0 3.0 267 5.4 473
54 469.43 Kristin Moat (Race 3R) Race3R 50+ 3.0 223 74.0 3.3 247 10.9 810
55 574.17 Neil Porter - 0 225 0.0 2.8 236 5.3 447
56 416.58 Euge [HISP] HISP 60+ 3.0 228 75.0 3.1 235 6.2 466
57 485.77 Sruiz 80 HISP Vet 2.7 209 78.0 2.9 229 5.6 451
58 590.49 Jacob Louis Mogensen Vet 2.0 179 89.0 2.1 185 4.1 366
59 439.63 Mig68 [HISP] HISP 50+ 2.6 193 74.0 2.8 209 6.5 481
60 403.47 Sergio Gomez (HISP) HISP Vet 2.9 257 90.0 3.0 272 8.0 738
61 444.72 Ich Roque 🐃 HISP Mas 2.6 191 74.0 2.7 199 7.8 575
62 428.01 Alex Peña HISP 50+ 2.8 240 86.0 2.9 246 6.2 536
63 346.89 Juan Bass HISP Vet 2.5 256 101.0 2.7 272 6.5 654
64 598.86 BARF SPURS (Too old to go faster, sorry my friends. By Team HSA ) - 0 216 0.0 2.5 221 5.6 508
65 405.14 .Dani Acrux [HISP] HISP Vet 2.7 235 88.0 2.8 245 8.9 784
66 447.75 Emilio Lence Quintana [HISP] HISP Vet 1.7 227 130.0 1.9 246 4.6 604
67 406.13 Alvaro CS [HISP] HISP Vet 2.7 205 77.0 2.9 220 9.9 773
68 600.00 Christian Daugaard DBR 50+ 2.3 214 95.0 2.2 213 5.6 535