- HISP Spring Classics Minitour Stage 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter s HIRO 1041w 15sec
The Climber Xuantang C 5.0 wkg 20min
The Break Away Anders B. Funch [DBR] 384w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 294.71 Xuantang C Snr 5.0 306 61.5 5.3 318 5.9 351 None None 11.6 697
2 190.45 s HIRO Mas 4.3 274 63.0 4.7 296 5.6 353 None None 16.5 1041
3 55.23 - l_Pablo_l [ZABI] ZABI Vet 3.7 307 82.5 3.9 324 4.6 382 None None 11.5 947
4 104.02 Murray Koch CMC Vet 4.1 294 71.0 4.4 315 5.1 362 None None 12.4 883
5 88.29 Seve [ZABI] ZABI Vet 4.5 282 63.2 4.5 285 5.0 317 None None 8.5 537
6 513.76 Anders B. Funch [DBR] DBR Mas 4.6 384 83.0 4.3 360 5.1 420 None None 8.8 729
7 84.20 Lyndon McKevitt 50+ 4.2 288 69.0 4.5 311 5.2 360 None None 9.6 660
8 180.96 Luis Manzano [ZABI] ZABI 50+ 3.6 236 66.4 3.8 250 4.1 272 None None 8.1 537
9 281.48 Nando Cartero [ZABI] ZABI Vet 3.4 239 70.0 3.6 265 4.4 328 None None 8.6 628
10 442.38 Jonny Neech [TBR 49T] TBR Racing 50+ 2.8 245 86.6 3.0 265 3.5 307 None None 7.9 688
11 54.34 Hendrik Rommeswinkel[OTR] OTR Racing Vet 4.4 299 68.0 4.8 317 5.5 359 None None 12.4 820
12 462.12 J.A. B.A.T.O Vet 4.2 249 60.0 4.1 248 5.1 303 None None 10.2 610
13 52.72 ' Eneko [ZABI].' ZABI Mas 3.8 287 75.0 4.3 320 5.3 394 None None 10.3 767
14 162.16 Sergio Cuesta [Zabi] ZABI Mas 3.9 243 62.0 4.1 257 4.8 305 None None 10.2 644
15 174.84 Marco. Cacciamani Mc-OnSport Mc-OnSport🚴‍♀️ 50+ 4.6 285 62.0 4.7 293 5.3 328 6.5 402 12.0 746
16 392.82 Morten Roger Thorsen Ullensaker CK Vet 3.4 238 71.0 3.5 252 4.2 297 None None 7.9 564
17 400.12 Hisashi Takehara Vet 3.4 217 63.0 3.5 218 4.4 277 None None 7.6 476
18 561.36 Abel Rincón ZABI Vet 2.6 164 64.0 2.3 158 3.0 200 None None 5.2 349
19 122.15 Kike Kas (ZABI) ZABI 50+ 3.3 277 83.0 3.7 298 4.5 362 None None 8.7 692
20 470.51 Jari Engels (SPSD) Sportsolid Snr 3.3 265 80.0 3.6 288 4.1 327 None None 8.4 672
21 175.91 Dani Cardín [ZABI-HISP] ZABI 50+ 3.5 218 63.0 3.8 239 4.5 281 None None 8.7 546
22 600.00 Shota Sakurai - 0 0.0 4.6 275 5.3 317 None None 6.0 359
23 236.81 Nuno Pires PTz - 0 246 0.0 4.1 261 4.6 291 None None 7.2 454
24 496.33 R. Blackmouth ZABI Vet 3.7 218 59.0 3.4 198 4.0 237 None None 7.8 462
25 600.00 Marta Marcote🍀[HISP] HISP Vet 2.6 134 52.0 2.4 123 2.5 132 None None 4.0 207
26 600.00 Hitoshi Matoba - 0 254 0.0 4.4 248 4.6 256 None None 5.9 332
27 600.00 Pawel Trawkowski 50+ 3.9 313 81.0 0.0 0 0.0 0 None None 0.0 0
28 273.96 Raúl Sánchez [HISP] HISP 50+ 3.5 234 66.0 3.6 238 3.8 253 None None 9.6 636
29 152.84 Emilio Márquez[ZABI ] ZABI 50+ 3.1 250 80.1 3.4 270 4.0 320 None None 7.6 610
30 574.55 hiroshi oshima - 0 192 0.0 3.4 201 3.6 214 None None 4.6 274
31 361.72 Francisco Platoxico(HISP) HISP Vet 2.9 225 77.8 3.1 242 3.8 298 None None 10.9 849
32 271.10 Stefan Bosshard Team SUI Vet 3.5 290 82.5 3.6 304 4.0 339 None None 10.4 882
33 578.67 Anne Ruud Vikings 50+ 3.1 174 56.0 3.1 172 3.2 179 None None 5.1 283
34 600.00 Masafumi Katsumata 50+ 3.0 167 56.0 3.1 175 3.5 194 None None 5.4 302
35 322.42 Eirik Kittilsen [V] Vikings Mas 3.1 279 91.0 3.3 296 3.7 333 None None 10.2 911
36 227.12 Andrew McCosker PNX Vet 3.2 281 88.4 3.4 301 4.0 351 None None 8.4 745
37 600.00 Chris Hurst - 0 151 0.0 2.0 152 2.3 176 None None 3.6 268
38 427.69 Giova Benevento Vet 3.3 241 73.0 3.5 252 3.9 277 None None 7.9 577
39 263.55 B. Bolland (HISP) HISP Vet 3.2 233 72.0 3.4 243 3.7 267 None None 9.6 691
40 600.00 Chus Martin [ZABI] ZABI 60+ 1.7 96 58.0 1.7 99 1.8 106 None None 3.2 183
41 200.29 Jorge Taboas [ZABI] ZABI Vet 2.8 206 74.5 3.0 224 3.8 284 None None 10.9 811
42 541.67 Carlo van Nistelrooy TeamNL 50+ 3.1 217 71.0 3.7 260 4.0 286 None None 9.2 654
43 324.03 Dries Vercruyce Mas 4.1 326 79.0 4.3 339 5.0 392 None None 12.2 960
44 510.64 Pete Martin - 0 216 0.0 3.4 230 3.9 261 None None 9.3 602
45 590.59 Lee Hulme - 0 189 0.0 2.4 195 2.6 209 None None 4.3 350
46 234.27 Marcote [HISP] HISP Vet 3.3 232 69.5 3.5 245 4.1 283 None None 6.5 449
47 279.24 Quique P.P. [ZABI] ZABI 70+ 1.9 139 74.5 1.9 145 2.2 166 None None 4.2 325
48 562.11 Rohan Wiles 3.1 244 78.0 3.2 251 3.5 272 None None 4.9 386
49 600.00 Jose Sanxhez (HISP) HISP 50+ 3.0 219 72.0 0.0 0 0.0 0 None None 0.0 0
50 309.74 PCumplido [ZABI] ZABI 50+ 2.9 233 79.7 3.1 249 3.7 297 None None 7.3 584
51 595.66 Bernabe Garcia [HISP] HISP 50+ 2.2 157 72.0 2.3 166 2.6 189 None None 4.3 306
52 600.00 Mark Buckey #VTO Vet 2.8 274 97.0 3.1 299 3.8 367 None None 8.0 775
53 456.82 Jesse Waem - 0 258 0.0 3.0 260 3.3 288 None None 5.3 463
54 448.22 Kristin Moat (Race 3R) Race3R 50+ 3.1 226 73.3 3.2 237 3.6 264 None None 9.5 700
55 578.30 Neil Porter - 0 224 0.0 2.5 212 2.7 232 None None 6.4 546
56 421.87 Euge [HISP] HISP 60+ 3.0 227 75.0 3.1 235 3.4 256 None None 5.9 442
57 600.00 Sruiz 80 HISP Vet 2.9 234 80.0 3.1 247 3.5 278 None None 5.5 439
58 597.12 Jacob Louis Mogensen Vet 1.8 161 89.0 1.9 169 2.0 176 None None 3.5 308
59 484.38 Mig68 HISP 50+ 2.5 191 75.0 2.7 202 3.1 231 None None 4.8 359
60 224.73 Sergio Gomez 🍀(ZABI) ZABI Vet 2.8 252 91.5 3.1 272 3.6 321 None None 9.5 836
61 409.66 Ich Roque 🐃 HISP Mas 2.5 187 74.0 2.6 194 3.1 233 None None 7.8 587
62 224.02 Alex Peña HISP 50+ 3.0 259 85.4 3.1 265 3.3 281 None None 6.5 548
63 413.63 Juan Bass HISP Vet 2.5 250 102.0 2.6 261 2.9 298 None None 6.0 612
64 578.19 BARF SPURS (Too old to go faster, sorry my friends. By Team HSA ) - 0 258 0.0 2.7 246 3.2 284 None None 8.9 802
65 419.74 .Dani Acrux [HISP] HISP Vet 2.3 213 92.0 2.4 221 2.8 257 None None 9.3 853
66 281.52 Emilio Lence Quintana [ZABI] ZABI Vet 1.6 207 130.0 1.5 201 1.9 249 None None 3.7 484
67 423.62 Alvaro CS [HISP] HISP Vet 2.4 198 82.0 2.6 210 3.1 247 None None 9.6 764
68 600.00 Christian Daugaard DBR 50+ 2.3 214 95.0 2.2 213 2.4 225 None None 5.6 535