- HISP Spring Classics Minitour Stage 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter s HIRO 1041w 15sec
The Climber Xuantang C 5.0 wkg 20min
The Break Away Anders Boutrup Funch 353w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 294.71 Xuantang C Snr 5.0 306 61.5 5.3 318 5.9 351 None None 11.6 697
2 190.45 s HIRO Mas 4.3 274 63.0 4.7 296 5.6 353 None None 16.5 1041
3 69.44 - l_Pablo_l [ZABI] ZABI Vet 3.7 304 82.5 4.0 326 4.7 388 None None 8.7 718
4 98.24 Murray Koch CMC Vet 4.4 309 71.0 4.6 328 5.2 367 None None 12.2 866
5 112.12 Seve [ZABI] ZABI Vet 4.1 260 63.3 4.4 278 5.0 317 None None 9.4 590
6 222.40 Anders Boutrup Funch DBR Mas 3.9 353 90.0 4.1 365 4.7 419 None None 9.3 839
7 113.54 Lyndon McKevitt 50+ 3.8 265 69.0 4.1 283 5.1 350 None None 9.1 626
8 119.27 Luis Manzano [ZABI] ZABI 50+ 4.0 263 66.4 4.1 274 4.7 310 None None 8.8 587
9 127.31 Nando Cartero [ZABI] ZABI Vet 3.8 265 70.0 4.0 282 4.7 326 None None 10.9 764
10 547.99 Jonny Neech [TBR 49T] TBR Racing 50+ 2.9 257 87.5 3.0 264 3.3 285 None None 6.6 577
11 85.02 Hendrik Rommeswinkel[OTR] OTR Racing Vet 4.2 291 68.7 4.5 305 5.2 351 None None 12.2 827
12 462.12 J.A. B.A.T.O Vet 4.2 249 60.0 4.1 248 5.1 303 None None 10.2 610
13 54.38 ' Eneko [ZABI].' ZABI Mas 4.3 320 74.0 4.6 339 5.5 408 None None 11.3 839
14 167.22 Sergio Cuesta ZABI Mas 3.8 240 63.5 4.0 254 4.5 287 None None 10.1 645
15 150.21 Marco. Cacciamani Mc-OnSport Mc-OnSport🚴‍♀️ 50+ 4.1 255 62.0 4.4 273 5.3 330 6.5 402 12.9 800
16 222.37 Morten Roger Thorsen Ullensaker CK Vet 3.9 275 71.0 3.8 272 4.3 308 None None 8.5 604
17 308.06 Hisashi Takehara Vet 3.5 218 63.0 3.9 234 4.6 291 None None 9.3 560
18 134.38 Abel Rincón HISP Vet 3.5 223 64.0 3.9 249 4.9 312 None None 12.2 774
19 139.08 Kike Kas (ZABI) ZABI 50+ 3.6 285 80.0 3.8 304 4.5 359 None None 8.5 670
20 280.36 Jari Engels (SPSD) Sportsolid Snr 3.4 271 80.0 3.5 281 4.4 353 None None 8.3 662
21 186.81 Dani Cardín [HISP] HISP 50+ 3.3 210 64.0 3.6 230 4.4 281 None None 11.0 701
22 600.00 Shota Sakurai - 0 0.0 4.6 275 5.3 317 None None 6.0 359
23 292.11 Nuno Pires PTz - 0 239 0.0 4.0 250 4.6 288 None None 7.5 470
24 209.11 R. Blackmouth ZABI Vet 3.8 222 59.0 3.9 233 4.5 265 None None 10.2 604
25 600.00 Marta Marcote🍀[HISP] HISP Vet 2.7 142 52.0 2.1 111 2.4 123 None None 3.5 181
26 600.00 Hitoshi Matoba - 0 239 0.0 4.4 248 4.6 256 None None 5.9 332
27 600.00 Pawel Trawkowski 50+ 3.6 293 82.0 3.8 309 3.9 323 None None 7.9 647
28 566.29 Raúl Sánchez [HISP] HISP 50+ 3.3 218 66.4 2.7 177 2.9 193 None None 5.6 376
29 175.41 Emilio Márquez[ZABI Ónix] ZABI 50+ 3.4 271 80.0 3.6 289 4.2 334 None None 8.0 642
30 516.99 hiroshi oshima - 0 220 0.0 3.5 204 3.9 231 None None 5.7 335
31 220.60 Francisco Platoxico(HISP) HISP Vet 3.3 264 79.5 3.5 278 4.2 332 None None 12.2 970
32 271.10 Stefan Bosshard Team SUI Vet 3.5 290 82.5 3.6 304 4.0 339 None None 10.4 882
33 578.67 Anne Ruud Vikings 50+ 3.1 174 56.0 3.1 172 3.2 179 None None 5.1 283
34 600.00 Masafumi Katsumata 50+ 3.0 167 56.0 3.1 175 3.5 194 None None 5.4 302
35 314.76 Eirik Kittilsen [V] Vikings Mas 3.0 270 89.1 3.2 287 3.8 343 None None 9.7 868
36 269.24 Andrew McCosker PNX Vet 3.2 282 88.4 3.3 294 4.1 363 None None 8.6 763
37 600.00 Chris Hurst - 0 151 0.0 2.0 152 2.3 176 None None 3.6 268
38 427.69 Giova Benevento Vet 3.3 241 73.0 3.5 252 3.9 277 None None 7.9 577
39 256.60 B. Bolland (HISP) HISP Vet 3.1 224 72.0 3.4 246 3.9 283 None None 8.8 637
40 600.00 Chus Martin [HISP] HISP 60+ 2.0 114 58.0 2.0 114 2.0 118 None None 3.2 185
41 277.35 Jorge Taboas ZABI Vet 2.8 210 75.0 3.3 234 4.0 287 None None 11.2 807
42 600.00 Carlo van Nistelrooy TeamNL 50+ 3.0 219 73.0 3.0 231 3.1 238 None None 3.9 302
43 163.55 Dries Vercruyce Mas 4.1 327 79.0 4.3 339 5.0 392 None None 12.2 960
44 510.64 Pete Martin - 0 216 0.0 3.4 230 3.9 261 None None 9.3 602
45 590.59 Lee Hulme - 0 189 0.0 2.4 195 2.6 209 None None 4.3 350
46 600.00 Marcote [HISP] HISP Vet 3.1 221 72.2 2.7 194 3.4 242 None None 5.3 382
47 368.13 Quique P.P. [ZABI] [hisp] ZABI 70+ 1.8 140 78.6 1.8 144 2.0 154 None None 4.6 352
48 562.11 Rohan Wiles 3.1 244 78.0 3.2 251 3.5 272 None None 4.9 386
49 600.00 Jose Sanxhez (HISP) HISP 50+ 3.0 219 72.0 3.1 223 3.3 239 None None 5.8 420
50 375.55 PCumplido [ZABI] ZABI 50+ 2.8 230 82.3 3.0 247 3.5 288 None None 5.6 472
51 522.76 Bernabe Garcia [HISP] HISP 50+ 2.3 166 72.0 2.6 184 2.8 204 None None 6.3 453
52 600.00 Mark Buckey #VTO Vet 2.8 274 97.0 3.1 299 3.8 367 None None 8.0 775
53 450.02 Jesse Waem - 0 258 0.0 3.0 267 3.3 288 None None 6.0 528
54 455.36 Kristin Moat (Race 3R) Race3R 50+ 3.0 221 73.3 3.2 238 3.8 277 None None 11.8 868
55 574.17 Neil Porter - 0 225 0.0 2.8 236 3.0 257 None None 5.3 447
56 421.87 Euge [HISP] HISP 60+ 3.0 227 75.0 3.1 235 3.4 256 None None 5.9 442
57 567.58 Sruiz 80 HISP Vet 2.7 215 80.0 2.9 233 3.4 272 None None 5.5 431
58 590.49 Jacob Louis Mogensen Vet 2.0 179 89.0 2.1 185 2.4 211 None None 4.1 366
59 435.79 Mig68 HISP 50+ 2.4 193 79.0 2.5 199 2.9 232 None None 5.2 409
60 360.61 Sergio Gomez 🍀(ZABI) ZABI Vet 2.7 236 88.5 2.9 256 3.2 288 None None 6.6 590
61 409.66 Ich Roque 🐃 HISP Mas 2.5 187 74.0 2.6 194 3.1 233 None None 7.8 587
62 318.76 Alex Peña HISP 50+ 2.7 234 85.4 2.9 247 3.2 270 None None 6.5 561
63 410.98 Juan Bass HISP Vet 2.3 228 100.5 2.4 243 2.8 284 None None 6.1 611
64 598.86 BARF SPURS (Too old to go faster, sorry my friends. By Team HSA ) - 0 216 0.0 2.5 221 2.8 250 None None 5.6 508
65 412.83 .Dani Acrux [HISP] HISP Vet 2.2 199 92.0 2.4 217 2.8 261 None None 8.3 762
66 392.89 Emilio Lence Quintana [HISP] ZABI Vet 1.4 187 130.1 1.5 195 1.8 238 None None 3.6 462
67 526.44 Alvaro CS [HISP] HISP Vet 2.3 187 80.0 2.5 203 3.0 239 None None 7.6 605
68 600.00 Christian Daugaard DBR 50+ 2.3 214 95.0 2.2 213 2.4 225 None None 5.6 535