- HISP Spring Classics Minitour Stage 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter s HIRO 1041w 15sec
The Climber Xuantang C 5.0 wkg 20min
The Break Away Anders B. Funch [DBR] 348w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 294.71 — Xuantang C Snr 5.0 306 61.5 5.3 318 5.9 351 None None 11.6 697
2 190.45 — s HIRO Mas 4.3 274 63.0 4.7 296 5.6 353 None None 16.5 1041
3 69.60 — - l_Pablo_l [ZABI] ZABI Vet 3.8 315 82.5 4.0 334 4.6 379 None None 10.9 896
4 95.23 — Murray Koch CMC Vet 4.3 305 71.0 4.5 321 5.1 362 None None 13.3 943
5 86.76 — Seve [ZABI] ZABI Vet 4.2 263 62.9 4.4 277 5.0 315 None None 8.9 559
6 88.89 — Anders B. Funch [DBR] DBR Mas 4.2 348 83.0 4.4 368 5.4 447 None None 10.8 898
7 84.98 — Lyndon McKevitt 50+ 4.2 290 69.0 4.5 311 5.0 348 None None 9.6 660
8 274.14 — Luis Manzano [ZABI] ZABI 50+ 3.3 219 66.4 3.6 240 4.4 291 None None 8.1 537
9 204.75 — Nando Cartero [ZABI] ZABI Vet 3.7 259 70.0 3.9 274 4.7 328 None None 10.6 745
10 432.86 — Jonny Neech [TBR 49T] TBR Racing 50+ 2.9 254 87.6 3.1 269 3.5 307 None None 7.7 668
11 50.46 — Hendrik Rommeswinkel[OTR] CL OTR Racing Vet 4.4 299 68.5 4.7 317 5.3 346 None None 12.4 820
12 462.12 — J.A. B.A.T.O Vet 4.2 249 60.0 4.1 248 5.1 303 None None 10.2 610
13 59.16 — ' Eneko [ZABI].' ZABI Mas 3.9 287 73.0 4.2 319 5.3 394 None None 10.2 767
14 166.59 — Sergio Cuesta HISP Mas 3.9 243 62.0 4.1 257 4.8 297 None None 10.6 659
15 179.24 — Marco. Cacciamani Mc-OnSport Mc-OnSport🚴‍♀️ 50+ 4.5 279 62.0 4.7 293 5.4 333 6.5 402 12.0 746
16 306.24 — Morten Roger Thorsen Ullensaker CK Vet 3.4 238 71.0 3.6 255 4.3 304 None None 7.9 564
17 319.10 — Hisashi Takehara Vet 3.4 215 63.0 3.8 239 4.5 285 None None 9.4 592
18 561.36 — Abel Rincón ZABI Vet 2.6 164 64.0 2.3 158 3.0 200 None None 5.2 349
19 463.51 — Kike Kas (ZABI) ZABI 50+ 3.4 283 83.0 3.6 298 4.1 337 None None 8.9 742
20 470.51 — Jari Engels (SPSD) Sportsolid Snr 3.3 267 80.0 3.4 275 4.0 318 None None 8.1 649
21 204.98 — Dani Cardín [ZABI-HISP] ZABI 50+ 3.5 222 63.0 3.8 239 4.6 290 None None 8.2 518
22 600.00 — Shota Sakurai - 0 0.0 4.6 275 5.3 317 None None 6.0 359
23 236.89 — Nuno Pires PTz - 0 241 0.0 4.0 255 4.6 291 None None 7.2 454
24 600.00 — R. Blackmouth ZABI Vet 3.7 218 59.0 3.4 198 4.0 237 None None 7.8 462
25 600.00 — Marta Marcote🍀[HISP] HISP Vet 2.6 133 52.0 2.6 135 2.8 147 None None 4.0 207
26 600.00 — Hitoshi Matoba - 0 232 0.0 0.0 0 4.9 273 None None 5.4 303
27 600.00 — Pawel Trawkowski 50+ 3.9 313 81.0 0.0 0 0.0 0 None None 0.0 0
28 273.96 — Raúl Sánchez [HISP] HISP 50+ 3.4 234 68.5 3.6 238 3.8 253 None None 10.6 698
29 181.26 — Emilio Márquez[ZABI ] ZABI 50+ 3.2 257 80.1 3.4 270 3.9 314 None None 7.8 624
30 600.00 — hiroshi oshima - 0 178 0.0 3.2 187 3.5 206 None None 4.6 272
31 299.91 — Francisco Platoxico(HISP) HISP Vet 3.0 232 77.8 3.3 253 3.8 298 None None 11.2 870
32 271.10 — Stefan Bosshard Team SUI Vet 3.5 290 82.5 3.6 304 4.0 339 None None 10.4 882
33 578.67 — Anne Ruud Vikings 50+ 3.1 174 56.0 3.1 172 3.2 179 None None 5.1 283
34 600.00 — Masafumi Katsumata 50+ 3.0 167 56.0 3.1 175 3.5 194 None None 5.4 302
35 280.76 — Eirik Kittilsen [V] Vikings Mas 3.1 285 91.0 3.3 296 3.6 325 None None 9.6 875
36 231.35 — Andrew McCosker PNX Vet 3.2 281 88.4 3.4 301 4.0 350 None None 8.4 745
37 600.00 — Chris Hurst - 0 151 0.0 2.0 152 2.3 176 None None 3.6 268
38 427.69 — Giova Benevento Vet 3.3 241 73.0 3.5 252 3.9 277 None None 7.9 577
39 272.92 — B. Bolland (HISP) HISP Vet 3.2 233 72.0 3.4 243 3.7 267 None None 9.6 691
40 600.00 — Chus Martin [ZABI] ZABI 60+ 1.7 101 58.0 1.8 104 2.0 116 None None 3.3 194
41 319.76 — Jorge Taboas [ZABI] ZABI Vet 2.7 204 74.5 3.0 224 3.7 276 None None 10.9 811
42 459.44 — Carlo van Nistelrooy TeamNL 50+ 3.5 249 72.0 3.7 260 4.1 288 None None 9.2 654
43 369.57 — Dries Vercruyce Mas 4.1 327 79.0 4.3 342 4.8 383 None None 12.2 960
44 510.64 — Pete Martin - 0 216 0.0 3.4 230 3.9 261 None None 9.3 602
45 590.59 — Lee Hulme - 0 189 0.0 2.4 195 2.6 209 None None 4.3 350
46 234.27 — Marcote [HISP] HISP Vet 3.3 232 69.5 3.5 245 4.1 283 None None 6.5 449
47 326.39 — Quique P. (ZABI) ZABI 70+ 1.9 139 75.0 1.9 144 2.1 160 None None 4.6 341
48 562.11 — Rohan Wiles 3.1 244 78.0 3.2 251 3.5 272 None None 4.9 386
49 600.00 — Jose Sanxhez (HISP) HISP 50+ 3.0 219 72.0 0.0 0 0.0 0 None None 0.0 0
50 280.18 — PCumplido [ZABI] ZABI 50+ 3.1 242 78.2 3.3 257 3.7 297 None None 9.1 715
51 528.22 — Bernabe Garcia [V-HISP] HISP 50+ 2.5 175 70.0 2.6 184 2.9 204 None None 5.3 378
52 600.00 — Mark Buckey #VTO Vet 2.8 274 97.0 3.1 299 3.8 367 None None 8.0 775
53 456.82 — Jesse Waem - 0 258 0.0 3.0 260 3.3 288 None None 5.3 463
54 448.22 — Kristin Moat (Race 3R) Race3R 50+ 3.1 226 73.3 3.2 237 3.6 264 None None 9.5 700
55 600.00 — Neil Porter - 0 207 0.0 0.0 0 0.0 0 None None 0.0 0
56 582.24 — Euge [HISP] HISP 60+ 2.3 176 75.0 2.5 188 2.9 215 None None 4.0 298
57 600.00 — Sruiz 80 HISP Vet 2.9 234 80.0 3.1 247 3.5 278 None None 5.5 439
58 593.40 — Jacob Louis Mogensen Vet 1.8 162 89.0 2.0 174 2.2 200 None None 4.8 429
59 468.44 — Mig68 HISP 50+ 2.5 195 77.0 2.7 202 3.1 232 None None 5.9 455
60 327.73 — Sergio Gomez 🍀(ZABI) ZABI Vet 2.8 252 90.9 3.1 272 3.6 320 None None 9.5 836
61 513.80 — Ich Roque 🐃 HISP Mas 2.4 174 74.0 2.6 189 3.1 227 None None 7.6 541
62 245.71 — Alex Peña HISP 50+ 2.9 242 84.8 3.0 254 3.5 294 None None 5.8 491
63 386.27 — Juan Bass HISP Vet 2.5 252 101.0 2.7 270 3.0 304 None None 6.8 692
64 539.78 — BARF SPURS (Too old to go faster, sorry my friends. By Team HSA ) - 0 258 0.0 2.7 246 3.2 284 None None 8.9 802
65 481.96 — .Dani Acrux [HISP] HISP Vet 2.3 213 92.0 2.4 221 2.8 257 None None 9.3 853
66 286.69 — Emilio Lence Quintana [ZABI] ZABI Vet 1.5 197 130.0 1.5 196 1.8 233 None None 3.7 484
67 415.52 — Alvaro CS [HISP] HISP Vet 2.4 197 81.0 2.6 215 3.1 247 None None 9.8 801
68 600.00 — Christian Daugaard DBR 50+ 2.3 214 95.0 2.2 213 2.4 225 None None 5.6 535