- HISP Spring Classics Minitour Stage 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter s HIRO 1041w 15sec
The Climber Xuantang C 5.0 wkg 20min
The Break Away Anders Boutrup Funch 353w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 294.71 Xuantang C Snr 5.0 306 61.5 5.3 318 5.9 351 None None 11.6 697
2 190.45 s HIRO Mas 4.3 274 63.0 4.7 296 5.6 353 None None 16.5 1041
3 57.73 - l_Pablo_l [ZABI] ZABI Vet 3.7 305 82.5 4.0 326 4.7 388 None None 11.5 947
4 103.12 Murray Koch CMC Vet 4.1 292 71.0 4.3 308 5.1 363 None None 12.4 883
5 85.86 Seve [ZABI] ZABI Vet 4.5 282 63.1 4.7 296 5.0 318 None None 9.4 590
6 222.40 Anders Boutrup Funch DBR Mas 3.9 353 90.0 4.1 365 4.7 419 None None 9.3 839
7 87.25 Lyndon McKevitt 50+ 3.8 265 69.0 4.2 289 5.2 360 None None 9.3 642
8 118.93 Luis Manzano [ZABI] ZABI 50+ 4.0 263 66.5 4.1 274 4.7 310 None None 8.8 587
9 184.21 Nando Cartero [ZABI] ZABI Vet 3.5 263 75.0 3.9 271 4.7 326 None None 10.9 764
10 524.36 Jonny Neech [TBR 49T] TBR Racing 50+ 2.9 252 87.5 3.0 265 3.4 296 None None 7.9 688
11 68.40 Hendrik Rommeswinkel[OTR] OTR Racing Vet 4.4 292 66.0 4.8 312 5.5 359 None None 10.2 665
12 462.12 J.A. B.A.T.O Vet 4.2 249 60.0 4.1 248 5.1 303 None None 10.2 610
13 52.77 ' Eneko [ZABI].' ZABI Mas 4.2 315 74.5 4.6 339 5.4 403 None None 10.8 803
14 153.96 Sergio Cuesta ZABI Mas 3.8 241 63.0 4.0 254 4.8 305 None None 10.2 644
15 150.78 Marco. Cacciamani Mc-OnSport Mc-OnSport🚴‍♀️ 50+ 4.1 252 62.0 4.4 273 5.3 330 6.5 402 12.2 754
16 258.74 Morten Roger Thorsen Ullensaker CK Vet 3.9 275 71.0 3.8 272 4.3 308 None None 8.5 604
17 277.32 Hisashi Takehara Vet 3.4 212 63.0 3.8 227 4.6 291 None None 9.3 560
18 561.36 Abel Rincón ZABI Vet 2.6 164 64.0 2.3 158 3.0 200 None None 5.2 349
19 122.15 Kike Kas (ZABI) ZABI 50+ 3.6 285 80.0 3.8 301 4.5 362 None None 7.8 631
20 413.52 Jari Engels (SPSD) Sportsolid Snr 3.7 299 80.0 3.7 292 4.2 338 None None 8.4 672
21 189.04 Dani Cardín [HISP-ZABI](Fe) ZABI 50+ 3.4 214 63.0 3.6 227 4.3 273 None None 8.7 546
22 600.00 Shota Sakurai - 0 0.0 4.6 275 5.3 317 None None 6.0 359
23 229.40 Nuno Pires PTz - 0 244 0.0 4.1 261 4.6 289 None None 6.7 423
24 364.75 R. Blackmouth ZABI Vet 3.8 222 59.0 3.9 233 4.5 265 None None 8.4 493
25 600.00 Marta Marcote🍀[HISP] HISP Vet 2.7 142 52.0 2.1 111 2.5 132 None None 3.6 185
26 600.00 Hitoshi Matoba - 0 254 0.0 4.4 248 4.6 256 None None 5.9 332
27 600.00 Pawel Trawkowski 50+ 3.9 313 81.0 0.0 0 0.0 0 None None 0.0 0
28 577.63 Raúl Sánchez [HISP] HISP 50+ 2.8 188 67.0 2.9 195 3.2 215 None None 5.6 376
29 163.47 Emilio Márquez[ZABI Ónix] ZABI 50+ 3.4 271 80.3 3.5 281 4.2 334 None None 7.3 583
30 574.55 hiroshi oshima - 0 192 0.0 3.4 201 3.6 214 None None 4.6 274
31 256.96 Francisco Platoxico(HISP) HISP Vet 3.4 264 77.8 3.5 278 4.2 332 None None 12.2 970
32 271.10 Stefan Bosshard Team SUI Vet 3.5 290 82.5 3.6 304 4.0 339 None None 10.4 882
33 578.67 Anne Ruud Vikings 50+ 3.1 174 56.0 3.1 172 3.2 179 None None 5.1 283
34 600.00 Masafumi Katsumata 50+ 3.0 167 56.0 3.1 175 3.5 194 None None 5.4 302
35 262.83 Eirik Kittilsen [V] Vikings Mas 2.8 252 91.0 3.2 287 3.7 326 None None 9.7 868
36 213.63 Andrew McCosker PNX Vet 3.0 267 88.4 3.3 294 4.0 352 None None 8.2 724
37 600.00 Chris Hurst - 0 151 0.0 2.0 152 2.3 176 None None 3.6 268
38 427.69 Giova Benevento Vet 3.3 241 73.0 3.5 252 3.9 277 None None 7.9 577
39 248.75 B. Bolland (HISP) HISP Vet 3.1 222 72.0 3.3 237 3.9 283 None None 8.8 637
40 600.00 Chus Martin [HISP/ZABI] HISP 60+ 1.6 91 58.0 1.7 96 1.9 110 None None 3.5 203
41 216.50 Jorge Taboas ZABI Vet 2.8 206 74.5 3.0 225 3.8 284 None None 10.6 797
42 600.00 Carlo van Nistelrooy TeamNL 50+ 3.0 219 73.0 3.0 231 3.1 238 None None 3.9 302
43 163.55 Dries Vercruyce Mas 4.1 327 79.0 4.3 339 5.0 392 None None 12.2 960
44 510.64 Pete Martin - 0 216 0.0 3.4 230 3.9 261 None None 9.3 602
45 590.59 Lee Hulme - 0 189 0.0 2.4 195 2.6 209 None None 4.3 350
46 600.00 Marcote [HISP] HISP Vet 2.8 196 69.5 3.0 207 3.7 259 None None 5.2 362
47 282.97 Quique P.P. [ZABI] [hisp] ZABI 70+ 1.8 140 77.2 1.9 145 2.2 166 None None 4.0 305
48 562.11 Rohan Wiles 3.1 244 78.0 3.2 251 3.5 272 None None 4.9 386
49 600.00 Jose Sanxhez (HISP) HISP 50+ 3.0 219 72.0 0.0 0 0.0 0 None None 0.0 0
50 600.00 PCumplido [ZABI] ZABI 50+ 2.7 222 81.5 2.9 234 3.3 266 None None 5.0 404
51 600.00 Bernabe Garcia [HISP] HISP 50+ 2.3 166 72.0 2.4 171 2.6 189 None None 4.1 292
52 600.00 Mark Buckey #VTO Vet 2.8 274 97.0 3.1 299 3.8 367 None None 8.0 775
53 456.82 Jesse Waem - 0 258 0.0 3.0 260 3.3 288 None None 5.3 463
54 454.30 Kristin Moat (Race 3R) Race3R 50+ 3.2 232 73.3 3.2 237 3.6 264 None None 11.1 810
55 578.30 Neil Porter - 0 224 0.0 2.5 212 2.7 232 None None 6.4 546
56 421.87 Euge [HISP] HISP 60+ 3.0 227 75.0 3.1 235 3.4 256 None None 5.9 442
57 600.00 Sruiz 80 HISP Vet 2.9 234 80.0 3.1 247 3.5 278 None None 5.5 439
58 590.49 Jacob Louis Mogensen Vet 2.0 179 89.0 2.1 185 2.4 211 None None 4.1 366
59 435.07 Mig68 HISP 50+ 2.4 181 75.0 2.5 194 2.9 229 None None 4.7 372
60 226.53 Sergio Gomez 🍀(ZABI-Ambar) ZABI Vet 2.8 244 88.5 3.0 269 3.6 321 None None 8.6 771
61 409.66 Ich Roque 🐃 HISP Mas 2.5 187 74.0 2.6 194 3.1 233 None None 7.8 587
62 226.97 Alex Peña HISP 50+ 3.1 259 84.8 3.1 265 3.3 281 None None 6.5 561
63 437.68 Juan Bass HISP Vet 2.2 228 102.0 2.4 243 2.8 278 None None 6.1 611
64 598.86 BARF SPURS (Too old to go faster, sorry my friends. By Team HSA ) - 0 216 0.0 2.5 221 2.8 250 None None 5.6 508
65 396.63 .Dani Acrux [HISP] HISP Vet 2.2 207 92.0 2.4 217 2.7 249 None None 8.3 762
66 292.64 Emilio Lence Quintana [HISP] ZABI Vet 1.6 207 130.0 1.5 201 1.9 249 None None 3.2 417
67 600.00 Alvaro CS [HISP] HISP Vet 2.0 163 80.0 1.6 129 2.7 213 None None 5.4 435
68 600.00 Christian Daugaard DBR 50+ 2.3 214 95.0 2.2 213 2.4 225 None None 5.6 535