- HISP Spring Classics Minitour Stage 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Ben Kirby[BAKPDL B3] 1033w 15sec
The Climber Simone Magi [INOX] 5.7 wkg 20min
The Break Away sykkelpt 420w FTP
Pos Rank Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 15sec wkg 15sec w
1 76.34 sykkelpt Vet 5.6 420 75.0 5.9 443 10.5 791
2 83.95 Simone Magi [INOX] INOX Vet 5.7 348 61.4 5.7 352 14.1 863
3 104.56 Fernando Diaz (EVOLVE) EVOLVE Vet 4.7 364 77.1 5.0 383 11.3 875
4 109.55 Derek Reeves366937 TheBikeStore Mas 5.6 367 65.8 5.7 377 13.8 909
5 84.84 Ben Kirby[BAKPDL B3] BAKPDL Mas 4.6 371 81.2 4.4 355 12.6 1033
6 96.87 Giovanni Bettega INOX 50+ 5.3 321 61.0 5.5 336 7.4 451
7 100.47 Mark Nixon COALITION Vet 4.4 306 70.0 4.6 321 10.8 757
8 61.17 Milan Kohutek Team CRYO-GEN Vet 4.3 313 72.0 4.5 319 13.8 983
9 192.67 Stefan Wallenstein Mas 4.3 316 74.0 4.5 336 11.9 883
10 84.25 Martin Collins (eSRT) eSRT 50+ 4.1 299 72.5 4.4 315 11.0 792
11 171.78 - l_Pablo_l [HISP] HISP Vet 4.3 341 80.0 4.3 342 10.4 830
12 192.18 Cristofer Ruggeri (SST) Scannellatori Vet 4.4 268 61.0 4.7 287 8.9 545
13 262.61 Dan Glowitz ATP Vet 4.4 281 64.4 4.4 283 6.6 437
14 99.75 Magnus Møller Bæren [EVO] EVOLUTION Mas 4.4 276 62.4 4.7 295 13.8 863
15 141.82 Tim Worthington (CRYO-GEN) Team CRYO-GEN 50+ 4.0 293 73.2 4.3 318 9.9 726
16 170.79 Seve [Hisp] HISP Vet 4.2 267 63.0 4.3 271 9.2 580
17 202.97 Luis Manzano [HISP] HISP 50+ 4.0 264 65.9 4.2 274 9.1 600
18 172.41 Nando Cartero [HISP] HISP Vet 4.0 258 64.0 4.2 269 10.2 651
19 600.00 Joel Lüdemann RCC VCRT Mas 4.0 265 66.0 4.2 278 13.6 896
20 600.00 Karol Pawłowski [BH-ZTPL] BH-ZTPL Mas 3.9 332 84.9 4.0 349 6.7 585
21 257.73 Jay San (Retired) RETIRED 60+ 3.8 277 72.2 4.0 288 8.9 639
22 136.40 Alexandre Lagrange [EVO] EVOLUTION Vet 4.0 286 71.0 4.0 287 10.3 731
23 600.00 Bartosz Wesoły T175 Vet 3.8 281 74.3 4.0 306 8.9 676
24 278.91 Kike DJK HISP 50+ 3.6 290 81.0 3.8 311 8.0 657
25 62.09 Tim Sullivan ZSUNR 50+ 3.5 259 73.0 4.2 291 13.9 973
26 223.35 Dani Cardín [HISP] HISP 50+ 3.5 225 64.0 3.8 240 8.4 538
27 447.54 Hugo Sánchez 🐡 HISP Vet 3.4 295 86.0 3.7 316 6.9 597
28 266.90 R. Blackmouth [HISP] HISP Vet 3.5 209 59.0 3.7 219 9.8 576
29 318.27 David Gilabert Mas 3.5 233 67.0 3.7 247 10.3 687
30 375.45 Marta Marcote🍀[HISP] HISP Vet 3.5 180 52.0 3.6 186 6.0 320
31 305.27 Raúl Sánchez [HISP] HISP Vet 3.5 231 65.7 3.5 231 7.8 517
32 540.85 Liza Rachetto (Socks4Watts Aero Unicorns) 🦄 Socks4Watts 🦄 50+ 3.1 183 58.5 3.3 196 6.6 384
33 206.44 Emilio Márquez [HISP] HISP 50+ 3.6 286 80.0 3.6 289 8.2 654
34 354.16 Francisco Platoxico(HISP) HISP Vet 3.2 272 84.4 3.5 290 10.5 889
35 373.98 Scott Gauthier Send Mas 3.2 283 88.0 3.5 306 6.3 557
36 589.83 Nacho Bienteveo[EVO] EVOLUTION - 0 214 0.0 3.4 218 5.1 326
37 600.00 Egor Popov | KL Snr 3.6 270 76.0 0.0 0 0.0 0
38 336.91 Russell Faux 70+ 3.4 225 67.0 3.5 234 7.1 473
39 544.41 Chus Martin [HISP] HISP 60+ 2.2 130 58.0 2.3 133 4.2 242
40 340.81 Marcote [HISP] HISP Vet 3.1 221 72.2 3.1 227 7.8 560
41 423.22 Quique P.P. [HISP] HISP 70+ 1.9 146 78.0 1.9 150 4.0 311
42 487.13 Jose Sanchez (HISP) HISP 50+ 2.9 206 72.0 3.0 217 6.4 461
43 335.47 PCumplido [HISP] HISP 50+ 3.0 253 85.0 3.1 267 7.4 633
44 576.99 Juanito (Peta-Z) PETA-Z 50+ 2.9 222 76.0 3.2 245 4.7 354
45 416.58 Euge [HISP] HISP 60+ 3.0 228 75.0 3.1 235 6.2 466
46 589.99 DaVinci [HISP] HISP 50+ 1.6 159 100.0 1.7 171 3.4 343
47 453.77 C Arias Vet 2.9 263 92.0 3.1 281 7.3 667
48 439.63 Mig68 [HISP] HISP 50+ 2.6 193 74.0 2.8 209 6.5 481
49 403.47 Sergio Gomez (HISP) HISP Vet 2.9 257 90.0 3.0 272 8.0 738
50 436.59 Jose Cañas [HISP] HISP Mas 2.3 180 78.9 2.5 188 6.5 511
51 428.01 Alex Peña HISP 50+ 2.8 240 86.0 2.9 246 6.2 536
52 346.89 Juan Bass HISP Vet 2.5 256 101.0 2.7 272 6.5 654
53 520.85 K ris Res 50+ 2.8 222 78.0 3.0 236 9.1 710
54 580.24 Joel Van Kuiken ƐƖ 50+ 2.3 201 86.2 2.4 207 5.5 470
55 405.14 .Dani Acrux [HISP] HISP Vet 2.7 235 88.0 2.8 245 8.9 784
56 446.35 Emilio Lence Quintana [HISP] HISP Vet 1.7 227 130.0 1.9 246 4.6 604
57 406.13 Alvaro CS [HISP] HISP Vet 2.7 205 77.0 2.9 220 9.9 773