Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 356w | 4.7 | 
|   |  | 345w | 5.1 | 
|   |  | 361w | 4.7 | 
| 4 |  | 291w | 4.3 | 
| 5 |  | 346w | 5.5 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   |   | 
|  |   | 33 | 
|  | 4 |   | 
|  | 5 | 11 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1259w 15sec | 
|---|---|---|
| The Climber |  | 5.5 wkg 20min | 
| The Break Away |  | 392w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.48 |  | mTNT | 50+ | 4.7 | 356 | 75.8 | 5.1 | 386 | 13.9 | 1021 | 
| 2 | 30.55 |  | eSRT | Vet | 5.1 | 345 | 67.8 | 5.7 | 380 | 17.0 | 1138 | 
| 3 | 41.22 |  | eSRT | Mas | 4.7 | 361 | 77.0 | 5.1 | 390 | 13.2 | 989 | 
| 4 | 108.97 |  | BADASSFuel | Mas | 4.3 | 291 | 67.0 | 4.5 | 315 | 13.8 | 924 | 
| 5 | 62.66 |  | Mas | 5.5 | 346 | 63.0 | 5.8 | 367 | 9.3 | 586 | |
| 6 | 56.95 |  | SISU Racing | Snr | 4.7 | 306 | 65.0 | 5.3 | 343 | 12.3 | 797 | 
| 7 | 55.81 |  | PETA-Z | Vet | 5.2 | 392 | 75.0 | 5.4 | 403 | 13.1 | 982 | 
| 8 | 120.99 |  | Vet | 4.5 | 289 | 64.0 | 4.8 | 310 | 13.3 | 863 | |
| 9 | 72.68 |  | L’Equipe Provence | Mas | 4.2 | 328 | 78.2 | 4.3 | 339 | 13.1 | 1023 | 
| 10 | 87.95 |  | U23 | 5.3 | 371 | 70.0 | 5.2 | 361 | 11.9 | 833 | |
| 11 | 54.69 |  | DIRT | Vet | 4.3 | 305 | 71.0 | 4.6 | 327 | 12.8 | 911 | 
| 12 | 41.35 |  | Mas | 4.6 | 268 | 57.7 | 5.0 | 285 | 14.6 | 834 | |
| 13 | 85.56 |  | The Watt Squad | Mas | 4.5 | 336 | 75.0 | 4.6 | 352 | 12.0 | 898 | 
| 14 | 128.27 |  | e MA | Mas | 5.1 | 370 | 73.0 | 5.2 | 388 | 10.7 | 768 | 
| 15 | 48.16 |  | H1 p/b Altius | Mas | 4.1 | 301 | 72.8 | 4.5 | 327 | 10.6 | 784 | 
| 16 | 88.10 |  | The Watt Squad | Mas | 4.0 | 270 | 67.0 | 4.5 | 301 | 13.4 | 896 | 
| 17 | 117.47 |  | 4STAR | Vet | 4.1 | 310 | 74.8 | 4.5 | 323 | 12.9 | 930 | 
| 18 | 101.54 |  | ZSUNR | Mas | 4.3 | 320 | 75.0 | 4.5 | 337 | 11.3 | 851 | 
| 19 | 70.73 |  | MAGICREME | U23 | 4.1 | 266 | 65.4 | 4.3 | 280 | 15.3 | 1003 | 
| 20 | 78.88 |  | eSRT | Mas | 3.9 | 245 | 62.5 | 4.4 | 272 | 13.8 | 858 | 
| 21 | 102.76 |  | Dragons RT pb Sunweb | Vet | 4.1 | 339 | 83.0 | 4.3 | 359 | 12.5 | 1038 | 
| 22 | 66.59 |  | FFZ | Vet | 4.1 | 296 | 72.0 | 4.3 | 312 | 9.4 | 677 | 
| 23 | 56.81 |  | eSRT | Mas | 4.1 | 356 | 86.5 | 4.3 | 357 | 11.0 | 911 | 
| 24 | 53.43 |  | 4STAR | Mas | 3.9 | 301 | 77.0 | 4.2 | 325 | 13.3 | 1023 | 
| 25 | 185.65 |  | 50+ | 4.5 | 371 | 83.0 | 4.3 | 365 | 8.5 | 706 | |
| 26 | 263.10 |  | HISP | 50+ | 4.3 | 366 | 85.0 | 4.7 | 400 | 12.0 | 1017 | 
| 27 | 172.09 |  | HISP | Vet | 4.0 | 320 | 80.0 | 4.2 | 337 | 9.9 | 790 | 
| 28 | 108.07 |  | 4STAR | Mas | 3.9 | 277 | 71.3 | 4.2 | 297 | 11.4 | 806 | 
| 29 | 96.24 |  | ⚡️Foudre⚡️ | Vet | 3.9 | 243 | 62.5 | 4.2 | 259 | 11.4 | 705 | 
| 30 | 600.00 |  | Mas | 5.1 | 344 | 67.0 | 4.9 | 325 | 10.8 | 726 | |
| 31 | 272.79 |  | - | 0 | 243 | 0.0 | 4.7 | 233 | 9.7 | 486 | |
| 32 | 121.64 |  | 4STAR | Vet | 3.8 | 293 | 77.0 | 4.1 | 317 | 11.5 | 882 | 
| 33 | 198.05 |  | Vet | 4.2 | 295 | 70.1 | 4.7 | 326 | 13.9 | 970 | |
| 34 | 124.74 |  | PETA-Z | Vet | 3.9 | 271 | 69.0 | 4.1 | 288 | 12.4 | 838 | 
| 35 | 466.46 |  | CC | Mas | 4.6 | 307 | 67.0 | 4.7 | 318 | 12.5 | 850 | 
| 36 | 90.40 |  | 4STAR | Vet | 3.7 | 321 | 86.5 | 4.0 | 349 | 14.6 | 1259 | 
| 37 | 498.37 |  | BL13 | Jnr | 4.6 | 280 | 60.5 | 4.4 | 266 | 11.7 | 723 | 
| 38 | 97.18 |  | ⚡️Foudre⚡️ | Mas | 3.6 | 288 | 79.1 | 4.0 | 313 | 11.9 | 932 | 
| 39 | 103.67 |  | 50+ | 3.5 | 274 | 79.0 | 3.8 | 303 | 9.7 | 769 | |
| 40 | 163.81 |  | COALITION | Mas | 3.5 | 309 | 88.8 | 3.7 | 331 | 10.7 | 952 | 
| 41 | 181.17 |  | mTNT | Mas | 3.8 | 266 | 70.0 | 4.0 | 282 | 11.4 | 795 | 
| 42 | 197.53 |  | DIRT | Vet | 3.8 | 291 | 77.0 | 3.8 | 295 | 9.9 | 762 | 
| 43 | 295.29 |  | HISP | Vet | 3.3 | 232 | 70.0 | 3.9 | 250 | 8.5 | 543 | 
| 44 | 600.00 |  | Mas | 4.3 | 242 | 56.0 | 3.8 | 211 | 13.7 | 767 | 
