Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 344w | 5.2 | 
|   |  | 345w | 5.1 | 
|   |  | 361w | 4.7 | 
| 4 |  | 386w | 5.6 | 
| 5 |  | 296w | 4.6 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   |   | 
|  |   |   | 
|  | 4 | 4 | 
|  | 5 | 15 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1138w 15sec | 
|---|---|---|
| The Climber |  | 5.6 wkg 20min | 
| The Break Away |  | 387w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.66 |  | Dragons RT pb Sunweb | Vet | 5.2 | 344 | 66.0 | 5.6 | 368 | 13.4 | 887 | 
| 2 | 30.55 |  | eSRT | Vet | 5.1 | 345 | 67.8 | 5.7 | 380 | 17.0 | 1138 | 
| 3 | 41.22 |  | eSRT | Mas | 4.7 | 361 | 77.0 | 5.1 | 390 | 13.2 | 989 | 
| 4 | 33.55 |  | eSRT | Vet | 5.6 | 386 | 69.4 | 5.8 | 400 | 10.1 | 700 | 
| 5 | 120.99 |  | Vet | 4.6 | 296 | 64.0 | 4.9 | 311 | 13.3 | 863 | |
| 6 | 38.36 |  | DIRT | Vet | 4.5 | 316 | 70.2 | 4.9 | 338 | 14.9 | 1030 | 
| 7 | 72.68 |  | L’Equipe Provence | Mas | 4.2 | 328 | 78.2 | 4.3 | 339 | 13.1 | 1023 | 
| 8 | 73.12 |  | EVOLUTION | Mas | 4.6 | 298 | 64.7 | 4.8 | 309 | 12.6 | 817 | 
| 9 | 56.03 |  | RELENTLESS | Vet | 4.3 | 339 | 78.6 | 4.7 | 367 | 13.2 | 1038 | 
| 10 | 54.69 |  | DIRT | Vet | 4.3 | 305 | 71.0 | 4.6 | 327 | 12.8 | 911 | 
| 11 | 41.35 |  | Mas | 4.6 | 268 | 57.7 | 5.0 | 285 | 14.6 | 834 | |
| 12 | 90.39 |  | Vet | 4.7 | 287 | 60.6 | 4.4 | 275 | 13.5 | 825 | |
| 13 | 48.16 |  | H1 p/b Altius | Mas | 4.1 | 301 | 72.8 | 4.5 | 327 | 10.6 | 784 | 
| 14 | 52.40 |  | Team Velos | Mas | 4.4 | 330 | 74.3 | 4.4 | 332 | 11.8 | 876 | 
| 15 | 157.31 |  | ⚡ FPC ⚡ | Mas | 4.2 | 308 | 72.5 | 4.6 | 337 | 11.8 | 857 | 
| 16 | 65.98 |  | eSRT | Vet | 4.6 | 398 | 87.0 | 4.4 | 385 | 11.3 | 985 | 
| 17 | 56.81 |  | eSRT | Mas | 4.1 | 356 | 86.5 | 4.3 | 357 | 11.0 | 911 | 
| 18 | 268.74 |  | Mas | 4.6 | 273 | 59.0 | 4.8 | 285 | 14.6 | 861 | |
| 19 | 197.77 |  | Vet | 4.2 | 295 | 71.0 | 4.7 | 326 | 13.9 | 975 | |
| 20 | 199.82 |  | TEZH Racing | Vet | 4.7 | 252 | 54.0 | 4.8 | 259 | 7.8 | 423 | 
| 21 | 263.10 |  | HISP | 50+ | 4.3 | 366 | 85.0 | 4.7 | 400 | 12.0 | 1017 | 
| 22 | 159.84 |  | - | 0 | 301 | 0.0 | 4.4 | 318 | 11.6 | 837 | |
| 23 | 124.74 |  | PETA-Z | Vet | 3.9 | 271 | 69.0 | 4.2 | 291 | 12.4 | 840 | 
| 24 | 171.85 |  | A E R O - CT | Snr | 4.3 | 289 | 67.1 | 4.4 | 296 | 12.4 | 830 | 
| 25 | 161.42 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 26 | 121.11 |  | DBR | Mas | 4.1 | 387 | 95.0 | 4.3 | 404 | 11.6 | 1098 | 
| 27 | 108.07 |  | 4STAR | Mas | 3.9 | 284 | 72.0 | 4.2 | 297 | 11.4 | 810 | 
| 28 | 304.52 |  | The Watt Squad | Mas | 4.1 | 342 | 83.5 | 4.4 | 363 | 11.6 | 942 | 
| 29 | 418.27 |  | BL13 | Jnr | 4.6 | 281 | 60.5 | 4.5 | 275 | 12.6 | 764 | 
| 30 | 97.18 |  | ⚡️Foudre⚡️ | Mas | 3.6 | 285 | 79.1 | 4.0 | 314 | 11.9 | 932 | 
| 31 | 238.38 |  | SESSA | Vet | 4.2 | 277 | 66.0 | 4.0 | 266 | 12.0 | 794 | 
| 32 | 209.66 |  | BIKETRAVEL. DK | 50+ | 4.0 | 286 | 72.0 | 4.1 | 294 | 7.2 | 518 | 
| 33 | 467.23 |  | Mas | 4.2 | 293 | 70.0 | 4.3 | 299 | 7.6 | 533 | |
| 34 | 228.89 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
| 35 | 132.35 |  | Van Rysel | Vet | 3.8 | 223 | 58.0 | 4.1 | 238 | 7.9 | 457 | 
| 36 | 600.00 |  | BIKES 🔥 | Mas | 3.4 | 206 | 60.0 | 0.0 | 0 | 0.0 | 0 | 
