Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 339w | 5.6 | 
|   |  | 326w | 4.3 | 
|   |  | 353w | 5.3 | 
| 4 |  | 315w | 4.6 | 
| 5 |  | 361w | 4.6 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   | 10 | 
|  |   | 17 | 
|  | 4 | 5 | 
|  | 5 | 21 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1157w 15sec | 
|---|---|---|
| The Climber |  | 5.6 wkg 20min | 
| The Break Away |  | 436w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.82 |  | TURBO | Vet | 5.6 | 339 | 61.0 | 5.8 | 354 | 16.5 | 1007 | 
| 2 | 97.33 |  | BADASSFuel | Mas | 4.3 | 326 | 76.0 | 5.2 | 346 | 12.9 | 865 | 
| 3 | 41.92 |  | Beastmode | Snr | 5.3 | 353 | 66.0 | 5.5 | 365 | 14.5 | 940 | 
| 4 | 36.82 |  | ZU4R eSport | Snr | 4.6 | 315 | 69.0 | 5.0 | 340 | 15.9 | 1096 | 
| 5 | 40.67 |  | Beastmode | Mas | 4.6 | 361 | 78.0 | 4.9 | 394 | 14.1 | 1157 | 
| 6 | 55.96 |  | DIRT | Mas | 4.5 | 321 | 71.7 | 4.7 | 340 | 12.7 | 904 | 
| 7 | 73.12 |  | EVOLUTION | Mas | 4.6 | 298 | 64.7 | 4.8 | 309 | 12.6 | 817 | 
| 8 | 100.08 |  | The Watt Squad | Vet | 4.3 | 345 | 80.0 | 4.6 | 370 | 10.8 | 863 | 
| 9 | 68.88 |  | The Watt Squad | 50+ | 4.6 | 313 | 67.5 | 4.9 | 328 | 10.1 | 682 | 
| 10 | 125.02 |  | e MA | Mas | 5.1 | 370 | 73.0 | 5.2 | 388 | 10.7 | 768 | 
| 11 | 49.57 |  | DIRT | Vet | 4.3 | 369 | 86.0 | 4.5 | 388 | 10.8 | 930 | 
| 12 | 82.08 |  | Vet | 4.3 | 326 | 76.7 | 4.5 | 347 | 11.6 | 893 | |
| 13 | 119.97 |  | ⚡️Foudre⚡️ | Mas | 4.2 | 274 | 66.0 | 4.4 | 292 | 11.2 | 740 | 
| 14 | 99.49 |  | ZSUNR | Mas | 4.2 | 317 | 75.0 | 4.5 | 338 | 11.0 | 822 | 
| 15 | 68.03 |  | DZR | 50+ | 4.0 | 330 | 83.0 | 4.4 | 362 | 12.5 | 1035 | 
| 16 | 93.51 |  | OTR Racing | Mas | 4.3 | 304 | 71.2 | 4.5 | 326 | 11.5 | 818 | 
| 17 | 55.55 |  | - | 0 | 391 | 0.0 | 4.7 | 374 | 11.4 | 914 | |
| 18 | 152.00 |  | Snr | 4.4 | 346 | 78.3 | 4.7 | 366 | 9.2 | 722 | |
| 19 | 189.94 |  | Vet | 4.6 | 333 | 72.0 | 4.9 | 355 | 14.6 | 1049 | |
| 20 | 116.37 |  | ZSUNR | Vet | 4.0 | 307 | 77.0 | 4.2 | 324 | 12.6 | 967 | 
| 21 | 290.07 |  | Mas | 5.0 | 436 | 86.5 | 5.2 | 457 | 9.1 | 802 | |
| 22 | 104.93 |  | Mas | 4.4 | 223 | 50.3 | 4.5 | 229 | 6.8 | 344 | |
| 23 | 161.42 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 24 | 233.98 |  | Vet | 4.8 | 271 | 56.0 | 4.8 | 267 | 7.3 | 411 | |
| 25 | 96.24 |  | MAGICREME | Vet | 3.9 | 243 | 62.5 | 4.2 | 259 | 11.4 | 705 | 
| 26 | 90.67 |  | Copenhagen Virtual Cycling | Vet | 3.9 | 320 | 83.0 | 4.3 | 353 | 10.0 | 834 | 
| 27 | 502.49 |  | Team Sick Watts | 50+ | 4.5 | 307 | 68.0 | 4.4 | 326 | 8.2 | 614 | 
| 28 | 140.18 |  | Mas | 3.9 | 300 | 77.6 | 4.1 | 321 | 11.2 | 867 | |
| 29 | 531.45 |  | WEz pb Cycling District | 50+ | 4.1 | 302 | 73.0 | 4.5 | 331 | 7.1 | 515 | 
| 30 | 125.53 |  | ZCRC | Mas | 3.8 | 269 | 71.0 | 4.1 | 291 | 12.2 | 865 | 
| 31 | 375.41 |  | - | 0 | 347 | 0.0 | 4.3 | 331 | 10.0 | 769 | |
| 32 | 432.18 |  | Vet | 3.8 | 289 | 76.0 | 4.1 | 315 | 9.9 | 754 | |
| 33 | 228.89 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
| 34 | 600.00 |  | Mas | 4.1 | 220 | 54.0 | 0.0 | 0 | 0.0 | 0 | 
