- 🚴‍♂️ Tour de HISP 2025 Stage 2

Route Loop de Loop
Laps 1
Distance 12.4 km
Elevation Gain: 145 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Troels Abildskov 1204w 15sec
The Climber James Young [mTNT] 5.6 wkg 20min
The Break Away James Young [mTNT] 407w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 41.66 Kuba Sztanderski [mTNT] mTNT 50+ 4.9 388 78.4 5.2 410 6.6 515 None None 11.9 930
2 125.56 Carlos Cubas DIRT Vet 4.2 232 55.9 4.4 248 5.1 286 None None 11.3 634
3 68.04 David Serra TEZH Racing Vet 4.1 315 76.0 4.6 346 5.9 450 None None 14.5 1099
4 113.46 Gavin Stanvliet Mas 4.4 319 73.0 4.8 351 5.7 418 None None 14.3 1042
5 69.34 Kjell Otterlei Wahoo Esports Vet 5.2 321 62.0 5.5 343 5.9 373 None None 11.3 711
6 66.99 Narimantas Satkus SISU Racing Vet 4.9 321 65.0 4.8 311 5.7 373 None None 11.8 765
7 46.16 Carlos León [LEQP] L’Equipe Provence Mas 4.7 372 78.6 4.9 384 5.9 458 None None 13.3 1040
8 65.90 Jason Jacoby Vet 4.6 366 79.4 4.6 365 5.5 437 None None 13.7 1086
9 68.14 Neil McLagan Cycling Expert Mas 4.0 323 79.8 4.6 365 5.6 445 6.8 539 12.9 1030
10 84.47 Unai Balenciaga L’Equipe Provence Mas 4.3 281 65.5 4.5 296 5.4 353 None None 12.9 842
11 134.39 Jorge Saiz [eSRT] eSRT 50+ 3.3 264 80.0 3.6 284 4.3 342 None None 12.4 994
12 205.03 Chris Koffman [mTNT] mTNT 50+ 3.5 260 74.8 3.8 286 4.5 336 None None 9.3 695
13 61.75 James Young [mTNT] mTNT Vet 5.6 407 73.3 5.9 428 6.9 509 None None 15.6 1137
14 56.97 Juanjo_M eSRT Vet 4.9 351 71.0 5.3 378 6.4 456 None None 11.5 818
15 59.41 Troels Abildskov DIRT Vet 5.1 406 80.0 5.3 421 5.6 446 None None 15.1 1204
16 48.69 Matt Hold [A-P-V] A-P-V Mas 4.7 313 66.3 5.1 334 5.9 396 6.9 463 12.8 860
17 46.55 Robert Smithson (H1 p/b Altius) H1 p/b Altius Mas 4.9 347 70.3 5.2 361 5.8 411 None None 12.2 851
18 47.38 pini levy Snr 4.5 259 57.0 4.9 276 5.7 318 None None 14.4 813
19 59.35 Joe Urbanski DIRT 60+ 4.7 260 55.4 4.9 273 5.5 303 None None 10.2 567
20 98.36 Kjell Gunnar Gjerdal [V] Vikings Vet 3.9 341 88.0 4.1 364 4.8 423 None None 10.5 923
21 102.99 Long Troc V I E T V E L O 60+ 4.9 311 64.0 5.0 320 5.3 342 None None 9.0 579
22 50.60 Andrew Perkins LEVEL Esports Vet 4.8 308 64.7 5.1 326 5.8 371 None None 13.5 868
23 118.98 Julien Lopez Snr 4.3 348 80.0 4.5 360 5.2 413 None None 9.0 717
24 66.10 J San Martino ZABI Vet 3.9 240 61.5 4.3 265 5.2 323 None None 13.2 822
25 90.54 Joice Castelo TugaZ Vet 4.2 337 81.0 4.4 357 5.0 406 None None 12.7 1026
26 86.94 Oliver Grady (HCT) 🦌 HCT 🦌 Snr 4.5 327 72.5 4.4 322 5.2 375 None None 11.9 860
27 121.19 Chris McDonald (PDQ Watt Bombs) PDQ Vet 4.3 301 70.0 4.7 329 5.3 368 None None 11.4 801
28 93.80 Saxon Peters [SISU] SISU Racing Vet 3.8 293 77.6 4.0 308 5.0 384 None None 12.7 976
29 101.41 Øyvind Walle GenX Mas 4.0 333 84.0 4.3 358 4.8 407 None None 11.3 953
30 107.95 Christian Nyström [eSRT] eSRT Vet 4.2 332 80.0 4.3 347 5.0 400 None None 10.5 829
31 227.31 Bryan Paterson (HERD) HERD 50+ 4.4 338 77.0 4.6 355 5.4 421 None None 10.5 816
32 121.08 Carlos Amores (ZOSS VOG)(PTZ) 50+ 4.5 318 70.0 4.8 334 5.3 373 None None 11.2 784
33 69.44 - l_Pablo_l [ZABI] ZABI Vet 3.7 304 82.5 4.0 326 4.7 388 None None 8.7 718
34 138.18 Alexandre Lagrange [EVO] EVOLUTION 50+ 4.0 289 73.0 4.1 302 4.3 312 None None 11.7 851
35 256.60 Mario Sanchez Vet 4.3 243 56.0 4.6 255 5.0 282 None None 7.8 434
36 141.52 Carlos Expósito (PETA-Z) PETA-Z Mas 4.1 287 70.0 4.6 325 5.3 368 None None 9.4 661
37 104.06 Craig Hannah [RHINO] RHINO Mas 4.0 332 82.7 4.2 351 4.7 390 None None 13.7 1138
38 355.47 Martin Gostling DIRT 50+ 4.8 320 67.2 4.6 308 5.1 345 None None 9.1 612
39 114.10 Chris Chugg Eintracht Radsport 🦅 Mas 3.6 289 80.5 3.9 311 4.7 372 None None 12.5 1008
40 129.43 Niels Rietbroek SISU Racing Mas 3.6 265 73.0 3.9 292 4.8 352 None None 10.5 787
41 179.06 Chema Rodri PETA-Z Vet 3.8 259 69.0 4.0 275 4.7 322 None None 10.0 690
42 67.93 GOYO Almazan(Dirt) PETA-Z 50+ 4.0 289 73.1 4.2 307 5.1 372 None None 10.0 734
43 105.71 David Robyr (Foudre) ⚡️Team Foudre⚡️ Mas 3.7 260 70.0 4.0 283 5.0 351 None None 13.7 961
44 237.77 Toño Sádaba1354178 Vet 4.9 340 70.0 5.1 354 5.5 386 None None 9.4 659
45 162.52 Mike Box Burrito 50+ 3.7 294 80.0 4.0 317 4.6 370 None None 10.9 868
46 207.42 Adam Harper (EVO) EVOLUTION Vet 3.9 328 85.0 3.9 350 4.7 420 None None 9.4 841
47 373.29 Xavier Granet [HEX] HEXAGONE.CC Vet 3.9 251 65.0 4.1 267 4.9 323 None None 9.7 641
48 85.11 Fran Villarroel Mas 4.1 307 75.0 4.4 331 5.3 399 None None 9.6 721
49 92.49 Jorn Andersen EVOLUTION 50+ 4.4 305 70.1 4.7 327 5.3 364 None None 11.4 788
50 432.18 David [TEZH RACING] Vet 3.8 289 76.0 4.1 315 5.0 379 None None 9.9 754
51 260.12 Joachim DB (BZR) BZR eCycling Club Mas 3.6 346 95.0 3.7 349 4.3 404 None None 12.6 1194
52 127.31 Nando Cartero [ZABI] ZABI Vet 3.8 265 70.0 4.0 282 4.7 326 None None 10.9 764
53 173.89 The Fat Cyclist MDV | IG Vet 3.4 311 92.0 3.6 335 4.1 375 None None 11.3 1043
54 99.07 Louis Sapede (Foudre) ⚡️Foudre⚡️ Snr 4.1 266 64.5 4.5 287 5.3 336 None None 12.4 773
55 393.71 James Rule (Rehab) DraftingDinos 50+ 3.1 261 83.5 3.3 277 3.6 303 None None 6.0 501