Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 344w | 5.2 | 
|   |  | 345w | 5.1 | 
|   |  | 361w | 4.8 | 
| 4 |  | 309w | 4.7 | 
| 5 |  | 372w | 6.2 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   | 7 | 
|  |   | 12 | 
|  | 4 |   | 
|  | 5 | 13 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1198w 15sec | 
|---|---|---|
| The Climber |  | 6.2 wkg 20min | 
| The Break Away |  | 389w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.66 |  | Dragons RT pb Sunweb | Vet | 5.2 | 344 | 66.0 | 5.6 | 368 | 13.4 | 887 | 
| 2 | 30.55 |  | eSRT | Vet | 5.1 | 345 | 67.8 | 5.7 | 380 | 17.0 | 1138 | 
| 3 | 41.22 |  | eSRT | Mas | 4.8 | 361 | 76.0 | 5.1 | 390 | 13.2 | 989 | 
| 4 | 43.53 |  | eSRT | Mas | 4.7 | 309 | 65.7 | 5.0 | 326 | 14.6 | 958 | 
| 5 | 86.88 |  | CYCPLUS | Mas | 6.2 | 372 | 60.0 | 5.4 | 321 | 12.3 | 737 | 
| 6 | 33.14 |  | 👻 Ghost 👻 | 60+ | 5.3 | 389 | 73.5 | 5.8 | 415 | 11.5 | 819 | 
| 7 | 35.97 |  | TiT eSports | Vet | 4.7 | 309 | 65.5 | 4.8 | 327 | 14.0 | 927 | 
| 8 | 35.90 |  | DIRT | Vet | 5.0 | 272 | 54.7 | 5.5 | 304 | 14.6 | 809 | 
| 9 | 97.33 |  | BADASSFuel | Mas | 4.3 | 326 | 76.0 | 5.2 | 346 | 12.9 | 865 | 
| 10 | 120.99 |  | Vet | 4.6 | 296 | 64.0 | 4.9 | 311 | 13.3 | 863 | |
| 11 | 72.47 |  | EVOLUTION | Mas | 4.6 | 297 | 64.7 | 4.8 | 309 | 12.6 | 817 | 
| 12 | 32.23 |  | eSRT | Vet | 4.4 | 354 | 80.0 | 4.8 | 384 | 14.8 | 1198 | 
| 13 | 51.70 |  | DIRT | Vet | 4.3 | 305 | 71.0 | 4.6 | 327 | 12.8 | 911 | 
| 14 | 56.45 |  | CC | Vet | 4.5 | 315 | 69.7 | 4.9 | 340 | 12.5 | 871 | 
| 15 | 102.11 |  | Vet | 4.9 | 351 | 71.1 | 5.2 | 368 | 9.9 | 709 | |
| 16 | 120.18 |  | Mas | 4.4 | 327 | 75.0 | 4.6 | 347 | 11.2 | 826 | |
| 17 | 29.77 |  | Dragons RT pb Sunweb | Mas | 4.3 | 344 | 79.8 | 4.7 | 372 | 14.7 | 1172 | 
| 18 | 98.44 |  | Vet | 4.2 | 295 | 71.0 | 4.7 | 326 | 13.9 | 975 | |
| 19 | 41.35 |  | Mas | 4.6 | 268 | 57.7 | 5.0 | 285 | 14.6 | 834 | |
| 20 | 70.02 |  | Vet | 4.2 | 345 | 82.0 | 4.4 | 363 | 13.5 | 1104 | |
| 21 | 48.16 |  | H1 p/b Altius | Mas | 4.1 | 301 | 72.8 | 4.5 | 327 | 10.6 | 784 | 
| 22 | 52.40 |  | Team Velos | Mas | 4.4 | 330 | 74.3 | 4.4 | 332 | 11.8 | 876 | 
| 23 | 102.24 |  | S R T | Vet | 4.2 | 303 | 73.0 | 4.5 | 327 | 14.9 | 1092 | 
| 24 | 70.73 |  | MAGICREME | U23 | 4.1 | 266 | 65.4 | 4.3 | 280 | 15.3 | 1003 | 
| 25 | 205.79 |  | Snr | 4.2 | 263 | 62.0 | 4.6 | 283 | 11.9 | 737 | |
| 26 | 93.31 |  | SZ | 50+ | 4.5 | 327 | 72.0 | 4.7 | 336 | 11.2 | 808 | 
| 27 | 96.93 |  | Snr | 4.1 | 234 | 57.5 | 4.4 | 254 | 12.1 | 699 | |
| 28 | 144.59 |  | Vet | 4.4 | 272 | 62.0 | 4.7 | 289 | 9.6 | 593 | |
| 29 | 134.75 |  | JETT | Mas | 4.1 | 264 | 64.0 | 4.4 | 279 | 14.4 | 922 | 
| 30 | 194.45 |  | TEZH Racing | Vet | 4.8 | 259 | 54.0 | 4.8 | 259 | 8.5 | 459 | 
| 31 | 162.94 |  | 50+ | 4.2 | 344 | 81.5 | 4.5 | 369 | 7.4 | 604 | |
| 32 | 113.14 |  | 4STAR | Mas | 4.2 | 293 | 70.2 | 4.2 | 296 | 14.0 | 983 | 
| 33 | 263.10 |  | HISP | 50+ | 4.3 | 366 | 85.0 | 4.7 | 400 | 12.0 | 1017 | 
| 34 | 106.33 |  | 👻 Ghost 👻 | Mas | 3.9 | 288 | 73.0 | 4.3 | 309 | 10.3 | 739 | 
| 35 | 160.21 |  | 50+ | 4.3 | 288 | 67.0 | 4.4 | 299 | 8.5 | 570 | |
| 36 | 159.84 |  | - | 0 | 301 | 0.0 | 4.4 | 318 | 11.6 | 837 | |
| 37 | 124.74 |  | PETA-Z | Vet | 3.9 | 271 | 69.0 | 4.2 | 291 | 12.4 | 840 | 
| 38 | 154.82 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 39 | 170.67 |  | A E R O - CT | Snr | 4.3 | 289 | 67.1 | 4.4 | 296 | 12.4 | 830 | 
| 40 | 513.17 |  | Vet | 4.6 | 330 | 72.0 | 4.9 | 356 | 10.9 | 785 | |
| 41 | 178.01 |  | NZBRO | 50+ | 4.1 | 300 | 72.8 | 4.3 | 315 | 10.1 | 735 | 
| 42 | 108.07 |  | 4STAR | Mas | 3.8 | 277 | 72.0 | 4.2 | 297 | 11.4 | 806 | 
| 43 | 96.24 |  | MAGICREME | Vet | 3.9 | 243 | 62.5 | 4.2 | 259 | 11.4 | 705 | 
| 44 | 332.76 |  | BL13 | Jnr | 4.6 | 281 | 60.5 | 4.5 | 275 | 12.6 | 764 | 
| 45 | 300.97 |  | - | 0 | 299 | 0.0 | 4.9 | 313 | 9.7 | 623 | |
| 46 | 410.18 |  | Vet | 4.7 | 276 | 59.2 | 4.9 | 288 | 8.5 | 506 | |
| 47 | 133.02 |  | DIRT | 50+ | 4.1 | 302 | 72.8 | 4.1 | 301 | 10.5 | 768 | 
| 48 | 94.46 |  | COALITION | Mas | 3.9 | 292 | 75.0 | 4.1 | 311 | 9.5 | 709 | 
| 49 | 102.63 |  | ⚡️Foudre⚡️ | Snr | 3.8 | 269 | 71.0 | 4.1 | 290 | 12.2 | 843 | 
| 50 | 97.18 |  | ⚡️Foudre⚡️ | Mas | 3.6 | 285 | 79.1 | 4.0 | 314 | 11.9 | 932 | 
| 51 | 492.31 |  | PETA-Z | Vet | 5.1 | 399 | 78.0 | 5.1 | 397 | 6.3 | 488 | 
| 52 | 216.15 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
| 53 | 211.43 |  | ⚡️Foudre⚡️ | Vet | 3.6 | 233 | 65.1 | 3.7 | 243 | 9.5 | 612 | 
