Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 392w | 6.0 | 
|   |  | 345w | 5.8 | 
|   |  | 342w | 5.3 | 
| 4 |  | 365w | 4.7 | 
| 5 |  | 337w | 4.2 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   | 39 | 
|  |   |   | 
|  |   | 8 | 
|  | 4 | 15 | 
|  | 5 | 5 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1205w 15sec | 
|---|---|---|
| The Climber |  | 6.0 wkg 20min | 
| The Break Away |  | 498w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.02 |  | TURBO | Mas | 6.0 | 392 | 64.8 | 5.3 | 343 | 16.7 | 1081 | 
| 2 | 29.17 |  | Dragons RT pb Sunweb | 50+ | 5.8 | 345 | 59.7 | 6.0 | 358 | 15.2 | 918 | 
| 3 | 38.57 |  | LEVEL Esports | Vet | 5.3 | 342 | 65.0 | 5.5 | 353 | 13.8 | 895 | 
| 4 | 64.28 |  | Dragons RT pb Sunweb | Mas | 4.7 | 365 | 78.1 | 5.0 | 389 | 12.8 | 1003 | 
| 5 | 99.40 |  | CarbonWorks | Mas | 4.2 | 337 | 81.0 | 4.5 | 367 | 11.3 | 913 | 
| 6 | 71.56 |  | S.A | Mas | 4.7 | 273 | 58.0 | 5.1 | 294 | 13.1 | 761 | 
| 7 | 72.47 |  | EVOLUTION | Mas | 4.6 | 297 | 64.7 | 4.8 | 309 | 12.6 | 817 | 
| 8 | 71.71 |  | U23 | 4.7 | 328 | 70.0 | 4.7 | 329 | 12.8 | 897 | |
| 9 | 102.07 |  | Vet | 4.4 | 321 | 73.0 | 4.7 | 343 | 11.4 | 831 | |
| 10 | 106.22 |  | Tea & Scone | 60+ | 4.4 | 311 | 71.0 | 4.6 | 326 | 12.3 | 866 | 
| 11 | 99.49 |  | ZSUNR | Mas | 4.2 | 317 | 75.0 | 4.5 | 338 | 11.0 | 822 | 
| 12 | 68.03 |  | DZR | 50+ | 4.0 | 330 | 83.0 | 4.4 | 362 | 12.5 | 1035 | 
| 13 | 48.08 |  | Dragons RT pb Sunweb | Vet | 4.0 | 275 | 69.0 | 4.3 | 299 | 13.1 | 903 | 
| 14 | 149.39 |  | INOX | 50+ | 5.2 | 325 | 62.0 | 5.5 | 333 | 7.4 | 457 | 
| 15 | 66.86 |  | LEVEL Esports | Vet | 4.4 | 282 | 64.1 | 4.6 | 297 | 13.7 | 878 | 
| 16 | 43.82 |  | USMeS | Mas | 4.4 | 374 | 85.3 | 4.6 | 404 | 13.6 | 1205 | 
| 17 | 182.39 |  | U23 | 4.3 | 320 | 74.0 | 4.6 | 341 | 10.6 | 782 | |
| 18 | 65.98 |  | eSRT | Vet | 4.3 | 377 | 87.0 | 4.4 | 385 | 11.3 | 985 | 
| 19 | 56.81 |  | eSRT | Mas | 4.1 | 356 | 86.5 | 4.3 | 357 | 10.4 | 854 | 
| 20 | 158.47 |  | Vet | 3.8 | 299 | 78.0 | 4.3 | 338 | 9.8 | 764 | |
| 21 | 162.52 |  | DBR | 50+ | 4.2 | 291 | 69.2 | 4.3 | 296 | 10.4 | 722 | 
| 22 | 441.06 |  | WEz pb Cycling District | 50+ | 5.2 | 383 | 73.0 | 5.4 | 395 | 7.6 | 556 | 
| 23 | 76.84 |  | HTLT | Vet | 4.0 | 292 | 72.7 | 4.2 | 310 | 13.4 | 955 | 
| 24 | 154.82 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 25 | 148.48 |  | Snr | 4.1 | 282 | 69.0 | 4.3 | 294 | 11.1 | 765 | |
| 26 | 134.32 |  | CarbonWorks | Mas | 4.0 | 285 | 71.0 | 4.4 | 311 | 11.2 | 793 | 
| 27 | 441.83 |  | Mas | 4.6 | 350 | 76.5 | 4.5 | 345 | 8.9 | 682 | |
| 28 | 80.15 |  | [DRAFT] | 50+ | 4.1 | 323 | 78.5 | 4.3 | 338 | 12.5 | 984 | 
| 29 | 273.23 |  | - | 0 | 303 | 0.0 | 4.7 | 327 | 10.4 | 728 | |
| 30 | 164.80 |  | Absque Fines pb Wolfe | Mas | 4.0 | 301 | 75.0 | 4.3 | 325 | 10.8 | 809 | 
| 31 | 600.00 |  | Snr | 6.0 | 498 | 83.0 | 6.0 | 497 | 7.9 | 652 | |
| 32 | 600.00 |  | Mas | 5.2 | 317 | 61.0 | 5.5 | 324 | 8.7 | 514 | |
| 33 | 374.00 |  | Mas | 4.5 | 288 | 63.5 | 4.8 | 303 | 10.0 | 632 | |
| 34 | 302.16 |  | Vet | 4.2 | 290 | 69.0 | 4.3 | 297 | 9.8 | 675 | |
| 35 | 140.18 |  | Mas | 3.9 | 300 | 77.6 | 4.1 | 321 | 11.2 | 867 | |
| 36 | 423.18 |  | U23 | 4.6 | 261 | 57.0 | 4.8 | 276 | 10.5 | 601 | |
| 37 | 158.64 |  | NFJ | Mas | 3.9 | 253 | 65.0 | 4.1 | 269 | 10.3 | 668 | 
| 38 | 96.03 |  | SZ | Vet | 3.9 | 315 | 80.9 | 4.1 | 331 | 11.4 | 917 | 
| 39 | 379.72 |  | mTNT | Vet | 5.0 | 335 | 67.6 | 4.3 | 292 | 13.0 | 888 | 
| 40 | 120.56 |  | ZCRC | Mas | 3.8 | 269 | 71.0 | 4.1 | 291 | 12.2 | 865 | 
| 41 | 349.73 |  | EVOLUTION | Vet | 3.9 | 279 | 71.0 | 4.3 | 305 | 10.0 | 710 | 
| 42 | 352.40 |  | Mas | 3.9 | 318 | 82.0 | 4.1 | 336 | 10.3 | 847 | |
| 43 | 432.18 |  | Vet | 3.8 | 289 | 76.0 | 4.1 | 315 | 9.9 | 754 | |
| 44 | 216.15 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
| 45 | 436.58 |  | Jnr | 3.6 | 246 | 69.0 | 3.5 | 263 | 5.3 | 399 | |
| 46 | 209.85 |  | TugaZ | Mas | 3.1 | 250 | 80.0 | 3.3 | 268 | 8.2 | 702 | 
