Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 351w | 5.0 | 
|   |  | 272w | 5.0 | 
|   |  | 310w | 4.5 | 
| 4 |  | 321w | 4.5 | 
| 5 |  | 339w | 4.3 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   | 7 | 
|  |   | 23 | 
|  | 4 | 6 | 
|  | 5 | 17 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1109w 15sec | 
|---|---|---|
| The Climber |  | 5.3 wkg 20min | 
| The Break Away |  | 351w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58.04 |  | CC | Vet | 5.0 | 351 | 70.0 | 5.4 | 378 | 11.8 | 829 | 
| 2 | 35.90 |  | DIRT | Vet | 5.0 | 272 | 54.7 | 5.5 | 304 | 14.6 | 809 | 
| 3 | 43.03 |  | SISU Racing | 50+ | 4.5 | 310 | 68.6 | 4.8 | 327 | 10.2 | 697 | 
| 4 | 55.96 |  | DIRT | Mas | 4.5 | 321 | 71.0 | 4.7 | 340 | 12.7 | 904 | 
| 5 | 56.03 |  | RELENTLESS | Vet | 4.3 | 339 | 78.6 | 4.7 | 367 | 13.2 | 1038 | 
| 6 | 70.82 |  | SLOBROS | Mas | 4.7 | 305 | 64.4 | 5.0 | 322 | 12.7 | 816 | 
| 7 | 56.62 |  | CC | Vet | 4.5 | 315 | 69.7 | 4.9 | 340 | 12.5 | 871 | 
| 8 | 94.40 |  | SZ | Mas | 4.2 | 291 | 70.0 | 4.5 | 318 | 14.8 | 1037 | 
| 9 | 98.68 |  | DZR | Mas | 4.3 | 260 | 59.8 | 4.7 | 281 | 11.0 | 668 | 
| 10 | 53.61 |  | 🦌 HCT 🦌 | Mas | 4.2 | 279 | 66.2 | 4.6 | 302 | 10.5 | 692 | 
| 11 | 58.75 |  | Mas | 5.3 | 249 | 47.0 | 6.5 | 265 | 10.1 | 453 | |
| 12 | 89.96 |  | SqAzBi | Mas | 4.6 | 320 | 70.0 | 4.5 | 318 | 11.4 | 799 | 
| 13 | 82.08 |  | Vet | 4.3 | 326 | 76.7 | 4.5 | 347 | 11.6 | 893 | |
| 14 | 87.58 |  | EZ | Mas | 4.2 | 313 | 74.0 | 4.5 | 329 | 9.0 | 659 | 
| 15 | 109.77 |  | Team RWB | 50+ | 4.3 | 298 | 70.0 | 4.4 | 307 | 14.4 | 1009 | 
| 16 | 59.55 |  | OTR Racing | Vet | 3.9 | 306 | 78.5 | 4.3 | 334 | 14.1 | 1109 | 
| 17 | 135.57 |  | Team CRYO-GEN | U23 | 4.3 | 316 | 74.0 | 4.3 | 321 | 9.5 | 706 | 
| 18 | 88.55 |  | SISU Racing | Mas | 4.0 | 298 | 74.0 | 4.3 | 317 | 11.5 | 851 | 
| 19 | 149.48 |  | HISP | Vet | 4.3 | 317 | 74.0 | 4.2 | 312 | 12.3 | 911 | 
| 20 | 154.82 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 21 | 146.00 |  | SSCC | 50+ | 4.0 | 328 | 82.5 | 4.4 | 364 | 9.0 | 738 | 
| 22 | 159.19 |  | CMCC | 50+ | 4.5 | 339 | 75.5 | 4.7 | 355 | 7.1 | 535 | 
| 23 | 600.00 |  | ZGRT | Mas | 4.9 | 350 | 71.0 | 4.9 | 346 | 8.6 | 612 | 
| 24 | 108.07 |  | 4STAR | Mas | 3.8 | 277 | 72.0 | 4.2 | 297 | 11.4 | 806 | 
| 25 | 381.60 |  | 50+ | 5.1 | 253 | 50.0 | 4.9 | 259 | 9.6 | 643 | |
| 26 | 193.34 |  | DZR | 50+ | 4.3 | 324 | 76.0 | 4.1 | 314 | 10.3 | 786 | 
| 27 | 329.41 |  | eCKD/SeC | Mas | 4.3 | 307 | 71.0 | 4.0 | 286 | 9.3 | 657 | 
| 28 | 350.18 |  | FUSION DEVELOPMENT | Mas | 3.9 | 294 | 75.0 | 4.2 | 315 | 10.4 | 780 | 
| 29 | 383.72 |  | HISP | Mas | 3.9 | 335 | 87.0 | 3.8 | 329 | 11.4 | 990 | 
| 30 | 216.15 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
| 31 | 172.39 |  | Team RWB | Vet | 3.7 | 268 | 71.9 | 3.9 | 282 | 12.0 | 860 | 
| 32 | 165.61 |  | CNS | Vet | 3.3 | 328 | 98.0 | 3.6 | 348 | 11.2 | 1102 | 
| 33 | 600.00 |  | ZRG-R | Vet | 4.2 | 317 | 75.4 | 0.0 | 0 | 0.0 | 0 | 
| 34 | 535.14 |  | Vet | 3.3 | 213 | 64.0 | 3.4 | 216 | 7.6 | 484 | 
