Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 345w | 5.1 | 
|   |  | 361w | 4.8 | 
|   |  | 309w | 4.7 | 
| 4 |  | 326w | 4.3 | 
| 5 |  | 328w | 5.7 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   | 6 | 
|  |   | 36 | 
|  |   |   | 
|  | 4 | 10 | 
|  | 5 | 12 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1551w 15sec | 
|---|---|---|
| The Climber |  | 5.7 wkg 20min | 
| The Break Away |  | 417w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.63 |  | eSRT | Vet | 5.1 | 345 | 67.8 | 5.7 | 380 | 17.0 | 1138 | 
| 2 | 41.22 |  | eSRT | Mas | 4.8 | 361 | 76.0 | 5.1 | 390 | 13.2 | 989 | 
| 3 | 43.53 |  | eSRT | Mas | 4.7 | 309 | 65.7 | 4.9 | 322 | 14.6 | 958 | 
| 4 | 97.33 |  | BADASSFuel | Mas | 4.3 | 326 | 76.0 | 5.2 | 346 | 12.9 | 865 | 
| 5 | 57.21 |  | 👻 Ghost 👻 | 60+ | 5.7 | 328 | 58.0 | 5.6 | 319 | 9.6 | 554 | 
| 6 | 42.23 |  | Mas | 5.2 | 417 | 80.4 | 5.4 | 438 | 19.7 | 1551 | |
| 7 | 81.45 |  | HERD | Mas | 4.7 | 350 | 75.1 | 5.0 | 375 | 11.6 | 868 | 
| 8 | 64.21 |  | eSRT | Vet | 4.6 | 299 | 64.5 | 4.9 | 316 | 11.2 | 720 | 
| 9 | 120.22 |  | Vet | 4.6 | 297 | 64.0 | 4.9 | 311 | 13.3 | 863 | |
| 10 | 51.28 |  | DIRT | Vet | 4.3 | 305 | 71.0 | 4.6 | 327 | 12.8 | 911 | 
| 11 | 41.35 |  | Mas | 4.6 | 268 | 57.7 | 5.0 | 285 | 14.6 | 834 | |
| 12 | 89.35 |  | Vet | 4.9 | 351 | 71.1 | 5.2 | 368 | 9.9 | 709 | |
| 13 | 111.37 |  | ZEAL | Vet | 4.2 | 269 | 64.5 | 4.5 | 292 | 14.3 | 920 | 
| 14 | 79.34 |  | Vet | 4.2 | 295 | 71.0 | 4.7 | 326 | 13.9 | 975 | |
| 15 | 52.40 |  | Team Velos | Mas | 4.4 | 330 | 74.3 | 4.4 | 332 | 12.4 | 921 | 
| 16 | 106.22 |  | Tea & Scone | 60+ | 4.4 | 311 | 71.0 | 4.6 | 326 | 12.3 | 866 | 
| 17 | 48.16 |  | H1 p/b Altius | Mas | 4.1 | 300 | 72.8 | 4.5 | 327 | 10.6 | 784 | 
| 18 | 161.93 |  | HISP | 50+ | 4.3 | 366 | 85.0 | 4.7 | 400 | 12.0 | 1017 | 
| 19 | 148.08 |  | 50+ | 4.5 | 371 | 83.0 | 4.5 | 374 | 9.0 | 747 | |
| 20 | 56.81 |  | eSRT | Mas | 4.1 | 356 | 86.5 | 4.3 | 357 | 10.4 | 854 | 
| 21 | 53.43 |  | 4STAR | Mas | 3.9 | 301 | 77.0 | 4.2 | 325 | 13.3 | 1024 | 
| 22 | 152.87 |  | WMZ | 50+ | 4.1 | 298 | 73.0 | 4.3 | 316 | 12.4 | 907 | 
| 23 | 189.94 |  | Vet | 4.6 | 333 | 72.0 | 4.9 | 355 | 14.6 | 1049 | |
| 24 | 90.00 |  | - | 0 | 224 | 0.0 | 4.3 | 243 | 11.4 | 637 | |
| 25 | 122.40 |  | PETA-Z | Vet | 3.9 | 271 | 69.0 | 4.2 | 291 | 12.4 | 840 | 
| 26 | 152.65 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 27 | 157.53 |  | - | 0 | 260 | 0.0 | 4.6 | 265 | 12.4 | 711 | |
| 28 | 181.89 |  | TeamNL | Mas | 4.1 | 312 | 76.0 | 4.3 | 324 | 12.0 | 914 | 
| 29 | 329.77 |  | Snr | 4.7 | 242 | 52.0 | 4.8 | 253 | 12.6 | 654 | |
| 30 | 456.08 |  | Snr | 4.8 | 276 | 57.0 | 5.1 | 280 | 7.7 | 424 | |
| 31 | 102.63 |  | ⚡️Foudre⚡️ | Snr | 3.8 | 269 | 70.0 | 4.1 | 290 | 12.2 | 843 | 
| 32 | 206.20 |  | BIKETRAVEL. DK | 50+ | 4.0 | 286 | 72.0 | 4.1 | 294 | 7.2 | 518 | 
| 33 | 201.95 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
| 34 | 424.17 |  | NeXT pb ENSH | Mas | 3.7 | 281 | 76.0 | 3.9 | 300 | 7.5 | 574 | 
| 35 | 132.35 |  | Van Rysel | Vet | 3.8 | 223 | 58.0 | 4.1 | 238 | 7.9 | 457 | 
| 36 | 600.00 |  | TURBO | Mas | 5.1 | 362 | 71.0 | 0.0 | 0 | 0.0 | 0 | 
| 37 | 318.26 |  | Jnr | 3.6 | 247 | 69.0 | 3.5 | 213 | 5.3 | 355 | |
| 38 | 600.00 |  | USP | Vet | 3.7 | 236 | 64.0 | 0.0 | 0 | 0.0 | 0 | 
