Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 356w | 4.7 | 
|   |  | 272w | 5.0 | 
|   |  | 382w | 5.2 | 
| 4 |  | 385w | 5.1 | 
| 5 |  | 352w | 5.3 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   | 11 | 
|  |   | 6 | 
|  |   | 4 | 
|  | 4 | 5 | 
|  | 5 |   | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1350w 15sec | 
|---|---|---|
| The Climber |  | 6.1 wkg 20min | 
| The Break Away |  | 418w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.48 |  | mTNT | 50+ | 4.7 | 356 | 75.8 | 5.1 | 386 | 13.9 | 1021 | 
| 2 | 35.90 |  | DIRT | Vet | 5.0 | 272 | 54.7 | 5.5 | 304 | 14.6 | 809 | 
| 3 | 70.48 |  | Mas | 5.2 | 382 | 73.0 | 5.4 | 396 | 16.5 | 1208 | |
| 4 | 36.04 |  | VICYO | Vet | 5.1 | 385 | 76.0 | 4.9 | 374 | 14.5 | 1101 | 
| 5 | 41.92 |  | Beastmode | Snr | 5.3 | 352 | 66.0 | 5.5 | 365 | 14.5 | 940 | 
| 6 | 40.67 |  | Beastmode | Mas | 4.6 | 361 | 78.0 | 4.9 | 394 | 14.1 | 1157 | 
| 7 | 64.39 |  | L’Equipe Provence | Mas | 4.2 | 328 | 78.2 | 4.6 | 359 | 13.1 | 1023 | 
| 8 | 47.84 |  | Mas | 4.2 | 337 | 79.4 | 4.7 | 370 | 13.1 | 1040 | |
| 9 | 68.88 |  | The Watt Squad | 50+ | 4.7 | 313 | 67.3 | 4.9 | 328 | 10.1 | 682 | 
| 10 | 72.47 |  | EVOLUTION | Mas | 4.6 | 297 | 64.7 | 4.8 | 309 | 12.6 | 817 | 
| 11 | 32.23 |  | eSRT | Vet | 4.4 | 354 | 80.0 | 4.8 | 384 | 14.8 | 1198 | 
| 12 | 78.79 |  | Wahoo Esports | Mas | 5.2 | 329 | 63.5 | 5.5 | 348 | 11.6 | 740 | 
| 13 | 42.52 |  | NZBRO | 50+ | 4.4 | 344 | 77.8 | 4.5 | 349 | 12.0 | 929 | 
| 14 | 69.15 |  | The Watt Squad | Mas | 4.8 | 342 | 71.0 | 5.1 | 360 | 13.3 | 946 | 
| 15 | 84.05 |  | Mas | 4.3 | 286 | 65.9 | 4.6 | 306 | 12.0 | 787 | |
| 16 | 82.08 |  | Vet | 4.3 | 326 | 76.7 | 4.5 | 347 | 11.6 | 893 | |
| 17 | 35.60 |  | WEz pb Cycling District | Vet | 4.0 | 309 | 76.4 | 4.5 | 344 | 13.4 | 1024 | 
| 18 | 119.19 |  | V I E T V E L O | 60+ | 4.9 | 311 | 64.0 | 5.0 | 320 | 9.1 | 584 | 
| 19 | 201.03 |  | KOM Hunters | 50+ | 6.1 | 418 | 68.0 | 6.2 | 421 | 13.6 | 925 | 
| 20 | 68.03 |  | DZR | 50+ | 4.0 | 330 | 83.0 | 4.4 | 362 | 12.5 | 1035 | 
| 21 | 48.08 |  | Dragons RT pb Sunweb | Vet | 4.0 | 275 | 69.0 | 4.3 | 299 | 13.1 | 903 | 
| 22 | 116.01 |  | 🐝 KIRCHMAIR e-Cycling | 50+ | 4.2 | 268 | 64.3 | 4.5 | 287 | 9.6 | 616 | 
| 23 | 118.98 |  | Snr | 4.3 | 348 | 80.0 | 4.5 | 360 | 9.0 | 717 | |
| 24 | 78.88 |  | eSRT | Mas | 3.9 | 244 | 62.5 | 4.4 | 272 | 13.8 | 858 | 
| 25 | 149.86 |  | Mas | 4.4 | 333 | 76.0 | 4.5 | 344 | 10.4 | 794 | |
| 26 | 56.81 |  | eSRT | Mas | 4.1 | 356 | 86.5 | 4.3 | 357 | 10.4 | 854 | 
| 27 | 59.55 |  | OTR Racing | Vet | 3.9 | 306 | 78.5 | 4.3 | 334 | 14.1 | 1109 | 
| 28 | 104.01 |  | 🦌 HCT 🦌 | Snr | 4.1 | 299 | 72.7 | 4.4 | 320 | 10.2 | 744 | 
| 29 | 134.06 |  | Copenhagen Virtual Cycling | Vet | 4.1 | 261 | 64.0 | 4.4 | 275 | 10.5 | 663 | 
| 30 | 48.26 |  | HALF WHEEL | Vet | 3.8 | 320 | 85.3 | 4.2 | 359 | 16.2 | 1350 | 
| 31 | 129.39 |  | DIRT | 50+ | 4.1 | 300 | 72.8 | 4.2 | 308 | 10.5 | 768 | 
| 32 | 152.65 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 33 | 249.70 |  | GF Capital p/b FGC | Vet | 4.0 | 267 | 67.0 | 4.3 | 285 | 13.1 | 880 | 
| 34 | 210.23 |  | Vet | 4.8 | 271 | 56.0 | 4.8 | 267 | 7.3 | 411 | |
| 35 | 379.77 |  | The Watt Squad | Mas | 4.4 | 332 | 75.0 | 4.6 | 351 | 12.2 | 914 | 
| 36 | 153.61 |  | 👻 Ghost 👻 | Vet | 4.0 | 320 | 80.0 | 4.3 | 332 | 8.6 | 663 | 
| 37 | 250.32 |  | DPR | Mas | 3.9 | 286 | 74.0 | 4.3 | 318 | 11.0 | 813 | 
| 38 | 37.11 |  | ZRScot | Vet | 3.8 | 300 | 78.0 | 4.1 | 327 | 16.0 | 1241 | 
| 39 | 486.66 |  | Snr | 4.8 | 267 | 56.0 | 5.2 | 290 | 10.1 | 563 | |
| 40 | 130.26 |  | Mas | 3.7 | 278 | 75.0 | 4.1 | 309 | 9.4 | 717 | |
| 41 | 332.01 |  | - | 0 | 290 | 0.0 | 4.5 | 310 | 11.5 | 796 | |
| 42 | 100.19 |  | Wahoo Esports | 50+ | 3.9 | 308 | 80.0 | 4.1 | 324 | 9.5 | 757 | 
| 43 | 490.48 |  | SISU Racing | Mas | 4.4 | 299 | 68.6 | 4.5 | 308 | 12.1 | 823 | 
| 44 | 441.08 |  | OTR Racing | Vet | 4.1 | 283 | 68.9 | 4.2 | 293 | 13.0 | 894 | 
| 45 | 432.18 |  | Vet | 3.8 | 289 | 76.0 | 4.1 | 315 | 9.9 | 754 | |
| 46 | 201.95 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
| 47 | 600.00 |  | OMG | U23 | 5.7 | 357 | 63.0 | 0.0 | 0 | 0.0 | 0 | 
