Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 345w | 5.0 | 
|   |  | 272w | 5.0 | 
|   |  | 310w | 4.5 | 
| 4 |  | 325w | 4.4 | 
| 5 |  | 329w | 4.3 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   | 6 | 
|  |   | 4 | 
|  |   | 12 | 
|  | 4 | 5 | 
|  | 5 | 19 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1259w 15sec | 
|---|---|---|
| The Climber |  | 5.3 wkg 20min | 
| The Break Away |  | 398w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.52 |  | COALITION | Mas | 5.0 | 345 | 68.8 | 5.2 | 361 | 11.7 | 804 | 
| 2 | 35.90 |  | DIRT | Vet | 5.0 | 272 | 54.7 | 5.5 | 304 | 14.6 | 809 | 
| 3 | 43.03 |  | SISU Racing | 50+ | 4.5 | 310 | 68.6 | 4.8 | 327 | 10.2 | 697 | 
| 4 | 98.53 |  | SZ | Snr | 4.4 | 325 | 73.3 | 4.7 | 347 | 10.4 | 778 | 
| 5 | 58.64 |  | 🐝 KIRCHMAIR e-Cycling | Mas | 4.3 | 329 | 76.0 | 4.7 | 355 | 11.9 | 901 | 
| 6 | 42.32 |  | DIRT | Vet | 5.0 | 398 | 80.0 | 5.1 | 409 | 14.0 | 1119 | 
| 7 | 58.75 |  | Mas | 5.3 | 249 | 47.0 | 6.5 | 265 | 10.1 | 453 | |
| 8 | 82.08 |  | Vet | 4.3 | 326 | 76.7 | 4.5 | 347 | 11.6 | 893 | |
| 9 | 70.02 |  | Vet | 4.2 | 345 | 82.0 | 4.4 | 363 | 13.5 | 1104 | |
| 10 | 265.18 |  | Mas | 4.1 | 304 | 75.0 | 4.5 | 338 | 15.3 | 1146 | |
| 11 | 60.12 |  | SISU Racing | Vet | 4.1 | 279 | 67.4 | 4.4 | 298 | 13.1 | 878 | 
| 12 | 62.36 |  | COALITION | Mas | 4.0 | 345 | 85.4 | 4.4 | 372 | 14.7 | 1259 | 
| 13 | 231.40 |  | BL13 | Jnr | 4.6 | 281 | 60.5 | 4.8 | 293 | 12.6 | 764 | 
| 14 | 51.18 |  | Ide Racing 🌶️ | 50+ | 4.3 | 308 | 71.6 | 4.5 | 329 | 10.9 | 793 | 
| 15 | 142.29 |  | Innovation | Vet | 4.3 | 343 | 79.0 | 4.3 | 342 | 11.1 | 878 | 
| 16 | 293.93 |  | Sportsolid | Mas | 4.2 | 290 | 69.8 | 4.5 | 314 | 11.1 | 780 | 
| 17 | 287.67 |  | 50+ | 5.1 | 253 | 50.0 | 4.9 | 259 | 9.6 | 643 | |
| 18 | 149.48 |  | HISP | Vet | 4.3 | 317 | 74.0 | 4.3 | 320 | 12.3 | 911 | 
| 19 | 99.24 |  | Team Type 1 | 50+ | 4.1 | 306 | 75.3 | 4.2 | 325 | 12.6 | 952 | 
| 20 | 129.39 |  | DIRT | 50+ | 4.1 | 300 | 72.8 | 4.2 | 308 | 10.5 | 768 | 
| 21 | 152.65 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 22 | 130.26 |  | Mas | 3.7 | 278 | 75.0 | 4.3 | 323 | 9.4 | 717 | |
| 23 | 222.26 |  | ⚡️Foudre⚡️ | Mas | 3.9 | 256 | 65.0 | 4.2 | 273 | 10.6 | 692 | 
| 24 | 144.35 |  | WOWOW | Vet | 3.9 | 289 | 74.0 | 4.1 | 305 | 11.1 | 822 | 
| 25 | 490.48 |  | SISU Racing | Mas | 4.4 | 299 | 68.6 | 4.5 | 308 | 12.1 | 823 | 
| 26 | 441.08 |  | OTR Racing | Vet | 4.1 | 283 | 68.9 | 4.2 | 293 | 13.0 | 894 | 
| 27 | 201.95 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
