- 🚴‍♂️ Tour de HISP 2025 Stage 5

Route Mayan Mash
Laps 1
Distance 34.6 km
Elevation Gain: 755 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Holden Comeau 1227w 15sec
The Climber Fred S 5.3 wkg 20min
The Break Away Richmond B 371w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 114.63 Richmond B DIRT Vet 4.8 371 77.1 5.4 418 6.6 512 None None 12.4 955
2 97.18 Sjors Lutjeboer Vet 4.3 291 67.0 4.5 305 5.2 347 None None 9.7 658
3 82.25 Jack Matthews Mas 5.1 252 49.0 5.4 266 6.6 315 None None 9.6 453
4 90.26 Jacob Krebs[LOK] 50+ 4.7 308 66.0 5.0 327 5.6 372 None None 10.2 675
5 93.43 Chris Wilson (RELENTLESS) RELENTLESS Vet 4.7 288 61.5 5.0 305 5.6 340 None None 12.3 756
6 515.92 Jens Eriksen U23 4.0 289 72.0 0.0 0 0.0 0 None None 0.0 0
7 79.20 Fred S Mas 5.3 296 56.0 5.6 314 6.1 343 None None 12.3 690
8 123.05 Bryan Gale 50+ 4.8 291 60.0 5.3 315 6.3 375 None None 11.2 673
9 96.28 Saxon Peters [SISU] SISU Racing Vet 3.7 291 78.0 4.1 316 5.0 384 None None 13.3 1016
10 102.95 Janis Kublins INTERVALS.LV Mas 4.3 387 90.0 4.5 407 5.0 450 None None 11.9 1073
11 258.63 Loren Pokorny (TT1/ Hagens Berman) Team Type 1 50+ 4.0 298 74.6 4.1 307 4.7 350 None None 12.2 911
12 124.89 Holden Comeau RACEPROOF Vet 3.6 310 85.0 4.0 334 4.7 401 None None 14.5 1227
13 57.73 - l_Pablo_l [ZABI] ZABI Vet 3.7 305 82.5 4.0 326 4.7 388 None None 11.5 947
14 49.84 James Bowtell CRCA/Foundation 50+ 4.8 373 77.1 5.0 385 5.6 438 None None 14.6 1135
15 600.00 Christian Eriksen - 0 275 0.0 3.8 263 4.1 290 None None 14.7 1030
16 371.61 Gonzalo Schmidt Vet 4.3 302 70.0 4.2 295 5.1 355 None None 9.4 658
17 354.44 Jimmy O'Rourke | SISU SISU Racing Mas 3.5 324 93.0 3.7 347 4.5 421 None None 10.4 966
18 105.01 Dan Miller LEVEL Esports Vet 3.9 291 74.0 4.2 312 4.9 359 None None 11.8 876
19 117.34 Eric Steele [WAH] Wahoo Esports Mas 3.9 308 79.3 4.2 333 5.0 397 None None 12.7 1007
20 142.40 Julian G Mas 4.7 327 70.0 4.9 346 5.5 385 None None 9.6 672
21 394.58 Jorn Andersen EVOLUTION 50+ 4.3 304 70.1 4.4 307 5.2 362 None None 9.6 670
22 158.61 Nando Cartero [ZABI] ZABI Vet 3.8 263 70.0 4.0 282 4.7 326 None None 10.9 764
23 134.25 Joe Whelan [RWB SerrBanos] Team RWB Vet 3.8 277 72.1 3.8 275 4.4 318 None None 11.1 800