Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 351w | 5.0 | 
|   |  | 392w | 6.0 | 
|   |  | 326w | 4.5 | 
| 4 |  | 369w | 5.0 | 
| 5 |  | 305w | 4.7 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   |   | 
|  |   | 5 | 
|  | 4 | 6 | 
|  | 5 | 8 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1350w 15sec | 
|---|---|---|
| The Climber |  | 6.0 wkg 20min | 
| The Break Away |  | 369w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56.41 |  | CC | Vet | 5.0 | 351 | 70.0 | 5.4 | 378 | 11.8 | 829 | 
| 2 | 31.02 |  | TURBO | Mas | 6.0 | 392 | 64.8 | 5.3 | 343 | 16.7 | 1081 | 
| 3 | 45.38 |  | Wahoo Esports | Mas | 4.5 | 326 | 72.6 | 4.8 | 350 | 11.7 | 849 | 
| 4 | 58.03 |  | DIRT | Mas | 5.0 | 369 | 74.0 | 5.3 | 393 | 12.4 | 917 | 
| 5 | 70.81 |  | SLOBROS | Mas | 4.7 | 305 | 64.4 | 5.0 | 322 | 11.1 | 715 | 
| 6 | 53.61 |  | 🦌 HCT 🦌 | Mas | 4.4 | 284 | 65.2 | 4.7 | 302 | 10.5 | 692 | 
| 7 | 58.75 |  | Mas | 5.3 | 249 | 47.0 | 6.5 | 265 | 10.1 | 453 | |
| 8 | 93.56 |  | Vet | 4.6 | 305 | 66.2 | 4.7 | 312 | 10.4 | 687 | |
| 9 | 159.18 |  | SFCC | Mas | 4.3 | 275 | 64.0 | 4.5 | 287 | 10.3 | 659 | 
| 10 | 199.43 |  | TSK | Mas | 4.4 | 315 | 72.0 | 4.5 | 320 | 8.9 | 642 | 
| 11 | 48.26 |  | HALF WHEEL | Vet | 3.8 | 320 | 85.3 | 4.2 | 359 | 16.2 | 1350 | 
| 12 | 134.47 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 13 | 122.36 |  | ATP | Mas | 4.1 | 322 | 79.4 | 4.2 | 334 | 11.7 | 931 | 
| 14 | 237.66 |  | Jnr | 4.5 | 308 | 69.0 | 4.2 | 291 | 5.8 | 401 | |
| 15 | 250.47 |  | eCKD/SeC | Mas | 4.3 | 307 | 71.0 | 4.0 | 286 | 9.3 | 657 | 
| 16 | 508.66 |  | RHINO | Mas | 3.7 | 266 | 71.0 | 0.0 | 0 | 0.0 | 0 | 
