Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 375w | 4.9 | 
|   |  | 335w | 5.2 | 
|   |  | 378w | 5.0 | 
| 4 |  | 352w | 4.7 | 
| 5 |  | 333w | 5.5 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   | 5 | 
|  |   |   | 
|  |   | 14 | 
|  | 4 | 13 | 
|  | 5 | 19 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1201w 15sec | 
|---|---|---|
| The Climber |  | 6.0 wkg 20min | 
| The Break Away |  | 498w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36.69 |  | mTNT | 50+ | 4.9 | 375 | 75.8 | 5.3 | 403 | 13.9 | 1021 | 
| 2 | 41.33 |  | TEAM BMTR | Vet | 5.2 | 335 | 64.0 | 5.7 | 364 | 15.5 | 990 | 
| 3 | 33.50 |  | VICYO | Vet | 5.0 | 378 | 76.0 | 5.0 | 382 | 14.5 | 1101 | 
| 4 | 40.24 |  | eSRT | Mas | 4.7 | 352 | 75.0 | 5.1 | 390 | 13.2 | 999 | 
| 5 | 70.31 |  | 50+ | 5.5 | 333 | 60.7 | 5.5 | 333 | 14.1 | 857 | |
| 6 | 29.82 |  | TURBO | Vet | 5.6 | 339 | 61.0 | 5.8 | 354 | 16.5 | 1007 | 
| 7 | 35.90 |  | DIRT | Vet | 5.5 | 302 | 54.7 | 5.8 | 319 | 14.6 | 809 | 
| 8 | 29.29 |  | HEXAGONE.CC | Snr | 5.2 | 295 | 57.0 | 5.5 | 313 | 14.5 | 826 | 
| 9 | 102.73 |  | Dragons RT pb Sunweb | Vet | 5.5 | 359 | 65.3 | 5.8 | 375 | 10.1 | 645 | 
| 10 | 42.14 |  | CMC | Mas | 4.5 | 343 | 76.2 | 4.8 | 364 | 14.1 | 1077 | 
| 11 | 66.61 |  | Mas | 5.2 | 382 | 73.0 | 5.4 | 396 | 16.5 | 1201 | |
| 12 | 52.44 |  | SISU Racing | Vet | 4.9 | 316 | 64.5 | 4.8 | 315 | 12.5 | 812 | 
| 13 | 34.76 |  | HEXAGONE.CC | Snr | 4.7 | 266 | 56.1 | 5.1 | 288 | 13.5 | 761 | 
| 14 | 63.84 |  | L’Equipe Provence | Mas | 4.3 | 337 | 78.2 | 4.7 | 368 | 13.1 | 1023 | 
| 15 | 52.21 |  | Mas | 4.2 | 337 | 79.4 | 4.7 | 372 | 13.1 | 1040 | |
| 16 | 69.51 |  | The Watt Squad | 50+ | 4.7 | 313 | 67.0 | 4.8 | 326 | 10.1 | 682 | 
| 17 | 48.11 |  | DIRT | 60+ | 5.0 | 280 | 56.0 | 5.1 | 285 | 10.3 | 574 | 
| 18 | 107.63 |  | Wahoo Esports | Mas | 4.9 | 349 | 71.4 | 5.1 | 365 | 14.2 | 1011 | 
| 19 | 69.15 |  | The Watt Squad | Mas | 4.8 | 342 | 71.0 | 5.1 | 360 | 13.3 | 946 | 
| 20 | 71.61 |  | eSRT | Vet | 4.7 | 335 | 71.0 | 5.0 | 356 | 11.8 | 840 | 
| 21 | 65.59 |  | 50+ | 4.2 | 329 | 78.6 | 4.4 | 348 | 12.4 | 974 | |
| 22 | 122.75 |  | Mas | 4.7 | 376 | 80.0 | 5.0 | 396 | 9.4 | 741 | |
| 23 | 68.25 |  | Team RWB | Vet | 4.6 | 338 | 73.6 | 4.8 | 350 | 9.6 | 709 | 
| 24 | 78.88 |  | eSRT | Mas | 4.1 | 258 | 62.5 | 4.4 | 277 | 13.3 | 827 | 
| 25 | 102.99 |  | V I E T V E L O | 60+ | 4.9 | 311 | 64.0 | 5.0 | 320 | 9.1 | 584 | 
| 26 | 49.90 |  | #EDDK | Vet | 4.3 | 390 | 90.0 | 4.6 | 412 | 12.0 | 1070 | 
| 27 | 159.18 |  | SFCC | Mas | 4.3 | 275 | 64.0 | 4.5 | 287 | 10.3 | 659 | 
| 28 | 56.44 |  | BAKPDL | Vet | 4.3 | 340 | 79.0 | 4.4 | 353 | 13.4 | 1059 | 
| 29 | 163.52 |  | BCC | Mas | 4.3 | 281 | 66.0 | 4.6 | 302 | 11.8 | 780 | 
| 30 | 68.03 |  | DZR | 50+ | 3.9 | 330 | 84.0 | 4.4 | 362 | 12.5 | 1035 | 
| 31 | 159.32 |  | INOX | 50+ | 5.2 | 325 | 62.0 | 5.5 | 333 | 7.4 | 457 | 
| 32 | 139.90 |  | Mas | 4.2 | 337 | 80.7 | 4.3 | 347 | 10.3 | 830 | |
| 33 | 60.27 |  | SISU Racing | Vet | 4.1 | 279 | 67.4 | 4.4 | 298 | 13.1 | 878 | 
| 34 | 49.10 |  | Vikings | Vet | 3.9 | 334 | 86.0 | 4.5 | 372 | 12.8 | 1043 | 
| 35 | 116.57 |  | Snr | 4.3 | 348 | 80.0 | 4.5 | 360 | 9.0 | 717 | |
| 36 | 91.19 |  | SZ | 50+ | 4.5 | 326 | 72.0 | 4.7 | 336 | 11.2 | 808 | 
| 37 | 78.94 |  | Tri-Star | Vet | 4.1 | 332 | 81.8 | 4.3 | 352 | 12.0 | 983 | 
| 38 | 92.38 |  | Team RWB | 50+ | 4.3 | 300 | 70.0 | 4.4 | 307 | 14.4 | 1009 | 
| 39 | 152.14 |  | Mas | 4.8 | 372 | 78.0 | 4.7 | 359 | 9.3 | 713 | |
| 40 | 98.23 |  | 🦌 HCT 🦌 | Snr | 4.2 | 306 | 73.0 | 4.5 | 324 | 10.2 | 744 | 
| 41 | 56.81 |  | eSRT | Mas | 4.1 | 354 | 86.5 | 4.3 | 357 | 10.4 | 854 | 
| 42 | 100.55 |  | Innovation | 50+ | 4.0 | 270 | 68.0 | 4.3 | 293 | 11.7 | 795 | 
| 43 | 100.20 |  | INTERVALS.LV | Mas | 4.1 | 373 | 90.0 | 4.5 | 407 | 10.8 | 970 | 
| 44 | 153.40 |  | DPR | Mas | 4.1 | 304 | 74.0 | 4.4 | 326 | 11.0 | 813 | 
| 45 | 160.57 |  | PETA-Z | Mas | 4.4 | 306 | 70.0 | 4.6 | 320 | 8.5 | 596 | 
| 46 | 118.51 |  | EVOLUTION | Vet | 4.1 | 289 | 71.0 | 4.2 | 295 | 9.9 | 704 | 
| 47 | 135.11 |  | TugaZ | Vet | 3.8 | 299 | 78.5 | 4.2 | 329 | 11.6 | 912 | 
| 48 | 138.19 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 49 | 486.53 |  | Snr | 6.0 | 498 | 83.0 | 6.6 | 544 | 9.1 | 754 | |
| 50 | 208.60 |  | Vet | 4.7 | 261 | 56.0 | 4.8 | 267 | 7.3 | 411 | |
| 51 | 149.26 |  | Vikings | Vet | 3.9 | 281 | 72.0 | 4.2 | 296 | 12.0 | 838 | 
| 52 | 110.96 |  | ⚡️Foudre⚡️ | Snr | 3.9 | 270 | 70.0 | 4.2 | 292 | 12.0 | 837 | 
| 53 | 499.75 |  | Team CRYO-GEN | Snr | 5.1 | 326 | 64.0 | 5.0 | 323 | 13.3 | 864 | 
| 54 | 71.78 |  | DIRT | Mas | 3.8 | 298 | 78.0 | 4.1 | 319 | 13.0 | 1003 | 
| 55 | 522.57 |  | DIRT | Mas | 4.2 | 326 | 78.4 | 4.4 | 344 | 7.3 | 574 | 
| 56 | 129.42 |  | ⚡️Foudre⚡️ | Vet | 3.7 | 235 | 63.0 | 4.0 | 251 | 11.6 | 729 | 
| 57 | 107.48 |  | ⚡️Foudre⚡️ | Mas | 3.6 | 288 | 79.0 | 3.9 | 309 | 13.5 | 1083 | 
| 58 | 532.68 |  | Vet | 3.7 | 267 | 73.0 | 3.9 | 286 | 9.6 | 701 | |
| 59 | 600.00 |  | BH-ZTPL | Vet | 3.7 | 314 | 85.0 | 3.8 | 329 | 11.8 | 1011 | 
| 60 | 600.00 |  | Mas | 3.5 | 251 | 71.0 | 2.8 | 198 | 7.0 | 497 | 
