Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 388w | 5.6 | 
|   |  | 302w | 5.1 | 
|   |  | 314w | 4.8 | 
| 4 |  | 284w | 4.4 | 
| 5 |  | 361w | 4.6 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   | 4 | 
|  |   |   | 
|  | 4 | 9 | 
|  | 5 | 18 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1157w 15sec | 
|---|---|---|
| The Climber |  | 5.6 wkg 20min | 
| The Break Away |  | 388w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.11 |  | SISU Racing | Snr | 5.6 | 388 | 68.8 | 5.9 | 403 | 14.1 | 970 | 
| 2 | 53.68 |  | TEZH Racing | Mas | 5.1 | 302 | 59.0 | 5.6 | 315 | 14.1 | 761 | 
| 3 | 50.54 |  | eSRT | Mas | 4.8 | 314 | 65.7 | 4.9 | 322 | 14.6 | 958 | 
| 4 | 54.06 |  | FUSION COLOQUICK | Mas | 4.4 | 284 | 64.0 | 4.8 | 310 | 13.7 | 878 | 
| 5 | 39.69 |  | Beastmode | Mas | 4.6 | 361 | 78.0 | 4.9 | 394 | 14.1 | 1157 | 
| 6 | 80.51 |  | UnitedVelo | Mas | 4.4 | 351 | 79.5 | 4.4 | 348 | 11.9 | 944 | 
| 7 | 72.47 |  | EVOLUTION | Mas | 4.6 | 297 | 64.7 | 4.8 | 309 | 12.6 | 817 | 
| 8 | 90.43 |  | Vet | 4.2 | 281 | 66.5 | 4.5 | 298 | 10.6 | 708 | |
| 9 | 46.65 |  | NeXT pb ENSH | Mas | 4.1 | 273 | 66.2 | 4.5 | 300 | 12.5 | 829 | 
| 10 | 74.02 |  | The Watt Squad | Mas | 4.5 | 336 | 74.0 | 4.6 | 352 | 12.0 | 898 | 
| 11 | 65.59 |  | 50+ | 4.2 | 329 | 78.6 | 4.4 | 348 | 12.4 | 974 | |
| 12 | 68.79 |  | Team RWB | Mas | 4.3 | 320 | 75.0 | 4.7 | 354 | 13.5 | 1010 | 
| 13 | 50.16 |  | DIRT | Vet | 4.3 | 369 | 86.0 | 4.5 | 388 | 10.8 | 930 | 
| 14 | 60.50 |  | eSRT | Vet | 4.5 | 395 | 87.0 | 4.4 | 387 | 11.3 | 985 | 
| 15 | 79.76 |  | Team Not Pogi | Jnr | 4.0 | 263 | 65.1 | 4.4 | 285 | 14.1 | 915 | 
| 16 | 90.16 |  | Mas | 4.2 | 312 | 75.0 | 4.4 | 330 | 9.4 | 717 | |
| 17 | 61.34 |  | MAGICREME | U23 | 4.0 | 266 | 65.7 | 4.4 | 289 | 15.3 | 1003 | 
| 18 | 89.89 |  | Fell Swoop | Mas | 4.0 | 283 | 70.8 | 4.2 | 298 | 11.5 | 816 | 
| 19 | 114.69 |  | Innovation | - | 0 | 322 | 0.0 | 4.4 | 337 | 14.1 | 1083 | 
| 20 | 87.17 |  | Wahoo Esports | 50+ | 4.0 | 281 | 69.9 | 4.3 | 303 | 12.3 | 860 | 
| 21 | 95.31 |  | DZR | Vet | 4.0 | 273 | 68.1 | 4.3 | 291 | 9.2 | 629 | 
| 22 | 164.80 |  | Absque Fines pb Wolfe | Mas | 4.0 | 301 | 75.0 | 4.3 | 325 | 10.8 | 809 | 
| 23 | 150.57 |  | Vet | 4.4 | 306 | 70.0 | 4.5 | 314 | 11.6 | 814 | |
| 24 | 202.22 |  | HFR | Vet | 4.1 | 316 | 76.6 | 4.5 | 339 | 10.2 | 789 | 
| 25 | 227.41 |  | The Watt Squad | Mas | 4.1 | 341 | 83.5 | 4.3 | 363 | 10.3 | 835 | 
| 26 | 518.86 |  | Team F3 | Jnr | 4.7 | 329 | 70.0 | 4.7 | 326 | 10.8 | 685 | 
| 27 | 110.96 |  | ⚡️Foudre⚡️ | Snr | 3.9 | 270 | 69.0 | 4.2 | 292 | 12.0 | 837 | 
| 28 | 199.92 |  | A E R O - CT | Jnr | 4.5 | 308 | 69.0 | 4.2 | 291 | 5.8 | 401 | 
| 29 | 133.99 |  | Mas | 3.9 | 300 | 77.6 | 4.1 | 321 | 14.2 | 1104 | |
| 30 | 307.22 |  | - | 0 | 322 | 0.0 | 4.7 | 328 | 14.8 | 1004 | |
| 31 | 520.30 |  | Mas | 4.4 | 266 | 60.4 | 4.8 | 295 | 8.1 | 497 | |
| 32 | 397.14 |  | 60+ | 4.1 | 290 | 70.0 | 4.3 | 303 | 8.5 | 596 | |
| 33 | 354.97 |  | DEGEN | Snr | 4.3 | 253 | 59.0 | 4.5 | 263 | 15.2 | 870 | 
| 34 | 190.18 |  | HISP | Vet | 3.4 | 232 | 68.0 | 3.9 | 250 | 8.5 | 543 | 
| 35 | 107.48 |  | ⚡️Foudre⚡️ | Mas | 3.6 | 288 | 79.0 | 3.9 | 309 | 13.5 | 1083 | 
| 36 | 600.00 |  | CMC | U23 | 4.9 | 345 | 70.0 | 0.0 | 0 | 0.0 | 0 | 
| 37 | 600.00 |  | Race3R | Snr | 3.2 | 249 | 79.0 | 0.0 | 0 | 0.0 | 0 | 
