Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 348w | 5.1 | 
|   |  | 352w | 4.7 | 
|   |  | 386w | 5.2 | 
| 4 |  | 326w | 4.3 | 
| 5 |  | 342w | 5.4 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   | 13 | 
|  |   |   | 
|  |   | 7 | 
|  | 4 |   | 
|  | 5 | 6 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1198w 15sec | 
|---|---|---|
| The Climber |  | 5.5 wkg 20min | 
| The Break Away |  | 386w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.63 |  | eSRT | Vet | 5.1 | 348 | 67.8 | 5.7 | 380 | 17.0 | 1138 | 
| 2 | 40.24 |  | eSRT | Mas | 4.7 | 352 | 75.0 | 5.1 | 390 | 13.2 | 999 | 
| 3 | 31.83 |  | 👻 Ghost 👻 | 60+ | 5.2 | 386 | 74.5 | 5.8 | 415 | 11.5 | 819 | 
| 4 | 104.96 |  | BADASSFuel | Mas | 4.3 | 326 | 76.0 | 5.2 | 346 | 12.9 | 865 | 
| 5 | 70.21 |  | SISU Racing | Vet | 5.4 | 342 | 63.0 | 5.7 | 357 | 10.8 | 682 | 
| 6 | 67.67 |  | Mas | 5.5 | 348 | 63.0 | 5.8 | 367 | 9.3 | 586 | |
| 7 | 99.27 |  | HERD | Mas | 4.7 | 350 | 75.1 | 5.0 | 375 | 11.6 | 868 | 
| 8 | 50.54 |  | eSRT | Mas | 4.8 | 314 | 65.7 | 4.9 | 320 | 14.6 | 958 | 
| 9 | 39.69 |  | Beastmode | Mas | 4.6 | 361 | 78.0 | 4.9 | 394 | 14.1 | 1157 | 
| 10 | 92.80 |  | L’Equipe Provence | U23 | 5.0 | 283 | 57.0 | 5.1 | 292 | 12.3 | 702 | 
| 11 | 105.38 |  | A E R O | Snr | 4.8 | 323 | 68.0 | 5.2 | 356 | 10.9 | 740 | 
| 12 | 69.51 |  | The Watt Squad | 50+ | 4.7 | 313 | 67.0 | 4.8 | 326 | 10.1 | 682 | 
| 13 | 52.54 |  | Vet | 4.7 | 331 | 71.0 | 4.7 | 326 | 13.9 | 975 | |
| 14 | 49.63 |  | DIRT | Vet | 4.3 | 304 | 71.0 | 4.6 | 329 | 12.8 | 911 | 
| 15 | 31.86 |  | eSRT | Vet | 4.2 | 336 | 80.0 | 4.8 | 384 | 14.8 | 1198 | 
| 16 | 41.35 |  | Mas | 4.8 | 275 | 57.7 | 5.0 | 289 | 14.6 | 834 | |
| 17 | 105.77 |  | Snr | 4.5 | 318 | 70.0 | 4.9 | 340 | 11.5 | 808 | |
| 18 | 60.64 |  | Vet | 5.0 | 357 | 70.9 | 5.4 | 383 | 9.9 | 709 | |
| 19 | 119.97 |  | BL13 | Jnr | 4.6 | 281 | 60.5 | 4.8 | 293 | 12.6 | 764 | 
| 20 | 111.24 |  | CYCPLUS | Mas | 4.3 | 260 | 61.0 | 4.5 | 275 | 11.6 | 704 | 
| 21 | 113.64 |  | HISP | 50+ | 4.3 | 369 | 85.0 | 4.7 | 400 | 12.0 | 1017 | 
| 22 | 46.99 |  | ECR | Vet | 4.5 | 336 | 74.0 | 5.0 | 357 | 10.5 | 757 | 
| 23 | 52.40 |  | Team Velos | Mas | 4.3 | 317 | 74.3 | 4.4 | 332 | 12.4 | 921 | 
| 24 | 110.03 |  | Vet | 4.3 | 314 | 73.0 | 4.7 | 341 | 11.4 | 831 | |
| 25 | 48.42 |  | H1 p/b Altius | Mas | 4.0 | 291 | 72.8 | 4.5 | 327 | 10.3 | 748 | 
| 26 | 106.22 |  | The Watt Squad | 60+ | 4.3 | 308 | 71.0 | 4.6 | 326 | 12.3 | 866 | 
| 27 | 90.16 |  | Mas | 4.1 | 311 | 75.0 | 4.4 | 330 | 9.4 | 717 | |
| 28 | 113.37 |  | Team Italy | Mas | 4.3 | 309 | 72.0 | 4.7 | 341 | 9.8 | 705 | 
| 29 | 53.43 |  | 4STAR | Mas | 3.9 | 301 | 77.0 | 4.2 | 325 | 14.8 | 1141 | 
| 30 | 128.97 |  | HISP | Vet | 4.0 | 321 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 31 | 113.13 |  | PETA-Z | Vet | 3.9 | 272 | 69.0 | 4.2 | 291 | 12.4 | 840 | 
| 32 | 69.37 |  | Vet | 4.2 | 280 | 66.4 | 4.4 | 289 | 8.4 | 557 | |
| 33 | 110.96 |  | ⚡️Foudre⚡️ | Snr | 3.9 | 269 | 69.0 | 4.2 | 292 | 12.0 | 837 | 
| 34 | 102.71 |  | DZR | Vet | 4.0 | 274 | 68.5 | 4.2 | 291 | 10.6 | 723 | 
| 35 | 108.07 |  | 4STAR | Mas | 3.9 | 277 | 71.3 | 4.2 | 297 | 11.4 | 806 | 
| 36 | 199.94 |  | A E R O - CT | Jnr | 4.5 | 308 | 69.0 | 4.2 | 291 | 5.8 | 401 | 
| 37 | 146.54 |  | Team RWB | Mas | 3.6 | 316 | 87.5 | 4.1 | 352 | 9.9 | 867 | 
| 38 | 335.37 |  | Dragons RT pb Sunweb | Vet | 4.1 | 298 | 72.0 | 4.3 | 312 | 13.1 | 946 | 
| 39 | 127.11 |  | ZRG-R | Vet | 3.8 | 340 | 88.5 | 4.0 | 352 | 10.3 | 898 | 
| 40 | 539.35 |  | Snr | 4.1 | 289 | 70.0 | 4.5 | 312 | 10.8 | 757 | |
| 41 | 190.19 |  | HISP | Vet | 3.4 | 232 | 68.0 | 3.9 | 250 | 8.5 | 543 | 
| 42 | 510.67 |  | Wahoo Esports | Mas | 4.1 | 306 | 74.4 | 4.0 | 302 | 7.9 | 595 | 
