Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 386w | 5.2 | 
|   |  | 367w | 4.7 | 
|   |  | 329w | 4.9 | 
| 4 |  | 297w | 4.6 | 
| 5 |  | 328w | 4.5 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   | 5 | 
|  |   |   | 
|  |   | 34 | 
|  | 4 | 21 | 
|  | 5 | 40 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1145w 15sec | 
|---|---|---|
| The Climber |  | 5.2 wkg 20min | 
| The Break Away |  | 386w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.83 |  | 👻 Ghost 👻 | 60+ | 5.2 | 386 | 74.5 | 5.8 | 415 | 11.5 | 819 | 
| 2 | 42.70 |  | BL13 | Vet | 4.7 | 367 | 78.0 | 5.0 | 391 | 13.0 | 1017 | 
| 3 | 45.97 |  | Wahoo Esports | Mas | 4.9 | 329 | 66.5 | 5.2 | 345 | 13.3 | 884 | 
| 4 | 72.47 |  | EVOLUTION | Mas | 4.6 | 297 | 64.7 | 4.8 | 309 | 12.6 | 817 | 
| 5 | 66.18 |  | ⚡ FPC ⚡ | Mas | 4.5 | 328 | 72.5 | 4.9 | 352 | 11.8 | 857 | 
| 6 | 44.34 |  | BL13 | 50+ | 4.3 | 287 | 67.0 | 4.6 | 310 | 12.9 | 864 | 
| 7 | 82.96 |  | A-P-V | Mas | 4.4 | 288 | 65.5 | 4.6 | 306 | 12.0 | 787 | 
| 8 | 68.27 |  | FFZ | Vet | 4.3 | 296 | 69.5 | 4.7 | 325 | 14.1 | 980 | 
| 9 | 113.64 |  | HISP | 50+ | 4.3 | 369 | 85.0 | 4.7 | 400 | 12.0 | 1017 | 
| 10 | 161.61 |  | ⚡️Foudre⚡️ | 50+ | 4.7 | 273 | 58.0 | 4.9 | 283 | 10.1 | 585 | 
| 11 | 108.50 |  | Gaul! | Snr | 4.4 | 280 | 63.0 | 4.6 | 288 | 11.8 | 744 | 
| 12 | 67.51 |  | USMeS | Jnr | 4.4 | 317 | 72.3 | 4.5 | 327 | 15.1 | 1094 | 
| 13 | 159.32 |  | INOX | 50+ | 5.2 | 325 | 62.0 | 5.5 | 333 | 7.4 | 457 | 
| 14 | 229.57 |  | Mas | 3.6 | 271 | 75.0 | 3.9 | 294 | 9.4 | 717 | |
| 15 | 91.19 |  | SZ | 50+ | 4.5 | 326 | 72.0 | 4.7 | 336 | 11.2 | 808 | 
| 16 | 63.18 |  | eCKD/SeC | Vet | 4.4 | 349 | 79.2 | 4.5 | 362 | 9.0 | 734 | 
| 17 | 112.61 |  | Wahoo Esports | Vet | 3.7 | 326 | 88.5 | 4.3 | 342 | 11.1 | 846 | 
| 18 | 154.96 |  | 50+ | 3.6 | 253 | 70.0 | 5.2 | 259 | 11.9 | 643 | |
| 19 | 175.92 |  | HFR | Vet | 4.1 | 314 | 76.3 | 4.5 | 339 | 10.2 | 789 | 
| 20 | 188.57 |  | Mas | 4.4 | 305 | 70.0 | 4.6 | 322 | 10.4 | 726 | |
| 21 | 203.71 |  | NCT | U23 | 4.3 | 265 | 61.0 | 4.4 | 269 | 14.0 | 855 | 
| 22 | 318.66 |  | The Watt Squad | Vet | 5.0 | 376 | 75.0 | 5.3 | 397 | 10.5 | 786 | 
| 23 | 123.37 |  | HISP | Vet | 4.0 | 321 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 24 | 172.44 |  | ZRScot | 50+ | 4.6 | 309 | 67.6 | 4.8 | 324 | 9.6 | 648 | 
| 25 | 176.28 |  | PCC | 50+ | 4.1 | 276 | 66.8 | 4.4 | 292 | 10.1 | 674 | 
| 26 | 150.57 |  | Vet | 4.4 | 306 | 70.0 | 4.5 | 314 | 11.6 | 814 | |
| 27 | 59.18 |  | Team CRYO-GEN | Vet | 3.7 | 297 | 80.0 | 4.1 | 330 | 14.3 | 1145 | 
| 28 | 180.23 |  | A E R O - CT | Jnr | 4.5 | 308 | 69.0 | 4.2 | 291 | 5.8 | 401 | 
| 29 | 133.99 |  | Mas | 3.9 | 300 | 77.6 | 4.1 | 321 | 14.2 | 1104 | |
| 30 | 207.20 |  | L’Equipe Provence | Mas | 3.8 | 268 | 70.0 | 4.2 | 294 | 8.8 | 609 | 
| 31 | 158.64 |  | NFJ | Mas | 3.9 | 253 | 65.0 | 4.1 | 269 | 10.3 | 668 | 
| 32 | 303.92 |  | Mas | 4.2 | 264 | 63.0 | 4.5 | 284 | 8.0 | 506 | |
| 33 | 406.95 |  | BZR eCycling Club | 60+ | 4.2 | 303 | 73.0 | 4.5 | 327 | 9.5 | 697 | 
| 34 | 366.36 |  | - | 0 | 278 | 0.0 | 5.1 | 293 | 11.2 | 638 | |
| 35 | 128.59 |  | eCKD/SeC | Vet | 3.6 | 303 | 85.0 | 3.8 | 324 | 9.4 | 797 | 
| 36 | 408.60 |  | HCK | Mas | 3.8 | 305 | 80.0 | 4.1 | 327 | 13.3 | 1060 | 
| 37 | 190.19 |  | HISP | Vet | 3.4 | 232 | 68.0 | 3.9 | 250 | 8.5 | 543 | 
| 38 | 497.46 |  | Mas | 4.0 | 271 | 67.0 | 3.8 | 252 | 8.3 | 557 | |
| 39 | 423.65 |  | Team Italy | 50+ | 4.4 | 296 | 67.0 | 4.8 | 320 | 9.3 | 622 | 
| 40 | 500.40 |  | POWER RACING TEAM | Vet | 4.0 | 247 | 62.1 | 0.0 | 0 | 0.0 | 0 | 
| 41 | 434.93 |  | QAT | Vet | 3.4 | 203 | 59.0 | 3.7 | 221 | 9.2 | 544 | 
| 42 | 528.26 |  | OMG | U23 | 2.9 | 179 | 62.8 | 3.1 | 198 | 6.7 | 419 | 
| 43 | 593.51 |  | QAT | Vet | 2.5 | 217 | 87.0 | 2.6 | 226 | 4.4 | 380 | 
