Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 330w | 4.9 | 
|   |  | 366w | 4.7 | 
|   |  | 309w | 4.2 | 
| 4 |  | 312w | 4.7 | 
| 5 |  | 253w | 5.6 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   | 4 | 
|  |   | 32 | 
|  | 4 | 19 | 
|  | 5 | 22 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1071w 15sec | 
|---|---|---|
| The Climber |  | 5.6 wkg 20min | 
| The Break Away |  | 366w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74.20 |  | Advantage Cycling | Vet | 4.9 | 330 | 68.0 | 5.2 | 355 | 11.2 | 764 | 
| 2 | 123.26 |  | DIRT | Vet | 4.7 | 366 | 77.1 | 5.0 | 385 | 10.5 | 810 | 
| 3 | 600.00 |  | JETT | 50+ | 4.2 | 309 | 73.0 | 4.4 | 318 | 8.5 | 618 | 
| 4 | 85.51 |  | ⚡️Foudre⚡️ | Mas | 4.7 | 312 | 66.0 | 4.9 | 322 | 14.6 | 962 | 
| 5 | 58.75 |  | Mas | 5.6 | 253 | 45.0 | 6.5 | 265 | 10.1 | 453 | |
| 6 | 142.53 |  | Mas | 4.7 | 297 | 63.0 | 5.0 | 315 | 11.6 | 728 | |
| 7 | 77.95 |  | CC | 60+ | 4.8 | 334 | 70.0 | 4.8 | 333 | 9.9 | 694 | 
| 8 | 102.70 |  | Team Type 1 | Mas | 4.3 | 321 | 74.0 | 4.5 | 332 | 11.9 | 884 | 
| 9 | 83.98 |  | NZBRO | Vet | 4.0 | 328 | 82.5 | 4.3 | 358 | 12.9 | 1071 | 
| 10 | 163.03 |  | 50+ | 4.3 | 304 | 70.0 | 4.6 | 322 | 11.1 | 777 | |
| 11 | 79.97 |  | SISU Racing | Vet | 3.9 | 304 | 78.0 | 4.4 | 328 | 13.0 | 1004 | 
| 12 | 94.13 |  | Team Type 1 | 50+ | 4.0 | 304 | 75.3 | 4.2 | 325 | 12.6 | 952 | 
| 13 | 173.76 |  | Mas | 3.9 | 280 | 72.0 | 4.2 | 301 | 12.5 | 901 | |
| 14 | 115.32 |  | EVOLUTION | Vet | 4.1 | 289 | 71.0 | 4.2 | 295 | 9.9 | 704 | 
| 15 | 269.60 |  | Team CLS | Vet | 4.4 | 304 | 69.1 | 4.6 | 315 | 12.3 | 852 | 
| 16 | 273.58 |  | OTR Racing | Mas | 4.3 | 294 | 68.0 | 4.6 | 311 | 8.9 | 607 | 
| 17 | 348.37 |  | 50+ | 4.2 | 346 | 82.0 | 4.4 | 364 | 10.7 | 874 | |
| 18 | 222.64 |  | USMeS | Mas | 4.5 | 312 | 69.4 | 4.5 | 314 | 9.4 | 649 | 
| 19 | 508.86 |  | DIRT | Mas | 4.4 | 347 | 78.4 | 4.6 | 360 | 8.9 | 701 | 
| 20 | 180.23 |  | A E R O - CT | Jnr | 4.5 | 308 | 69.0 | 4.2 | 291 | 5.8 | 401 | 
| 21 | 393.72 |  | Mas | 4.6 | 320 | 70.0 | 4.8 | 339 | 8.0 | 558 | |
| 22 | 425.15 |  | RWCAhoy | Mas | 4.6 | 321 | 70.0 | 4.8 | 335 | 9.3 | 652 | 
| 23 | 187.08 |  | OTR Racing | Vet | 3.9 | 301 | 77.1 | 4.2 | 318 | 8.8 | 677 | 
| 24 | 138.37 |  | 50+ | 4.6 | 307 | 67.4 | 4.7 | 319 | 11.8 | 792 | |
| 25 | 381.52 |  | BathCC | Mas | 4.4 | 335 | 76.0 | 4.3 | 325 | 10.1 | 767 | 
| 26 | 182.40 |  | 50+ | 3.9 | 290 | 75.0 | 4.0 | 301 | 10.4 | 783 | |
| 27 | 457.79 |  | - | 0 | 288 | 0.0 | 4.7 | 301 | 7.1 | 453 | |
| 28 | 136.60 |  | DIRT | Vet | 3.7 | 330 | 89.6 | 3.8 | 341 | 10.3 | 919 | 
| 29 | 498.23 |  | NoPinz - R3R | 50+ | 4.0 | 291 | 73.2 | 4.3 | 312 | 12.8 | 938 | 
| 30 | 190.19 |  | HISP | Vet | 3.4 | 232 | 68.0 | 3.9 | 250 | 8.5 | 543 | 
| 31 | 504.18 |  | eBodzio Team | Mas | 3.9 | 305 | 78.0 | 4.0 | 314 | 10.4 | 809 | 
| 32 | 532.54 |  | Snr | 5.0 | 295 | 59.0 | 0.0 | 0 | 0.0 | 0 | |
| 33 | 600.00 |  | H1 p/b Altius | Mas | 4.0 | 274 | 67.7 | 0.0 | 0 | 0.0 | 0 | 
| 34 | 600.00 |  | Snr | 3.4 | 233 | 69.0 | 0.0 | 0 | 0.0 | 0 | 
