Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 319w | 5.2 | 
|   |  | 348w | 5.1 | 
|   |  | 352w | 4.7 | 
| 4 |  | 386w | 5.2 | 
| 5 |  | 326w | 4.3 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   | 4 | 
|  |   | 15 | 
|  | 4 | 7 | 
|  | 5 | 21 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1198w 15sec | 
|---|---|---|
| The Climber |  | 5.5 wkg 20min | 
| The Break Away |  | 386w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34.37 |  | HEXAGONE.CC | Mas | 5.2 | 319 | 61.6 | 5.5 | 341 | 14.7 | 907 | 
| 2 | 29.63 |  | eSRT | Vet | 5.1 | 348 | 67.8 | 5.7 | 380 | 17.0 | 1138 | 
| 3 | 39.93 |  | eSRT | Mas | 4.7 | 352 | 75.0 | 5.1 | 390 | 13.2 | 999 | 
| 4 | 31.83 |  | 👻 Ghost 👻 | 60+ | 5.2 | 386 | 74.5 | 5.8 | 415 | 11.5 | 819 | 
| 5 | 104.96 |  | BADASSFuel | Mas | 4.3 | 326 | 76.0 | 5.2 | 346 | 12.9 | 865 | 
| 6 | 58.19 |  | Mas | 5.5 | 348 | 63.0 | 5.8 | 367 | 9.3 | 586 | |
| 7 | 31.86 |  | eSRT | Vet | 4.6 | 371 | 80.0 | 4.8 | 388 | 14.8 | 1198 | 
| 8 | 50.54 |  | eSRT | Mas | 4.8 | 314 | 65.7 | 4.9 | 320 | 14.6 | 958 | 
| 9 | 39.69 |  | Beastmode | Mas | 4.6 | 361 | 78.0 | 4.9 | 394 | 14.1 | 1157 | 
| 10 | 87.42 |  | L’Equipe Provence | U23 | 5.0 | 284 | 57.0 | 5.2 | 296 | 12.3 | 702 | 
| 11 | 74.83 |  | #EDDK | Vet | 4.6 | 315 | 69.2 | 4.9 | 339 | 13.2 | 911 | 
| 12 | 49.63 |  | DIRT | Vet | 4.3 | 304 | 71.0 | 4.6 | 329 | 12.8 | 911 | 
| 13 | 90.43 |  | Vet | 4.2 | 281 | 66.5 | 4.5 | 298 | 10.6 | 708 | |
| 14 | 41.35 |  | Mas | 4.8 | 275 | 57.7 | 5.0 | 289 | 14.6 | 834 | |
| 15 | 60.77 |  | Vet | 5.0 | 357 | 70.9 | 5.4 | 383 | 9.9 | 709 | |
| 16 | 113.63 |  | BL13 | Jnr | 4.6 | 281 | 60.5 | 4.8 | 293 | 12.6 | 764 | 
| 17 | 109.77 |  | Vet | 4.3 | 314 | 73.0 | 4.7 | 341 | 11.4 | 831 | |
| 18 | 48.42 |  | H1 p/b Altius | Mas | 4.0 | 293 | 72.8 | 4.5 | 327 | 10.3 | 748 | 
| 19 | 186.50 |  | RELENTLESS | Mas | 4.3 | 302 | 70.0 | 4.6 | 322 | 8.6 | 600 | 
| 20 | 91.19 |  | SZ | 50+ | 4.5 | 326 | 72.0 | 4.7 | 336 | 11.2 | 808 | 
| 21 | 85.11 |  | Mas | 4.1 | 307 | 75.0 | 4.4 | 331 | 9.6 | 721 | |
| 22 | 162.16 |  | RHINO | Mas | 4.2 | 285 | 68.0 | 4.4 | 300 | 11.4 | 776 | 
| 23 | 123.37 |  | HISP | Vet | 4.0 | 322 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 24 | 117.57 |  | DIRT | 50+ | 4.1 | 300 | 72.8 | 4.3 | 312 | 10.5 | 768 | 
| 25 | 113.13 |  | PETA-Z | Vet | 3.9 | 272 | 69.0 | 4.2 | 291 | 12.4 | 840 | 
| 26 | 69.37 |  | Vet | 4.2 | 280 | 66.4 | 4.4 | 289 | 8.4 | 557 | |
| 27 | 110.96 |  | ⚡️Foudre⚡️ | Snr | 3.9 | 269 | 69.0 | 4.2 | 292 | 12.0 | 837 | 
| 28 | 385.07 |  | Vet | 4.5 | 314 | 70.0 | 4.7 | 330 | 10.5 | 735 | |
| 29 | 108.07 |  | 4STAR | Mas | 3.9 | 284 | 72.0 | 4.2 | 297 | 11.4 | 810 | 
| 30 | 179.58 |  | A E R O - CT | Jnr | 4.5 | 308 | 69.0 | 4.2 | 291 | 5.8 | 401 | 
| 31 | 238.51 |  | U23 | 4.5 | 317 | 70.2 | 3.7 | 263 | 8.8 | 618 | |
| 32 | 265.94 |  | SRCJ | Mas | 4.0 | 236 | 58.5 | 4.2 | 246 | 10.1 | 591 | 
| 33 | 600.00 |  | HEXAGONE.CC | Mas | 3.9 | 265 | 68.0 | 4.3 | 289 | 8.1 | 543 | 
| 34 | 190.19 |  | HISP | Vet | 3.4 | 232 | 68.0 | 3.9 | 250 | 8.5 | 543 | 
