Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 302w | 5.1 | 
|   |  | 343w | 5.4 | 
|   |  | 329w | 5.2 | 
| 4 |  | 290w | 4.4 | 
| 5 |  | 324w | 4.4 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   | 7 | 
|  |   | 6 | 
|  |   | 5 | 
|  | 4 | 10 | 
|  | 5 | 11 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1119w 15sec | 
|---|---|---|
| The Climber |  | 5.4 wkg 20min | 
| The Break Away |  | 392w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53.68 |  | TEZH Racing | Mas | 5.1 | 302 | 59.0 | 5.6 | 315 | 14.1 | 761 | 
| 2 | 54.77 |  | Mas | 5.4 | 343 | 63.0 | 5.8 | 367 | 9.3 | 586 | |
| 3 | 78.79 |  | Wahoo Esports | Mas | 5.2 | 329 | 63.5 | 5.5 | 348 | 11.6 | 740 | 
| 4 | 82.96 |  | A-P-V | Mas | 4.4 | 290 | 66.0 | 4.6 | 306 | 12.0 | 787 | 
| 5 | 74.54 |  | Mas | 4.4 | 324 | 73.9 | 4.5 | 339 | 11.7 | 875 | |
| 6 | 44.56 |  | ZU4R eSport | Vet | 4.1 | 330 | 81.0 | 4.3 | 351 | 13.3 | 1071 | 
| 7 | 62.29 |  | - | 0 | 392 | 0.0 | 5.4 | 414 | 14.5 | 1119 | |
| 8 | 103.06 |  | Team Italy | Mas | 4.3 | 309 | 72.0 | 4.8 | 342 | 9.8 | 705 | 
| 9 | 134.02 |  | Mas | 4.9 | 360 | 73.0 | 4.7 | 341 | 8.8 | 646 | |
| 10 | 110.92 |  | The Watt Squad | Mas | 4.1 | 341 | 83.5 | 4.3 | 363 | 10.3 | 835 | 
| 11 | 87.17 |  | Wahoo Esports | 50+ | 4.0 | 280 | 69.9 | 4.3 | 303 | 12.3 | 860 | 
| 12 | 290.95 |  | Mas | 4.3 | 348 | 80.0 | 4.6 | 365 | 12.2 | 975 | |
| 13 | 110.96 |  | ⚡️Foudre⚡️ | Snr | 3.9 | 270 | 70.0 | 4.2 | 292 | 12.0 | 837 | 
| 14 | 170.02 |  | PCC | 50+ | 4.1 | 276 | 66.8 | 4.4 | 292 | 10.6 | 705 | 
| 15 | 133.99 |  | Mas | 3.9 | 300 | 77.6 | 4.1 | 321 | 14.2 | 1104 | |
| 16 | 342.10 |  | RP Racing Team | Vet | 4.1 | 252 | 62.0 | 4.3 | 264 | 8.0 | 499 | 
| 17 | 190.19 |  | HISP | Vet | 3.4 | 232 | 68.0 | 3.9 | 250 | 8.5 | 543 | 
