- 🚴‍♂️ Tour de HISP 2025 Stage 11

Route Knickerbocker
Laps 1
Distance 22.5 km
Elevation Gain: 346 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Fernando Diaz (EVOLVE) 1049w 15sec
The Climber Jack Matthews 5.4 wkg 20min
The Break Away Janis Kublins 373w FTP
Pos Rank Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 15sec wkg 15sec w
1 40.24 Christopher Keogh [eSRT/CC] eSRT Mas 4.7 352 75.0 5.1 390 13.2 999
2 74.20 ERNESTO ARANEDA Advantage Cycling Vet 4.9 330 68.0 5.2 355 11.2 764
3 117.75 Brage Bergeng [V] Vikings Vet 4.7 366 78.0 4.9 386 12.4 971
4 49.13 Thomas Nilsson [SZ] SZ Mas 4.5 319 70.8 4.8 338 12.7 898
5 67.87 Tim Cartwright COALITION Vet 4.2 342 81.0 4.8 391 11.2 909
6 102.47 Thomas Christensen (DZR) DZR Mas 4.7 280 59.4 4.9 291 11.0 668
7 70.15 Andrew Williams SLOBROS Mas 4.7 303 64.4 5.0 322 11.1 715
8 58.75 Jack Matthews Mas 5.4 253 47.0 6.5 265 10.1 453
9 107.56 yuuki inoue Vet 4.5 268 60.0 4.7 283 15.5 945
10 131.46 Jasper Haesen (SPSD) Sportsolid Mas 4.2 272 64.0 4.5 290 11.9 764
11 93.56 Sjors Lutjeboer Vet 4.6 305 66.2 4.7 312 10.4 687
12 121.71 Fernando Diaz (EVOLVE) EVOLVE Vet 4.4 339 77.1 4.6 353 13.6 1049
13 128.74 Marc Cox EVOLUTION Mas 4.3 336 79.0 4.5 352 10.5 827
14 109.76 gui bae 2 [ZRG-R] ZRG-R Vet 4.6 306 67.0 4.8 322 12.1 811
15 100.20 Janis Kublins INTERVALS.LV Mas 4.1 373 90.0 4.5 407 10.8 970
16 94.13 Loren Pokorny (TT1) Team Type 1 50+ 4.0 304 75.3 4.2 325 12.6 952
17 234.14 Ghisallo Totsuka 50+ 4.2 257 61.8 4.3 261 11.1 676
18 303.68 Johannes Randrop Keiding FUSION COLOQUICK Vet 4.7 275 58.6 4.9 285 16.3 953
19 139.22 Eric Steele Mas 3.6 275 76.1 4.0 306 12.8 970
20 182.40 Peru Reizabal 50+ 3.9 290 75.0 4.0 301 10.4 783
21 190.19 Nando Cartero [HISP] HISP Vet 3.4 232 68.0 3.9 250 8.5 543
22 436.81 Kenny Turcotte Team CRYO-GEN Mas 3.8 315 83.0 4.0 328 10.0 830
23 144.97 Jacky Truong [LEQP] L’Equipe Provence - 0 261 0.0 3.9 269 11.1 773
24 504.35 Pat Caisse [5.W.4.T] 5.W.4.T Vet 3.6 277 78.0 4.1 320 8.4 653
25 529.39 James Rule (T&S|Dinos) DraftingDinos 50+ 2.8 236 83.5 2.9 241 3.8 317