Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 346w | 5.1 | 
|   |  | 372w | 6.2 | 
|   |  | 361w | 4.8 | 
| 4 |  | 341w | 5.7 | 
| 5 |  | 301w | 5.2 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   | 7 | 
|  |   |   | 
|  |   | 13 | 
|  | 4 |   | 
|  | 5 | 29 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1139w 15sec | 
|---|---|---|
| The Climber |  | 6.2 wkg 20min | 
| The Break Away |  | 369w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.63 |  | eSRT | Vet | 5.1 | 346 | 67.8 | 5.7 | 380 | 17.0 | 1138 | 
| 2 | 80.81 |  | CYCPLUS | Mas | 6.2 | 372 | 60.0 | 5.4 | 321 | 12.3 | 737 | 
| 3 | 41.22 |  | eSRT | Mas | 4.8 | 361 | 76.0 | 5.1 | 390 | 13.2 | 989 | 
| 4 | 38.55 |  | Mas | 5.7 | 341 | 60.0 | 5.8 | 349 | 19.0 | 1139 | |
| 5 | 75.91 |  | Snr | 5.2 | 301 | 58.0 | 5.1 | 298 | 13.0 | 756 | |
| 6 | 66.27 |  | Mas | 5.5 | 346 | 63.0 | 5.8 | 367 | 9.3 | 586 | |
| 7 | 43.02 |  | eSRT | Vet | 4.6 | 364 | 79.2 | 4.8 | 374 | 11.5 | 917 | 
| 8 | 40.03 |  | SISU Racing | Vet | 5.2 | 360 | 69.7 | 5.3 | 369 | 10.1 | 706 | 
| 9 | 56.95 |  | SISU Racing | Snr | 4.7 | 304 | 65.0 | 5.2 | 335 | 12.3 | 797 | 
| 10 | 55.96 |  | DIRT | Mas | 4.5 | 321 | 71.0 | 4.7 | 340 | 12.7 | 904 | 
| 11 | 51.28 |  | DIRT | Vet | 4.3 | 304 | 71.0 | 4.6 | 329 | 12.8 | 911 | 
| 12 | 106.10 |  | Vet | 4.3 | 314 | 73.0 | 4.7 | 341 | 11.4 | 831 | |
| 13 | 41.35 |  | Mas | 4.7 | 269 | 57.7 | 5.0 | 289 | 14.6 | 834 | |
| 14 | 82.08 |  | A-P-V | Vet | 4.3 | 326 | 76.7 | 4.5 | 347 | 11.5 | 882 | 
| 15 | 68.05 |  | dPAC ELITE | Vet | 4.4 | 270 | 60.8 | 4.6 | 282 | 13.5 | 822 | 
| 16 | 48.42 |  | H1 p/b Altius | Mas | 4.1 | 295 | 72.8 | 4.5 | 327 | 10.6 | 784 | 
| 17 | 106.22 |  | The Watt Squad | 60+ | 4.4 | 311 | 71.0 | 4.6 | 326 | 12.3 | 866 | 
| 18 | 123.81 |  | BL13 | Jnr | 4.6 | 281 | 60.5 | 4.8 | 293 | 12.6 | 764 | 
| 19 | 131.91 |  | HISP | 50+ | 4.3 | 369 | 85.0 | 4.7 | 400 | 12.0 | 1017 | 
| 20 | 110.16 |  | Japp | Vet | 4.3 | 315 | 74.0 | 4.5 | 332 | 10.3 | 760 | 
| 21 | 56.81 |  | eSRT | Mas | 4.1 | 356 | 86.5 | 4.3 | 357 | 10.4 | 854 | 
| 22 | 78.30 |  | DIRT | 50+ | 4.1 | 366 | 89.4 | 4.4 | 392 | 11.4 | 1018 | 
| 23 | 224.58 |  | SARIS | Mas | 4.0 | 262 | 65.6 | 4.3 | 280 | 10.4 | 679 | 
| 24 | 121.97 |  | PETA-Z | Vet | 3.9 | 271 | 70.3 | 4.2 | 291 | 12.4 | 840 | 
| 25 | 148.58 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.3 | 346 | 9.9 | 790 | 
| 26 | 69.37 |  | Vet | 4.2 | 280 | 67.4 | 4.4 | 289 | 8.4 | 557 | |
| 27 | 208.60 |  | Vet | 4.7 | 261 | 56.0 | 4.8 | 267 | 7.3 | 411 | |
| 28 | 394.20 |  | Vet | 4.2 | 313 | 74.0 | 4.4 | 330 | 10.1 | 757 | |
| 29 | 600.00 |  | Vet | 4.4 | 310 | 70.0 | 4.6 | 319 | 10.9 | 760 | |
| 30 | 166.34 |  | VERSILIA Cycling | 50+ | 4.0 | 258 | 65.0 | 4.1 | 269 | 12.0 | 778 | 
| 31 | 435.59 |  | TEAM ZWC | Mas | 4.4 | 234 | 53.0 | 4.4 | 234 | 8.5 | 452 | 
| 32 | 103.67 |  | 50+ | 3.5 | 274 | 79.0 | 3.8 | 303 | 9.7 | 769 | |
| 33 | 543.28 |  | BEAT | 50+ | 4.1 | 326 | 80.0 | 4.2 | 325 | 7.6 | 594 | 
| 34 | 201.95 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
| 35 | 600.00 |  | Snr | 4.1 | 309 | 75.0 | 4.0 | 299 | 9.4 | 707 | 
