Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 361w | 4.8 | 
|   |  | 339w | 5.1 | 
|   |  | 377w | 4.7 | 
| 4 |  | 305w | 4.6 | 
| 5 |  | 249w | 5.3 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   | 4 | 
|  |   | 5 | 
|  | 4 | 7 | 
|  | 5 | 10 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 996w 15sec | 
|---|---|---|
| The Climber |  | 5.3 wkg 20min | 
| The Break Away |  | 377w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.53 |  | eSRT | Mas | 4.8 | 361 | 76.0 | 5.1 | 390 | 13.2 | 989 | 
| 2 | 90.48 |  | ⚡️Foudre⚡️ | Mas | 5.1 | 339 | 66.0 | 4.9 | 322 | 14.6 | 962 | 
| 3 | 125.31 |  | DIRT | Mas | 4.7 | 377 | 80.0 | 4.9 | 395 | 12.5 | 996 | 
| 4 | 93.56 |  | Vet | 4.6 | 305 | 66.2 | 4.7 | 312 | 10.4 | 687 | |
| 5 | 58.75 |  | Mas | 5.3 | 249 | 47.0 | 6.5 | 265 | 10.1 | 453 | |
| 6 | 158.50 |  | 50+ | 5.1 | 253 | 50.0 | 5.2 | 259 | 11.9 | 643 | |
| 7 | 89.96 |  | SqAzBi | Mas | 4.6 | 320 | 70.0 | 4.5 | 318 | 11.3 | 792 | 
| 8 | 78.88 |  | eSRT | Mas | 4.0 | 248 | 62.5 | 4.4 | 277 | 13.8 | 858 | 
| 9 | 51.18 |  | Ide Racing 🌶️ | 50+ | 4.1 | 300 | 72.4 | 4.5 | 320 | 11.0 | 786 | 
| 10 | 116.37 |  | Mas | 4.1 | 309 | 75.0 | 4.4 | 330 | 9.4 | 717 | |
| 11 | 118.51 |  | EVOLUTION | Vet | 4.1 | 290 | 71.0 | 4.2 | 295 | 9.9 | 704 | 
| 12 | 96.54 |  | Team Type 1 | 50+ | 4.1 | 306 | 75.3 | 4.2 | 325 | 12.6 | 952 | 
| 13 | 117.57 |  | DIRT | 50+ | 4.1 | 300 | 72.8 | 4.3 | 312 | 10.5 | 768 | 
| 14 | 383.85 |  | Mas | 4.3 | 313 | 72.0 | 4.5 | 326 | 8.2 | 592 | |
| 15 | 248.27 |  | Vet | 4.1 | 320 | 78.5 | 4.3 | 334 | 6.3 | 496 | |
| 16 | 201.95 |  | HISP | Vet | 3.5 | 232 | 66.0 | 3.9 | 250 | 8.5 | 543 | 
| 17 | 144.97 |  | L’Equipe Provence | - | 0 | 257 | 0.0 | 3.9 | 269 | 11.1 | 773 | 
