Winners
                
                  
                  
                
              
              | pos | rider | ftp | wkg | 
|---|---|---|---|
|   |  | 345w | 4.9 | 
|   |  | 366w | 4.7 | 
|   |  | 393w | 4.9 | 
| 4 |  | 400w | 4.7 | 
| 5 |  | 253w | 5.4 | 
| Rider | Result | Prediction | 
|---|---|---|
|  |   |   | 
|  |   | 11 | 
|  |   | 10 | 
|  | 4 | 5 | 
|  | 5 | 8 | 
                                              
                      Profile
                    
                  
                  | The Sprinter |  | 1119w 15sec | 
|---|---|---|
| The Climber |  | 5.4 wkg 20min | 
| The Break Away |  | 400w FTP | 
| Pos | Rank | Rider | Team | Age | FTP/wkg | FTP | Weight | 20min wkg | 20min w | 15sec wkg | 15sec w | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.10 |  | CC | Vet | 4.9 | 345 | 70.0 | 5.4 | 378 | 11.8 | 829 | 
| 2 | 117.75 |  | Vikings | Vet | 4.7 | 366 | 78.0 | 4.9 | 386 | 12.4 | 971 | 
| 3 | 50.44 |  | DIRT | Vet | 4.9 | 393 | 80.0 | 5.1 | 409 | 14.0 | 1119 | 
| 4 | 90.87 |  | HISP | 50+ | 4.7 | 400 | 85.0 | 5.0 | 426 | 12.0 | 1017 | 
| 5 | 57.89 |  | Mas | 5.4 | 253 | 47.0 | 6.5 | 265 | 10.1 | 453 | |
| 6 | 74.02 |  | The Watt Squad | Mas | 4.5 | 336 | 74.0 | 4.6 | 352 | 12.0 | 898 | 
| 7 | 78.88 |  | eSRT | Mas | 4.1 | 258 | 62.5 | 4.4 | 277 | 13.3 | 827 | 
| 8 | 94.13 |  | Team Type 1 | 50+ | 4.1 | 307 | 75.2 | 4.3 | 326 | 12.8 | 967 | 
| 9 | 119.92 |  | HISP | Vet | 4.0 | 323 | 80.0 | 4.5 | 359 | 9.9 | 790 | 
| 10 | 272.75 |  | - | 0 | 275 | 0.0 | 5.6 | 283 | 12.4 | 667 | |
| 11 | 127.34 |  | TFC | Vet | 3.8 | 302 | 78.5 | 4.1 | 322 | 9.5 | 743 | 
| 12 | 461.92 |  | eBodzio Team | Mas | 4.1 | 318 | 78.0 | 4.1 | 318 | 10.4 | 809 | 
| 13 | 119.64 |  | Vikings | Vet | 3.5 | 284 | 80.0 | 3.9 | 305 | 11.0 | 866 | 
| 14 | 190.21 |  | HISP | Vet | 3.4 | 232 | 68.0 | 3.9 | 250 | 8.5 | 543 | 
| 15 | 442.68 |  | VCRT | Vet | 3.6 | 258 | 72.0 | 3.9 | 288 | 12.0 | 879 | 
| 16 | 464.56 |  | DraftingDinos | 50+ | 2.8 | 236 | 83.5 | 3.0 | 250 | 4.2 | 353 | 
