- HISP WINTER TOUR 2025 STAGE 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Pos Rank Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 15sec wkg 15sec w
1 37.65 Åge Nesset [V] Vikings Vet 5.0 332 66.0 5.4 354 14.3 941
2 52.58 Juanjo_M eSRT Vet 4.6 328 71.0 5.2 362 14.0 997
3 53.69 Sven Friedrich Dragons RT Vet 5.7 376 65.8 6.0 395 9.5 628
4 34.27 Thijmen Paardekooper [Dragons]🐲 Dragons RT U23 5.0 376 75.0 5.4 404 16.5 1237
5 46.67 Tommy Evans Team RWB 50+ 5.1 314 61.0 5.4 332 11.9 728
6 62.36 Brett Wheeler (T1D) Mas 4.9 355 73.0 5.2 379 12.5 914
7 47.55 Carlos León [LEQP] L’Equipe Provence Mas 4.8 379 78.2 5.0 394 13.6 1062
8 54.08 Aaron Girdlestone (RELENTLESS) RELENTLESS Mas 4.6 344 74.8 4.9 363 13.4 1002
9 92.69 Jacob Kvistgaard [DBR] DBR Jnr 4.7 313 66.1 5.0 333 12.2 806
10 73.19 Alex Heimler Mas 5.1 304 60.0 5.3 321 10.2 609
11 57.46 Shuhei Ita Mas 4.6 308 67.0 5.1 335 12.8 834
12 86.40 Sjors Beukeboom Gaul! Snr 4.7 299 63.0 5.1 319 13.2 831
13 106.20 Miguelín PETA-Z Vet 4.7 261 55.0 4.9 272 12.4 680
14 97.89 ni qb 50+ 4.2 272 64.0 4.8 298 10.9 677
15 127.98 W DMC [HMB] HMB Mas 4.5 276 60.8 4.9 296 11.6 702
16 122.84 Hugo López HISP Mas 4.4 341 76.9 4.6 354 13.3 1024
17 118.54 YU SUE Mas 4.8 315 66.0 4.9 326 10.0 662
18 153.42 Christoph Schatzmann Talent:frei p/b Baldiso Mas 5.1 353 69.0 5.3 366 10.1 699
19 93.24 A Max Snr 4.4 298 68.0 4.4 297 10.8 736
20 102.45 Phil Marchant (Hale Velo) Hale Velo Mas 4.2 294 70.0 4.5 312 9.5 663
21 97.43 Jorn Andersen EVOLUTION 50+ 4.4 326 74.0 4.5 341 9.9 763
22 462.27 Milan Molnar Restart Mas 4.3 299 69.5 3.9 264 13.3 907
23 157.41 Mark Steinle [nopinzR3R] GTR E-Racing 50+ 4.4 293 67.0 4.6 309 10.4 699
24 112.28 ' Eneko [HISP].' HISP Mas 4.3 315 73.0 4.5 326 10.9 794
25 195.69 Jari Palonen [SZ] SZ 50+ 4.9 321 65.0 5.2 336 9.9 643
26 111.32 - l_Pablo_l [HISP] HISP Vet 4.2 344 82.5 4.5 360 10.5 838
27 204.33 Molly Takahashi Snr 4.8 264 55.0 5.2 285 16.5 908
28 120.06 GP. Villar [PETA-Z] PETA-Z Vet 4.0 281 70.0 4.3 304 12.2 857
29 133.51 Øystein Løvholt Wahoo Esports Vet 4.3 357 83.7 4.4 376 10.4 885
30 145.22 James Ambrose BHCC Mas 4.3 311 72.0 4.6 330 7.8 565
31 153.77 Lyndon McKevitt 50+ 4.1 284 69.0 4.3 299 9.6 664
32 146.29 Henrik Østerman [GenX] GenX Vet 4.1 312 76.0 4.3 335 10.6 826
33 155.45 Bjørnar Osgjelten [BHeS] (Kjekkas) Beverly🦉 Vet 4.1 316 77.0 4.4 335 9.5 733
34 135.81 GOYO Almazan(Dirt) PETA-Z 50+ 4.0 291 73.1 4.3 312 10.3 755
35 230.17 Alberto Lorenzana Gaona HISP Mas 4.1 298 73.0 4.2 306 8.1 601
36 174.30 Ryan Meng Mas 4.0 348 88.0 4.3 375 8.0 708
37 176.89 roel goossens BZR eCycling Club Vet 3.9 315 80.0 4.0 326 11.3 912
38 497.30 Daniel Tough EVO (age 14) BIKELY Jnr 4.6 274 60.0 4.5 270 12.4 741
39 600.00 Thomas De Gendt Mas 4.1 284 70.0 4.5 317 7.5 527
40 194.31 Len van Baal [Team NL] TeamNL Vet 3.7 289 79.0 3.9 311 10.8 855
41 412.21 Thomas Maaløe FUSION COLOQUICK Vet 3.8 300 78.0 4.0 311 13.5 1050
42 424.17 Payne Griffin | NeXT pb Enshored NeXT pb ENSH Mas 3.7 281 76.0 3.9 300 7.5 574
43 600.00 1503 Rodrigue Mandrillon [NCT] NCT U23 4.8 293 61.0 3.7 225 7.4 453