- HISP WINTER TOUR 2025 STAGE 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Holden Comeau 1403w 15sec
The Climber James. Carton (PCH) 5.6 wkg 20min
The Break Away Marzio Vanoni [TSE] 411w FTP
Pos Rank Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 15sec wkg 15sec w
1 48.37 Bobby Thompson (TNP) Team Not Pogi Mas 5.2 352 67.1 5.6 378 12.5 838
2 52.73 James. Carton (PCH) PainCavesHeroes 60+ 5.6 334 60.0 5.8 349 15.3 919
3 52.58 Juanjo_M eSRT Vet 4.6 328 71.0 5.2 362 14.0 997
4 42.39 Ingo Reichart (KC) 🐝 KIRCHMAIR e-Cycling 50+ 5.1 385 75.0 5.5 414 14.8 1107
5 82.73 Brage Bergeng [V] Vikings Vet 4.7 369 78.0 4.9 386 13.2 1032
6 55.00 Patrik Stepanek [DIRT] DIRT Mas 5.2 386 74.0 5.3 390 11.9 883
7 47.55 Carlos León [LEQP] L’Equipe Provence Mas 4.8 379 78.2 5.0 394 13.6 1062
8 50.77 David Kowalski (Coalition) COALITION Mas 4.5 308 69.1 4.9 337 12.2 837
9 45.65 David Serra TEZH TEZH Racing Vet 5.2 397 76.0 5.2 392 14.8 1125
10 40.91 Adrien Hassala ⚡️Foudre⚡️ Mas 5.1 366 72.3 5.5 391 16.7 1212
11 56.13 Ronan Racault HEXAGONE.CC Mas 4.5 292 64.9 4.8 312 13.5 906
12 71.73 Marzio Vanoni [TSE] TSE 50+ 5.1 411 80.0 5.4 433 11.3 904
13 129.77 Chris Beck (Saris) SARIS 50+ 5.0 334 66.7 5.1 342 12.3 820
14 57.32 Evan Bayer COALITION Vet 4.4 339 76.5 4.7 357 11.6 890
15 93.62 CesarPereira HISP 50+ 4.7 397 84.0 5.1 425 11.9 985
16 110.90 Lee Griffiths [BAKPDL] BAKPDL 50+ 4.8 275 57.0 5.0 285 12.8 729
17 77.81 Glenn Kempton (NZBRO) NZBRO Mas 5.3 312 59.0 4.6 274 12.4 731
18 62.67 Jonathan Lebouvier | Foudre ⚡️Foudre⚡️ Mas 4.5 273 61.0 4.9 294 11.3 678
19 55.31 sean donnelly RHINO Vet 4.4 314 71.7 4.8 340 14.6 1021
20 48.11 Joe Urbanski DIRT 60+ 5.0 280 56.0 5.1 285 10.3 574
21 92.60 Daniel Wollbrecht | KST KST Mas 4.4 323 74.0 4.8 352 15.3 1129
22 93.24 A Max Snr 4.4 298 68.0 4.4 297 10.8 736
23 46.08 Kasper Niebling [SISU] SISU Racing Mas 5.3 339 64.5 5.3 340 15.4 996
24 138.61 Tommy Lawrence (CC) CC 60+ 4.7 330 70.0 4.9 344 9.9 690
25 171.15 Joel Meyer DIRT Vet 4.5 284 62.9 4.7 306 9.8 643
26 114.20 Adam Thoumine ZSUNR Mas 4.5 330 73.5 4.7 347 12.0 886
27 153.65 Nicolas Bidaut Snr 4.5 279 62.0 4.7 294 14.7 914
28 102.87 J San Martino [PETA-Z] PETA-Z Mas 4.0 252 62.5 4.4 274 13.2 825
29 108.71 Simon Romey [Dragons] 🐲 Dragons RT Vet 4.0 314 78.0 4.3 337 10.7 837
30 76.12 Jean-Christophe Beaulieu Optimum Mas 4.2 324 78.0 4.3 335 14.4 1123
31 112.28 ' Eneko [HISP].' HISP Mas 4.3 315 73.0 4.5 326 10.9 794
32 77.25 Pat Caisse [5.W.4.T] 5.W.4.T Vet 4.0 320 80.0 4.4 349 12.4 965
33 111.32 - l_Pablo_l [HISP] HISP Vet 4.2 344 82.5 4.5 360 10.5 838
34 77.89 Dominick Brookes [Freakshow] [DRAFT] 50+ 4.1 318 78.5 4.3 334 12.9 1013
35 174.74 2. William Tornøe [NBCK] Mas 4.6 317 69.0 4.9 335 9.0 622
36 193.29 Keegan McCormick Mas 4.7 266 56.7 4.8 270 9.1 517
37 131.71 Alex Markfoged FUSION DEVELOPMENT Mas 4.2 318 75.0 4.4 331 10.0 753
38 118.34 Ale Raviolo [TSE] TSE 50+ 4.0 287 72.0 4.2 301 13.8 994
39 60.74 Holden Comeau HALF WHEEL Vet 4.0 333 83.7 4.3 359 16.5 1403
40 293.28 Benedykt Długosz U23 5.3 320 60.0 5.6 336 15.9 956
41 191.01 Jonas Ringstad [HCK|GT] HCK Mas 4.0 327 82.0 4.3 356 10.8 885
42 159.66 Christian Kjaer DZR Vet 4.0 301 76.0 4.2 316 11.0 838
43 217.82 Alberto Lorenzana Gaona HISP Mas 4.1 298 73.0 4.2 306 8.1 601
44 146.51 Boni eSRT Mas 4.0 342 85.0 4.2 360 8.3 706
45 64.62 Mark Baker OTR Racing 60+ 4.1 293 72.1 4.4 316 13.5 971
46 225.90 Rob Mills Vet 4.1 325 80.0 4.3 341 10.7 857
47 394.11 Pedro Moreira Mas 4.6 272 59.0 4.8 286 9.5 563
48 394.87 Richard Wooles 50+ 4.9 341 69.5 4.2 290 8.8 613
49 189.90 Ruben de Miguel de Lucas HISP Vet 4.1 380 93.0 4.2 393 6.9 643
50 101.56 Adam Singer (WMZ) WMZ Vet 3.5 290 82.0 3.9 318 12.8 1051
51 229.47 Joe Mama BLUNT Vet 4.0 288 72.5 4.0 288 9.1 663
52 600.00 Pako Rodriguez [HISP] 70+ 5.5 345 63.0 5.3 331 6.3 400
53 505.51 Fran Villarroel Mas 4.1 301 73.5 4.4 321 8.2 605
54 189.67 S IMON LEVEL Esports Mas 3.7 282 76.5 4.0 306 10.3 787
55 146.62 Morten Kallevig [V] Vikings Vet 3.6 257 71.0 3.9 275 10.9 772
56 452.85 Peter Laskiewicz3741 Vet 3.8 264 70.3 4.1 287 10.7 752
57 311.26 Mathijs de Groot [ZWB] ZWB Cycling Mas 4.0 346 86.0 4.5 383 11.0 944