- HISP WINTER TOUR 2025 STAGE 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Holden Comeau 1227w 15sec
The Climber James. Carton (PCH) 6.5 wkg 20min
The Break Away Ingo Reichart (KC) 418w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 48.37 Bobby Thompson (TNP) Team Not Pogi Mas 5.2 352 67.1 5.6 378 6.9 463 None None 12.5 838
2 42.63 James. Carton (PCH) PainCavesHeroes 60+ 6.5 395 61.0 7.0 417 7.4 446 None None 16.0 977
3 59.61 Juanjo_M eSRT Vet 4.9 351 71.0 5.3 378 6.4 456 None None 11.4 811
4 41.76 Ingo Reichart (KC) 🐝 KIRCHMAIR e-Cycling 50+ 5.6 418 75.0 6.0 447 7.0 524 None None 14.8 1107
5 71.25 Brage Bergeng [V] Vikings Vet 4.8 376 78.0 5.1 398 5.6 436 None None 13.7 1066
6 190.39 Patrik Stepanek [DIRT] DIRT Mas 4.9 370 75.0 5.3 395 6.3 464 None None 11.2 837
7 46.16 Carlos León [LEQP] L’Equipe Provence Mas 4.7 372 78.6 4.9 384 5.9 458 None None 13.3 1040
8 42.38 David Kowalski (Coalition) COALITION Mas 5.1 352 69.7 5.2 365 5.7 402 None None 11.8 824
9 68.67 David Serra TEZH Racing Vet 4.7 315 67.3 4.6 346 5.9 450 None None 14.5 1099
10 81.36 Adrien Hassala SISU Racing Mas 3.9 315 81.0 4.2 332 4.6 359 None None 10.0 791
11 600.00 Ronan Racault [HEX] HEXAGONE.CC Mas 3.9 265 68.0 4.3 289 4.9 330 None None 8.1 543
12 73.76 Marzio Vanoni [TSE] TSE 50+ 4.4 349 80.0 4.7 376 5.3 424 6.5 522 10.5 841
13 96.04 Chris Beck (Saris) SARIS 50+ 4.8 318 66.5 5.0 335 5.7 381 None None 13.0 864
14 69.81 Evan Bayer COALITION Vet 4.5 342 76.5 4.6 355 5.5 419 None None 11.5 882
15 93.31 CesarPereira HISP 50+ 4.8 398 83.0 5.1 426 6.1 505 None None 11.8 988
16 133.72 Lee Griffiths [SISU] SISU Racing 50+ 4.6 261 57.0 4.8 273 5.7 323 None None 9.7 551
17 40.06 Glenn Kempton OTR Racing Mas 5.2 309 59.5 5.4 319 5.9 351 None None 13.2 785
18 53.63 Jonathan Lebouvier | Foudre ⚡️Team Foudre⚡️ Mas 4.4 269 61.5 4.7 286 5.3 321 None None 11.7 714
19 61.67 sean donnelly RHINO Vet 4.5 317 70.4 4.8 337 5.5 390 None None 12.9 914
20 56.01 Joe Urbanski DIRT 60+ 4.9 269 55.4 4.9 273 5.6 310 None None 10.2 567
21 101.89 Daniel Wollbrecht | KST KST Mas 4.5 332 74.0 4.9 362 5.9 436 None None 14.4 1064
22 84.13 A Max Snr 4.1 282 68.0 4.4 297 5.8 394 None None 10.8 736
23 89.70 Kasper Niebling SISU Racing Mas 4.1 268 65.0 4.3 278 4.8 311 None None 12.0 765
24 73.84 Tommy Lawrence (CC) CC 60+ 4.7 332 70.0 5.0 350 5.8 404 None None 11.1 780
25 169.02 Joel Meyer DIRT Vet 4.5 284 62.9 4.7 306 5.3 337 None None 9.6 630
26 128.24 Adam Thoumine ZSUNR Mas 4.2 307 73.6 4.5 329 5.4 389 None None 9.8 710
27 600.00 Nicolas Bidaut Snr 4.8 300 62.0 0.0 0 0.0 0 None None 0.0 0
28 67.29 J San Martino ZABI Vet 3.9 240 61.5 4.3 265 5.3 324 None None 13.2 822
29 98.18 Simon Romey [Dragons] 🐲 Dragons RT Vet 4.0 313 78.0 4.3 337 5.3 415 None None 11.1 866
30 46.78 Jean-Christophe Beaulieu | LRCC Optimum Mas 4.2 320 77.0 4.4 343 5.4 413 None None 15.0 1168
31 53.46 ' Eneko [ZABI].' ZABI Mas 4.3 320 74.5 4.6 339 5.5 408 None None 11.3 839
32 112.14 Pat Caisse [5.W.4.T] 5.W.4.T Vet 4.1 329 80.0 4.3 344 5.1 405 None None 11.2 893
33 63.85 - l_Pablo_l [ZABI] ZABI Vet 3.7 304 82.5 4.0 326 4.7 388 None None 10.7 880
34 65.13 Dominick Brookes [Freakshow] [DRAFT] 50+ 3.9 309 79.4 4.2 328 4.8 373 None None 12.7 997
35 124.29 William Tornøe [NBCK] Mas 4.6 318 69.0 5.0 342 5.6 388 None None 9.2 636
36 51.72 Keegan McCormick [A-P-V] A-P-V Mas 4.7 266 57.2 4.9 283 5.9 338 None None 10.7 615
37 228.36 Alex Markfoged FUSION DEVELOPMENT Mas 4.2 318 75.0 4.4 333 5.2 391 None None 12.1 904
38 152.68 Ale Raviolo [TSE] TSE 50+ 3.8 277 73.0 3.8 281 4.7 346 None None 11.5 840
39 129.16 Holden Comeau RACEPROOF Vet 3.4 290 85.4 3.7 320 4.7 401 None None 14.5 1227
40 188.92 Benedykt Długosz U23 5.3 320 60.0 5.6 336 6.6 396 None None 15.9 956
41 363.52 Jonas Ringstad [HCK|GT] HCK Mas 4.2 345 83.0 4.1 337 4.9 409 None None 11.7 972
42 125.16 Christian Kjaer DZR 50+ 3.6 280 77.1 3.9 300 4.8 367 None None 10.8 830
43 161.41 Alberto Lorenzana (ZABI) ZABI Mas 3.8 278 73.0 4.2 306 5.2 381 None None 8.2 599
44 229.29 Boni eSRT Vet 3.8 327 86.7 3.9 334 4.3 373 None None 8.1 705
45 126.17 Mark Baker OTR Racing 60+ 3.8 274 72.1 4.0 291 4.8 344 None None 11.5 832
46 470.74 Rob Mills DIRT Vet 3.6 288 80.0 3.9 310 4.6 365 None None 7.7 617
47 394.11 Pedro Moreira Mas 4.6 272 59.0 4.8 286 5.2 304 None None 9.5 563
48 401.73 Richard Wooles 50+ 4.8 333 69.5 4.5 315 5.2 363 None None 8.2 568
49 341.43 Ruben de Miguel de Lucas HISP Vet 2.6 243 93.0 2.6 241 2.9 269 None None 4.8 442
50 600.00 Adam Singer (WMZ) WMZ Vet 2.0 167 82.0 0.0 0 0.0 0 None None 0.0 0
51 490.11 Joe Mama BLUNT Vet 3.6 263 72.5 3.7 270 4.4 321 None None 7.5 544
52 600.00 Pako Rodriguez [HISP] 70+ 5.5 345 62.3 5.3 331 6.1 382 None None 6.3 400
53 85.11 Fran Villarroel Mas 4.1 307 75.0 4.4 331 5.3 399 None None 9.6 721
54 197.96 S IMON LEVEL Esports Mas 4.1 317 77.0 4.1 311 4.9 377 None None 9.7 743
55 177.72 Morten Kallevig [V] Vikings Vet 3.5 251 71.0 3.8 268 4.4 313 None None 8.8 622
56 452.85 Peter Laskiewicz3741 Vet 3.8 264 70.3 4.1 287 5.2 369 None None 10.7 752
57 76.62 Mathijs de Groot [ZWB] ZWB Cycling Mas 4.6 393 86.0 4.9 420 5.5 473 None None 11.1 953