- HISP WINTER TOUR 2025 STAGE 4

Route
Laps 1
Distance None km
Elevation Gain: 0 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Holden Comeau 1246w 15sec
The Climber James. Carton (PCH) 5.6 wkg 20min
The Break Away Ingo Reichart (KC) 401w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 48.37 Bobby Thompson (TNP) Team Not Pogi Mas 5.2 352 67.1 5.6 378 6.9 463 None None 12.5 838
2 53.02 James. Carton (PCH) PainCavesHeroes 60+ 5.6 343 61.0 6.0 374 7.0 426 None None 16.9 1030
3 491.75 Juanjo_M eSRT Vet 3.9 276 71.0 4.2 300 4.9 347 None None 9.3 663
4 284.38 Ingo Reichart (KC) 🐝 KIRCHMAIR e-Cycling 50+ 5.3 401 75.0 5.7 430 6.7 500 None None 9.6 720
5 62.94 Brage Bergeng [V] Vikings Vet 4.7 364 78.0 4.8 377 5.6 436 None None 14.2 1109
6 190.39 Patrik Stepanek [DIRT] DIRT Mas 4.9 370 75.0 5.3 395 6.3 464 None None 11.2 837
7 73.11 Carlos León [LEQP] L’Equipe Provence Mas 4.6 364 78.6 4.9 384 5.7 450 None None 13.5 1063
8 38.21 David Kowalski (Coalition) COALITION Mas 4.9 345 70.1 5.2 365 6.0 425 None None 12.1 848
9 45.14 David Serra TEZH Racing Vet 4.3 321 75.0 4.8 365 6.0 452 None None 15.5 1164
10 113.96 Adrien Hassala ⚡️Team Foudre⚡️ Mas 3.7 301 82.0 3.9 327 4.8 404 None None 13.2 1108
11 600.00 Ronan Racault HEXAGONE.CC Mas 4.2 277 66.0 0.0 0 0.0 0 None None 0.0 0
12 50.28 Marzio Vanoni [TSE] TSE 50+ 4.8 386 80.6 5.1 409 5.7 459 6.5 522 10.2 810
13 229.22 Chris Beck (Saris) SARIS 50+ 4.8 322 66.5 5.0 332 5.4 358 None None 11.5 765
14 70.61 Evan Bayer COALITION Vet 4.4 334 76.5 4.7 356 5.5 418 None None 11.5 880
15 452.15 CesarPereira TRICAM 50+ 4.0 338 85.0 4.2 357 5.0 427 None None 7.6 644
16 133.72 Lee Griffiths [SISU] SISU Racing 50+ 4.6 261 57.0 4.8 273 5.7 323 None None 9.7 551
17 34.22 Glenn Kempton OTR Racing Mas 5.5 326 59.3 5.7 337 6.8 406 None None 13.7 814
18 72.92 Jonathan Lebouvier | Foudre ⚡️Team Foudre⚡️ Mas 4.2 258 61.0 4.8 287 5.9 353 None None 12.8 769
19 502.95 sean donnelly RHINO Vet 4.1 299 73.1 4.5 318 5.0 351 None None 12.9 914
20 43.73 Joe Urbanski EMVE 60+ 4.7 259 55.6 4.9 274 5.9 327 None None 11.7 645
21 101.89 Daniel Wollbrecht | KST KST Mas 4.5 332 74.0 4.9 362 5.9 436 None None 14.4 1064
22 81.12 A Max Snr 5.4 359 66.0 5.7 374 6.2 407 None None 13.4 883
23 108.43 Kasper Niebling DZR Mas 3.9 267 68.0 4.0 263 4.8 311 None None 11.0 716
24 72.99 Tommy Lawrence (CC) CC 60+ 4.8 335 70.0 5.0 350 5.7 399 None None 11.1 774
25 169.02 Joel Meyer DIRT Vet 4.5 284 62.9 4.7 306 5.3 337 None None 9.6 630
26 124.97 Adam Thoumine ZSUNR Mas 4.4 322 73.6 4.7 344 5.5 404 None None 10.8 796
27 600.00 Nicolas Bidaut Snr 4.9 300 61.0 0.0 0 0.0 0 None None 0.0 0
28 52.50 J San Martino ZABI Vet 4.2 259 62.0 4.4 276 5.3 324 None None 13.5 845
29 98.18 Simon Romey [Dragons] 🐲 Dragons RT Vet 4.0 313 78.0 4.3 337 5.3 415 None None 11.1 866
30 497.19 Jean-Christophe Beaulieu Café Champions Mas 3.5 272 78.0 3.7 289 4.3 332 None None 10.0 782
31 52.72 ' Eneko [ZABI].' ZABI Mas 3.8 287 75.0 4.3 320 5.3 394 None None 10.3 767
32 72.50 Pat Caisse [5.W.4.T] 5.W.4.T Vet 4.4 329 75.0 4.7 349 5.7 430 None None 13.4 1005
33 55.23 - l_Pablo_l [ZABI] ZABI Vet 3.7 307 82.5 3.9 324 4.6 382 None None 11.5 947
34 67.78 Dominick Brookes [Freakshow] [DRAFT] 50+ 3.6 288 79.4 4.1 323 5.0 394 None None 12.7 1010
35 124.29 William Tornøe [NBCK] Mas 4.6 318 69.0 5.0 342 5.6 388 None None 9.2 636
36 53.87 Keegan McCormick [A-P-V] A-P-V Mas 4.9 278 56.5 5.0 285 5.9 336 None None 11.4 642
37 100.13 Alex Markfoged FUSION DEVELOPMENT Mas 4.3 319 75.0 4.5 334 5.3 397 None None 11.0 824
38 520.03 Ale Raviolo [TSE] TSE 50+ 3.4 245 73.0 3.7 269 4.2 305 None None 13.7 1003
39 68.62 Holden Comeau RACEPROOF Vet 3.7 312 85.0 4.0 337 4.8 408 None None 14.7 1246
40 188.92 Benedykt Długosz U23 5.3 320 60.0 5.6 336 6.6 396 None None 15.9 956
41 363.52 Jonas Ringstad [HCK|GT] HCK Mas 4.2 345 83.0 4.1 337 4.9 409 None None 11.7 972
42 269.51 Christian Kjaer DZR 50+ 3.5 264 76.5 3.7 285 4.8 367 None None 10.1 781
43 315.52 Alberto Lorenzana (ZABI) ZABI Mas 3.7 270 73.0 4.0 291 4.9 359 None None 6.9 502
44 229.29 Boni eSRT Vet 3.8 327 86.7 3.9 334 4.3 373 None None 8.1 705
45 107.46 Mark Baker OTR Racing 60+ 3.8 275 72.1 4.3 312 5.3 380 None None 13.7 989
46 470.74 Rob Mills DIRT Vet 3.6 288 80.0 3.9 310 4.6 365 None None 7.7 617
47 431.46 Pedro Moreira Mas 3.9 231 59.0 4.0 237 4.7 277 None None 9.4 556
48 309.49 Richard Wooles 50+ 4.4 308 69.5 4.6 319 5.5 384 None None 10.1 702
49 411.39 Ruben de Miguel de Lucas HISP Vet 2.7 247 93.0 2.7 249 3.0 279 None None 5.5 514
50 487.42 Adam Singer (WMZ) WMZ Vet 2.8 229 82.0 3.0 246 3.7 302 None None 6.7 548
51 510.89 Joe Mama BLUNT Vet 3.5 256 72.5 3.8 274 4.8 345 None None 6.8 490
52 600.00 Pako Rodriguez [HISP] 70+ 5.5 345 62.3 5.3 331 6.1 382 None None 6.3 400
53 77.45 Fran Villarroel 🚜💨 Mas 4.8 334 69.0 5.1 350 5.7 396 None None 12.6 872
54 142.58 S IMON LEVEL Esports Mas 4.1 316 77.0 4.2 326 4.9 374 None None 9.6 740
55 157.52 Morten Kallevig [V] Vikings Vet 3.7 256 70.0 3.9 274 4.4 309 None None 9.4 658
56 452.85 Peter Laskiewicz3741 Vet 3.8 264 70.3 4.1 287 5.2 369 None None 10.7 752
57 76.62 Mathijs de Groot [ZWB] ZWB Cycling Mas 4.6 393 86.0 4.9 420 5.5 473 None None 11.1 953