- HISP WINTER TOUR 2025 STAGE 9

Route Richmond UCI Reverse
Laps 1
Distance 16.2 km
Elevation Gain: 142 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Dusean Leblanc 1200w 15sec
The Climber Damian Megalul 5.5 wkg 20min
The Break Away Dusean Leblanc 452w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 59.61 Juanjo_M eSRT Vet 4.9 351 71.0 5.3 378 6.4 456 None None 11.4 811
2 195.40 Eelco Zonruiter de_tempobeukers Vet 5.0 357 71.0 5.0 355 6.0 427 None None 11.1 788
3 71.25 Brage Bergeng [V] Vikings Vet 4.8 376 78.0 5.1 398 5.6 436 None None 13.7 1066
4 54.11 Thomas Lemaître ⚡️Foudre⚡️ Vet 5.4 331 61.0 5.7 349 6.4 389 None None 11.2 683
5 93.31 CesarPereira HISP 50+ 4.8 398 83.0 5.1 426 6.1 505 None None 11.8 988
6 69.46 Damian Megalul Snr 5.5 399 72.0 5.8 416 6.5 467 None None 9.8 703
7 354.55 Dusean Leblanc Mas 4.7 452 95.8 4.7 448 5.2 494 None None 13.4 1200
8 73.84 Tommy Lawrence (CC) CC 60+ 4.7 332 70.0 5.0 350 5.8 404 None None 11.1 780
9 53.46 ' Eneko [ZABI].' ZABI Mas 4.3 320 74.5 4.6 339 5.5 408 None None 11.3 839
10 98.18 Simon Romey [Dragons] 🐲 Dragons RT Vet 4.0 313 78.0 4.3 337 5.3 415 None None 11.1 866
11 512.51 Sem van den Bogaert Mas 4.0 295 74.0 4.3 316 4.9 360 None None 7.9 585
12 63.85 - l_Pablo_l [ZABI] ZABI Vet 3.7 304 82.5 4.0 326 4.7 388 None None 10.7 880
13 93.13 Jack Matthews Mas 5.1 245 48.0 5.4 258 6.6 315 None None 9.6 453
14 62.80 Matthew Downs CANADA Vet 4.3 310 71.7 4.6 331 5.3 379 None None 11.6 835
15 539.06 B Rotovnik (GXY) [GALAXY] Jnr 3.8 245 65.0 4.1 257 4.9 306 None None 9.5 586
16 553.73 Kornbek | SISU Racing SISU Racing Vet 4.5 322 72.0 0.0 0 0.0 0 None None 0.0 0
17 229.29 Boni eSRT Vet 3.8 327 86.7 3.9 334 4.3 373 None None 8.1 705
18 528.17 David Recalde - 0 372 0.0 5.0 380 6.2 474 None None 14.0 1074
19 517.32 Georgie Savva - 0 315 0.0 4.1 338 4.8 388 None None 7.7 631
20 600.00 Peter Kornbek ZTR (B) 60+ 3.5 242 70.0 4.3 300 5.1 359 None None 10.6 742