- HISP WINTER TOUR 2025 STAGE 9

Route Richmond UCI Reverse
Laps 1
Distance 16.2 km
Elevation Gain: 142 m
ZRace Now
Hi, welcome to the race chat room! This is the right place to discuss the race and your results.
Profile
The Sprinter Dusean Leblanc 1203w 15sec
The Climber Damian Megalul 5.5 wkg 20min
The Break Away Dusean Leblanc 439w FTP
Pos Rank Predicted ZP Δ Rider Team Age FTP/wkg FTP Weight 20min wkg 20min w 5min wkg 5min w 2min wkg 2min w 15sec wkg 15sec w
1 491.75 Juanjo_M eSRT Vet 3.9 276 71.0 4.2 300 4.9 347 None None 9.3 663
2 410.27 Eelco Zonruiter de_tempobeukers Vet 4.7 332 71.0 5.0 358 6.2 440 None None 11.0 780
3 62.94 Brage Bergeng [V] Vikings Vet 4.7 364 78.0 4.8 377 5.6 436 None None 14.2 1109
4 54.11 Thomas Lemaître ⚡️Foudre⚡️ Vet 5.4 331 61.0 5.7 349 6.4 389 None None 11.2 683
5 452.15 CesarPereira TRICAM 50+ 4.0 338 85.0 4.2 357 5.0 427 None None 7.6 644
6 69.46 Damian Megalul Snr 5.5 399 72.0 5.8 416 6.5 467 None None 9.8 703
7 414.85 Dusean Leblanc Mas 4.6 439 95.8 5.0 479 5.8 556 None None 12.6 1203
8 72.99 Tommy Lawrence (CC) CC 60+ 4.8 335 70.0 5.0 350 5.7 399 None None 11.1 774
9 52.72 ' Eneko [ZABI].' ZABI Mas 3.8 287 75.0 4.3 320 5.3 394 None None 10.3 767
10 98.18 Simon Romey [Dragons] 🐲 Dragons RT Vet 4.0 313 78.0 4.3 337 5.3 415 None None 11.1 866
11 449.52 Sem van den Bogaert Mas 4.0 299 74.0 4.4 326 5.3 395 None None 9.1 672
12 55.23 - l_Pablo_l [ZABI] ZABI Vet 3.7 307 82.5 3.9 324 4.6 382 None None 11.5 947
13 83.45 Jack Matthews Mas 4.9 252 51.0 5.4 266 6.6 315 None None 8.9 432
14 56.98 Matthew Downs CANADA Vet 4.3 305 71.7 4.5 321 5.1 365 None None 11.4 814
15 539.06 B Rotovnik (GXY) [GALAXY] Jnr 3.8 245 65.0 4.1 257 4.9 306 None None 9.5 586
16 171.13 Kornbek | SISU Racing SISU Racing Vet 4.4 318 72.0 4.3 309 5.1 364 None None 8.7 625
17 229.29 Boni eSRT Vet 3.8 327 86.7 3.9 334 4.3 373 None None 8.1 705
18 528.17 David Recalde - 0 372 0.0 5.0 380 6.2 474 None None 14.0 1074
19 517.32 Georgie Savva - 0 315 0.0 4.1 338 4.8 388 None None 7.7 631
20 531.18 Peter Kornbek ZTR (B) 60+ 4.2 295 70.0 4.3 304 5.0 353 None None 6.8 474